Best Lap
53.839 Joe Holmes (lap 7)
Info
Start
11:34
8 Laps (45.57 MPH)
Conditions
Sunny 7°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine
1 11 1 Joe Holmes C1 8 7:23.026 45.57 MPH 53.839 7 30 20
2 3 6 Jack Bolton C1 8 7:25.882 45.27 MPH 2.856 54.382 6 29 19
3 10 18 Miguel Hall C2 8 7:28.084 45.05 MPH 5.058 54.376 8 28 18
4 6 65 Paul Williams C2 8 7:32.337 44.63 MPH 9.311 55.036 8 27 17
5 3 82 Richard Newton SHW 8 7:32.401 44.62 MPH 9.375 54.949 8 26 16
6 3 3 Anwar Beroual-smith C1 8 7:25.869 *pen 45.28 MPH 2.843 53.993 7 25 15 325531 EKM3638
7 9 157 Tim Williams N-C3 8 7:34.334 44.43 MPH 11.308 54.928 8 24 14
8 1 44 Oliver Moss C1 8 7:26.058 *pen 45.26 MPH 3.032 54.287 6 23 13
9 6 55 Matt Kendall C2 8 7:34.684 44.4 MPH 11.658 55.137 8 22 12
10 7 76 Sunny Kundi N-C3 8 7:36.713 44.2 MPH 13.687 55.761 6 21 11
11 3 153 Jason Bear N-C3 8 7:34.940 *pen 44.37 MPH 11.914 54.854 8 20 10
12 8 141 Stuart Symonds C1 8 7:28.270 *pen 45.03 MPH 5.244 54.346 8 19 9
13 2 81 Andrew Perry N-C3 8 7:37.652 44.11 MPH 14.626 55.699 6 18 8
14 8 87 Mark Appleton C2 8 7:45.937 43.33 MPH 22.911 55.911 6 17 7
15 3 116 Martyn Robinson N-C3 8 7:48.177 43.12 MPH 25.151 56.301 8 16 6
16 14 14 Benjamin Robinson C2 7 7:31.691 39.11 MPH 1 Lap 54.659 7 15 5
17 16 63 James Workman C2 7 7:25.360 *pen 39.66 MPH 1 Lap 55.316 4 14 4
18 7 96 Ben Benneyworth SHW 6 5:43.182 44.12 MPH 2 Laps 55.607 4 13 3
Penalties
3
Anwar Beroual-smith
+4 Positions, 17a - Gaining a single place through contact
44
Oliver Moss
+4 Positions, 17a - Gaining a single place through contact
63
James Workman
+1 Position, 17d - Knocking over a cone
141
Stuart Symonds
+6 Positions, 17c - Contact causing driver to come to a halt
153
Jason Bear
+1 Position, 17d - Knocking over a cone
Loading.....