Race 30: LW Sprint A Final
Sprint Round 8 - Ellough Park 8 October 2023
Best Lap
49.986 | Sam Lovelace (lap 12) |
Info
Start |
17:51
|
15 Laps (46.38 MPH) | |
Issued | 12 October 2023 13:01 (V2) |
First Issued | 8 October 2023 18:05 |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 79 | Sam Lovelace | C1 | 15 | 12:39.748 | 46.38 MPH | 49.986 | 12 | 150 | ||
2 | 8 | 3 | Dante Dhillon | C1 | 15 | 12:40.948 | 46.3 MPH | 1.200 | 50.115 | 12 | 145 | |
3 | 1 | 12 | Harrison Kirkham | C2 | 15 | 12:45.126 | 46.05 MPH | 5.378 | 50.350 | 10 | 142 | |
4 | 2 | 85 | Stef Theodorou | C2 | 15 | 12:45.203 | 46.04 MPH | 5.455 | 50.073 | 9 | 140 | |
5 | 0 | 6 | Andrew Ward | C1 | 15 | 12:45.287 | 46.04 MPH | 5.539 | 50.097 | 9 | 138 | |
6 | 5 | 13 | Robert Newman | C1 | 15 | 12:45.571 | 46.02 MPH | 5.823 | 50.339 | 14 | 136 | |
7 | 0 | 43 | Adam Brittain | C2 | 15 | 12:45.845 | 46.01 MPH | 6.097 | 50.289 | 11 | 134 | |
8 | 4 | 92 | Ed Barrs | C1 | 15 | 12:46.159 | 45.99 MPH | 6.411 | 50.246 | 10 | 132 | |
9 | 1 | 165 | Dave Cottrell | C2 | 15 | 12:46.335 | 45.98 MPH | 6.587 | 50.353 | 9 | 130 | |
10 | 9 | 21 | Stephen Westwood | C2 | 15 | 12:47.077 | 45.93 MPH | 7.329 | 50.371 | 11 | 128 | |
11 | 3 | 9 | Ben Lambeth | C1 | 15 | 12:47.260 | 45.92 MPH | 7.512 | 50.312 | 12 | 127 | |
12 | 0 | 5 | Dan Seager | C1 | 15 | 12:47.730 | 45.89 MPH | 7.982 | 50.547 | 14 | 126 | |
13 | 5 | 8 | Samuel Essery | C1 | 15 | 12:48.544 | 45.84 MPH | 8.796 | 50.386 | 12 | 125 | |
14 | 11 | 2 | Mike Coppin | C1 | 15 | 12:49.868 | 45.76 MPH | 10.120 | 50.331 | 13 | 124 | |
15 | 6 | 16 | Bryn Alban | C1 | 15 | 12:50.350 | 45.74 MPH | 10.602 | 50.586 | 9 | 123 | |
16 | 7 | 14 | Russell Cooper | C2 | 15 | 12:51.003 | 45.7 MPH | 11.255 | 50.603 | 5 | 122 | |
17 | 6 | 32 | Liam Nolan | C2 | 15 | 12:51.713 | 45.66 MPH | 11.965 | 50.711 | 15 | 121 | |
18 | 2 | 51 | Joshua Sangster | C2 | 15 | 12:51.924 | 45.64 MPH | 12.176 | 50.688 | 15 | 120 | |
19 | 2 | 114 | Marcel Chmielewski | N-C3 | 15 | 12:52.202 | 45.63 MPH | 12.454 | 50.507 | 4 | 119 | |
20 | 3 | 88 | Greg Smith | C2 | 15 | 12:52.414 | 45.62 MPH | 12.666 | 50.515 | 13 | 118 | |
21 | 1 | 96 | Adam Sheargold | N-C3 | 15 | 12:53.036 | 45.58 MPH | 13.288 | 50.443 | 13 | 117 | |
22 | 4 | 86 | Tommy Lee | N-C3 | 15 | 12:56.903 | 45.35 MPH | 17.155 | 50.702 | 14 | 116 | |
23 | 1 | 20 | Callum Martin | C2 | 15 | 12:58.332 | 45.27 MPH | 18.584 | 50.729 | 14 | 115 | |
24 | 9 | 48 | Cameron Watson | C2 | 15 | 12:59.398 | 45.21 MPH | 19.650 | 51.086 | 14 | 114 | |
25 | 1 | 104 | Andrew Mcwilliam | C2 | 15 | 12:59.695 | 45.19 MPH | 19.947 | 50.724 | 12 | 113 | |
26 | 13 | 23 | Christopher Powell | C1 | 15 | 13:27.185 | 43.65 MPH | 47.437 | 50.245 | 15 | 112 |
Loading.....