Best Lap
45.931 Andrew Mcwilliam (lap 6)
Info
Start
09:43
7 Laps (41.42 MPH)
Issued 29 October 2023 09:49 (V1)
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 2 104 Andrew Mcwilliam C2 7 5:25.143 41.42 MPH 45.931 6 30 30
2 0 45 Chris Woodger C1 7 5:31.622 40.61 MPH 6.479 46.550 6 27 27
3 2 35 Justin Draper C2 7 5:32.306 40.53 MPH 7.163 46.532 4 25 25
4 3 88 Greg Smith C2 7 5:32.361 40.52 MPH 7.218 46.865 4 24 24
5 2 20 Callum Martin C2 7 5:32.398 40.51 MPH 7.255 46.513 5 23 23
6 0 8 Samuel Essery C1 7 5:32.457 40.51 MPH 7.314 46.702 4 22 22
7 5 51 Joshua Sangster C2 7 5:32.874 40.46 MPH 7.731 46.510 6 21 21
8 6 65 Douglas Smith N-C3 7 5:34.534 40.26 MPH 9.391 46.521 7 20 20
9 6 96 Adam Sheargold N-C3 7 5:37.690 39.88 MPH 12.547 47.005 6 19 19
10 9 27 Isaiah Egwuagu N-C3 7 5:37.945 39.85 MPH 12.802 46.427 7 18 18
11 0 85 Stef Theodorou C2 7 5:42.771 39.29 MPH 17.628 46.809 6 17 17
12 3 14 Russell Cooper C2 7 5:43.086 39.25 MPH 17.943 47.099 5 16 16
13 3 91 Nikolas Lakasas C2 7 5:43.272 39.23 MPH 18.129 46.984 6 15 15
14 3 24 Patrick Millman N-C3 7 5:44.037 39.14 MPH 18.894 47.680 5 14 14
15 11 21 Stephen Westwood C2 7 5:44.110 39.14 MPH 18.967 47.041 5 13 13
16 0 64 Chris Hancox N-C3 7 5:44.635 39.08 MPH 19.492 47.656 7 12 12
17 1 69 Benjamin Sproat N-C3 7 5:52.191 38.24 MPH 27.048 47.408 4 11 11
18 10 97 Toby Smith C2 7 5:43.545 *pen 39.2 MPH 18.402 47.367 6 10 10
19 6 39 Clifton Malcolm N-C3 7 5:52.404 38.22 MPH 27.261 49.044 4 9 9
Penalties
97
Toby Smith
+4 Positions, 17a - Gaining a single place through contact
Loading.....