Best Lap
1:06.251 Bobby Mcgirr (lap 7)
S1 26.869 Ben Yiangou (lap 8)
S2 20.225 Charlie Foster (lap 9)
S3 18.487 Bobby Mcgirr (lap 7)
Ultimate 1:05.581
Info
Start
09:31
9 Laps (29.63 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 0 1 Bobby Mcgirr 8 9:02.402 29.63 MPH 1:06.251 7 27.118 20.406 18.487 1:06.011
2 7 9 Ben Yiangou 9 10:20.348 29.15 MPH 0.235 1:06.486 7 26.869 20.446 18.610 1:05.925
3 1 4 Tom Smith 8 9:09.915 29.22 MPH 0.870 1:07.121 7 27.253 20.579 18.661 1:06.493
4 13 17 Jude Kelliher 9 10:31.019 28.65 MPH 0.943 1:07.194 6 27.135 20.863 18.965 1:06.963
5 0 5 Charlie Foster 9 10:27.665 28.81 MPH 1.103 1:07.354 6 27.759 20.225 18.929 1:06.913
6 4 10 Yusuf Yaqoob 9 10:34.778 28.48 MPH 1.435 1:07.686 8 27.456 20.679 19.032 1:07.167
7 12 19 Gabriel Nourse 8 9:48.366 27.31 MPH 1.863 1:08.114 8 27.612 20.967 19.460 1:08.039
8 6 2 Salvador Newman 8 9:11.175 29.16 MPH 1.918 1:08.169 8 27.532 20.854 19.312 1:07.698
9 1 8 Henry Lopes gracey 8 9:41.951 27.62 MPH 2.099 1:08.350 7 27.670 21.064 19.321 1:08.055
10 4 14 Dan Tredwell 9 10:20.727 29.13 MPH 2.124 1:08.375 8 27.381 21.159 19.446 1:07.986
11 5 6 Leo Cusden 9 10:48.137 27.9 MPH 2.268 1:08.519 8 27.563 21.412 19.487 1:08.462
12 0 12 James Taylor (j) 8 9:46.631 27.4 MPH 3.431 1:09.682 5 28.861 21.325 19.496 1:09.682
13 2 11 Harry Laugher 8 9:48.220 27.32 MPH 3.590 1:09.841 8 28.302 21.358 19.633 1:09.293
14 11 3 Lennon Rawding 9 10:44.286 28.06 MPH 3.723 1:09.974 4 28.204 21.669 19.827 1:09.700
15 5 20 Max Chapman 8 10:03.313 26.64 MPH 4.172 1:10.423 6 29.032 21.755 19.636 1:10.423
16 9 7 Ashley Haynes-st.quintin 8 10:20.086 25.92 MPH 4.237 1:10.488 7 28.690 21.863 19.755 1:10.308
17 2 15 Dylan Edwards 8 10:03.041 26.65 MPH 4.801 1:11.052 7 28.213 21.777 19.803 1:09.793
18 5 13 Kian Haynes 8 10:16.577 26.07 MPH 4.848 1:11.099 7 28.601 22.088 19.979 1:10.668
19 3 16 James Edwards 8 9:55.409 26.99 MPH 5.083 1:11.334 8 28.442 21.948 19.644 1:10.034
20 2 18 Spencer Wilds 8 10:12.855 26.22 MPH 6.053 1:12.304 8 29.613 22.670 20.021 1:12.304
21 0 21 Alfie Swaine 8 10:29.275 25.54 MPH 8.847 1:15.098 5 30.411 23.366 20.788 1:14.565
Disallowed Laps
09:42 14
Dan Tredwell
Lap 9 (1:00.443)
Loading.....