Cadet LW Group A - S3
Academy 1 Cadet/Junior Lightweight - Buckmore Park 17 February 2024
Best Lap
1:06.604 | Zayn Perry (lap 6) | |
S1 | 26.921 | Zayn Perry (lap 9) |
S2 | 20.255 | Ahsan Iqbal (lap 3) |
S3 | 18.918 | Zayn Perry (lap 6) |
Ultimate | 1:06.094 |
Info
Start |
11:16
|
9 Laps (29.69 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Zayn Perry | 9 | 10:09.011 | 29.69 MPH | 1:06.604 | 6 | 26.921 | 20.385 | 18.918 | 1:06.224 | ||
2 | 12 | 16 | Henry Greenwood | 9 | 10:07.975 | 29.74 MPH | 0.207 | 1:06.811 | 9 | 27.049 | 20.549 | 19.100 | 1:06.698 | |
3 | 8 | 13 | Finlay Strang | 9 | 10:22.791 | 29.03 MPH | 0.868 | 1:07.472 | 9 | 27.651 | 20.761 | 18.923 | 1:07.335 | |
4 | 1 | 5 | Oliver Yiangou | 9 | 10:34.003 | 28.52 MPH | 0.942 | 1:07.546 | 9 | 27.165 | 20.611 | 19.535 | 1:07.311 | |
5 | 8 | 15 | Ayrton Lima evans | 8 | 10:32.184 | 25.42 MPH | 1.018 | 1:07.622 | 3 | 27.283 | 20.424 | 19.326 | 1:07.033 | |
6 | 4 | 12 | Mason Turner | 9 | 10:30.260 | 28.69 MPH | 1.018 | 1:07.622 | 8 | 27.298 | 20.660 | 19.378 | 1:07.336 | |
7 | 3 | 6 | Aidan Hammond | 9 | 10:30.013 | 28.7 MPH | 1.447 | 1:08.051 | 9 | 27.834 | 20.748 | 19.242 | 1:07.824 | |
8 | 2 | 8 | Marley Bowen | 9 | 10:17.243 | 29.29 MPH | 1.483 | 1:08.087 | 6 | 27.543 | 20.496 | 18.923 | 1:06.962 | |
9 | 1 | 10 | Ahsan Iqbal | 9 | 10:33.138 | 28.56 MPH | 1.536 | 1:08.140 | 8 | 27.911 | 20.255 | 19.308 | 1:07.474 | |
10 | 1 | 11 | Theo Brown | 9 | 10:46.073 | 27.98 MPH | 1.583 | 1:08.187 | 8 | 27.700 | 21.078 | 19.384 | 1:08.162 | |
11 | 10 | 2 | Thomas Barker | 9 | 10:41.329 | 28.19 MPH | 1.732 | 1:08.336 | 7 | 27.313 | 20.584 | 19.835 | 1:07.732 | |
12 | 5 | 9 | Leo Edger | 9 | 10:22.868 | 29.03 MPH | 1.970 | 1:08.574 | 8 | 27.858 | 20.961 | 19.573 | 1:08.392 | |
13 | 8 | 7 | Timi Shahini | 9 | 10:50.833 | 27.78 MPH | 2.058 | 1:08.662 | 6 | 27.732 | 20.702 | 19.491 | 1:07.925 | |
14 | 2 | 14 | Bertie Hodgson | 9 | 10:35.058 | 28.47 MPH | 2.559 | 1:09.163 | 6 | 27.967 | 20.938 | 19.337 | 1:08.242 |
Loading.....