Best Lap
1:04.211 Logan Mcalister (lap 9)
S1 26.239 Logan Mcalister (lap 7)
S2 19.490 Ollie Brunel-while (lap 7)
S3 17.778 Logan Mcalister (lap 9)
Ultimate 1:03.507
Info
Start
13:58
10 Laps (30.59 MPH)
Conditions
Overcast 12°C Track: Damp
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 2 3 Logan Mcalister 10 10:56.728 30.59 MPH 1:04.211 9 26.239 19.830 17.778 1:03.847
2 15 19 Oliver Borg 9 10:03.673 29.95 MPH 0.669 1:04.880 8 26.271 19.985 18.456 1:04.712
3 3 6 Ollie Brunel-while 9 10:05.502 29.86 MPH 1.286 1:05.497 7 27.133 19.490 18.575 1:05.198
4 3 7 David Szucs-farkas 9 10:16.737 29.32 MPH 1.600 1:05.811 7 27.068 20.403 18.320 1:05.791
5 17 24 Jack Bromham 9 10:15.793 29.36 MPH 1.621 1:05.832 9 26.707 20.311 18.775 1:05.793
6 9 17 Josh Gora 9 10:13.901 29.45 MPH 1.658 1:05.869 9 26.909 20.182 18.465 1:05.556
7 4 12 Ben Cosgrove 9 10:11.124 29.58 MPH 1.791 1:06.002 9 26.460 20.540 18.676 1:05.676
8 0 8 Matthew Philps 9 10:20.704 29.13 MPH 2.026 1:06.237 8 26.817 20.500 18.826 1:06.143
9 4 5 Jake Chapman 9 10:35.722 28.44 MPH 2.224 1:06.435 7 27.330 20.394 18.711 1:06.435
10 2 13 James Lockhart 9 11:00.403 27.38 MPH 2.472 1:06.683 8 27.143 20.534 18.682 1:06.359
11 5 18 Ellis Mckenzie 9 10:15.549 29.37 MPH 2.595 1:06.806 5 27.042 20.639 18.346 1:06.027
12 11 1 Max Miller 9 10:20.157 29.15 MPH 2.676 1:06.887 4 27.275 20.619 18.618 1:06.512
13 11 2 Henry Eaton 9 10:52.803 27.7 MPH 2.909 1:07.120 9 27.410 21.196 18.514 1:07.120
14 10 4 Dhruv Raut 9 10:25.779 28.89 MPH 3.126 1:07.337 9 27.077 20.731 18.553 1:06.361
15 2 14 Harrison Bishop (junior) 9 10:37.277 28.37 MPH 3.328 1:07.539 7 27.424 21.178 18.880 1:07.482
16 3 21 Dylan Finnila 9 10:40.512 28.23 MPH 3.390 1:07.601 9 27.543 20.778 19.108 1:07.429
17 7 11 Rhys Rutland 9 10:22.845 29.03 MPH 3.684 1:07.895 7 27.690 20.730 18.880 1:07.300
18 0 20 Jamie Crampton 9 10:40.125 28.24 MPH 3.755 1:07.966 8 27.174 21.458 19.152 1:07.784
19 1 22 Callum Boot 9 10:41.122 28.2 MPH 4.039 1:08.250 5 27.626 20.876 19.213 1:07.715
20 1 23 Amelia Riz 9 10:47.686 27.91 MPH 4.664 1:08.875 7 27.975 21.403 19.355 1:08.733
21 12 10 Jacob Kershaw 8 10:26.713 25.64 MPH 7.545 1:11.756 7 28.857 22.531 19.485 1:10.873
22 8 15 Noah Jaluff 8 10:54.064 24.57 MPH 9.735 1:13.946 7 29.344 23.327 20.649 1:13.320
Loading.....