Cadet SLW Group B - S1
Academy 1 Cadet/Junior Super-Lightweight - Buckmore Park 17 February 2024
Best Lap
1:05.624 | Eddy Duncan (lap 8) | |
S1 | 26.743 | Eddy Duncan (lap 6) |
S2 | 19.704 | Jack Thompson (lap 4) |
S3 | 18.392 | Eddy Duncan (lap 7) |
Ultimate | 1:04.839 |
Info
Start |
14:10
|
9 Laps (29.86 MPH) | |
Conditions |
12°C
Track:
Damp
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 9 | Eddy Duncan | 9 | 10:05.425 | 29.86 MPH | 1:05.624 | 8 | 26.743 | 19.721 | 18.392 | 1:04.856 | ||
2 | 10 | 12 | Jack Thompson | 9 | 10:19.047 | 29.21 MPH | 0.027 | 1:05.651 | 9 | 27.102 | 19.704 | 18.513 | 1:05.319 | |
3 | 13 | 16 | Lewis Taylor | 9 | 10:32.462 | 28.59 MPH | 0.369 | 1:05.993 | 9 | 26.992 | 20.440 | 18.561 | 1:05.993 | |
4 | 0 | 4 | Tyler Knickelbein | 9 | 10:27.707 | 28.8 MPH | 0.669 | 1:06.293 | 9 | 27.272 | 19.909 | 18.877 | 1:06.058 | |
5 | 2 | 7 | Jack Rouch | 9 | 10:40.394 | 28.23 MPH | 2.312 | 1:07.936 | 8 | 27.648 | 20.678 | 19.509 | 1:07.835 | |
6 | 2 | 8 | Zak Jennings | 8 | 9:22.689 | 28.56 MPH | 2.570 | 1:08.194 | 7 | 28.061 | 20.485 | 19.241 | 1:07.787 | |
7 | 4 | 11 | Omar Ullah | 9 | 10:44.486 | 28.05 MPH | 3.038 | 1:08.662 | 4 | 28.417 | 20.381 | 19.433 | 1:08.231 | |
8 | 6 | 14 | Zachary Smith | 8 | 10:17.229 | 26.04 MPH | 5.507 | 1:11.131 | 7 | 29.225 | 21.569 | 19.721 | 1:10.515 | |
9 | 4 | 13 | Freddie Kershaw | 8 | 10:44.074 | 24.95 MPH | 5.903 | 1:11.527 | 8 | 29.255 | 22.195 | 20.051 | 1:11.501 | |
10 | 7 | 3 | Theo Fountain | 7 | 9:59.984 | 23.44 MPH | 7.166 | 1:12.790 | 7 | 28.956 | 22.490 | 20.746 | 1:12.192 | |
11 | 5 | 6 | Isaac Chiang | 8 | 10:30.093 | 25.51 MPH | 7.277 | 1:12.901 | 8 | 29.480 | 22.153 | 21.007 | 1:12.640 | |
12 | 7 | 5 | Lily Catignon | 7 | 10:04.600 | 23.26 MPH | 8.060 | 1:13.684 | 6 | 30.635 | 22.447 | 20.602 | 1:13.684 | |
13 | 11 | 2 | Alfie Clark | 7 | 9:32.807 | 24.55 MPH | 8.202 | 1:13.826 | 7 | 29.834 | 21.886 | 21.144 | 1:12.864 | |
14 | 13 | 1 | Adam Asghar | 7 | 10:02.138 | 23.35 MPH | 9.015 | 1:14.639 | 6 | 29.096 | 21.242 | 19.683 | 1:10.021 | |
15 | 5 | 10 | Oskar Doliniec | 6 | 9:43.440 | 20.66 MPH | 18.172 | 1:23.796 | 3 | 34.384 | 23.762 | 21.642 | 1:19.788 | |
16 | 1 | 15 | Freya Lally | 6 | 9:24.310 | 21.36 MPH | 18.254 | 1:23.878 | 4 | 32.603 | 25.201 | 23.108 | 1:20.912 |
Loading.....