Best Lap
48.440 Adam Brittain (lap 33)
S1 20.281 Adam Brittain (lap 33)
S2 14.030 Anwar Beroual smith (lap 32)
S3 13.881 Vijay Patel (lap 32)
Ultimate 48.192
Info
Start
14:22
34 Laps (38.41 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 33 37 Adam Brittain 34 29:38.215 38.41 MPH 48.440 33 20.281 14.189 13.970 48.440
2 2 13 Anwar Beroual smith 34 29:02.101 39.21 MPH 0.086 48.526 33 20.370 14.030 14.018 48.418
3 5 20 Scott Parker 34 29:16.269 38.89 MPH 0.276 48.716 31 20.569 14.080 14.015 48.664
4 6 22 Vijay Patel 32 29:22.774 36.47 MPH 0.324 48.764 24 20.340 14.117 13.881 48.338
5 3 11 Joe Wright 33 29:12.181 37.83 MPH 0.344 48.784 30 20.421 14.088 13.964 48.473
6 1 106 Jonathan Wilson 32 29:30.442 36.31 MPH 0.416 48.856 32 20.595 14.072 14.045 48.712
7 17 9 Steve Bosley 33 29:07.747 37.93 MPH 0.432 48.872 31 20.627 14.278 14.012 48.917
8 3 24 Paul Williams 32 28:42.914 37.31 MPH 0.465 48.905 29 20.475 14.210 14.106 48.791
9 6 10 Tom Edwards 34 29:42.117 38.33 MPH 0.472 48.912 34 20.526 14.267 13.949 48.742
10 19 56 Peppe Lucchesi 32 29:12.142 36.69 MPH 0.685 49.125 32 20.384 14.373 14.171 48.928
11 1 4 Alex Pritchard 34 29:27.910 38.63 MPH 0.715 49.155 33 20.652 14.297 14.168 49.117
12 14 65 Stuart Jones 34 29:25.192 38.69 MPH 0.787 49.227 31 20.538 14.295 14.165 48.998
13 19 39 Sam Iddles 33 28:57.566 38.15 MPH 0.853 49.293 31 20.700 14.391 14.021 49.112
14 1 55 Jason Kirkham 33 29:12.005 37.84 MPH 0.919 49.359 31 20.600 14.351 14.086 49.037
15 2 144 Bill Taylor 33 28:39.954 38.54 MPH 0.926 49.366 32 20.740 14.440 14.060 49.240
16 2 34 Glen Orford 33 28:48.532 38.35 MPH 0.964 49.404 32 20.528 14.445 14.173 49.146
17 12 18 Jamie Buchan 33 29:06.346 37.96 MPH 0.969 49.409 30 20.747 14.305 14.138 49.190
18 17 79 Jacob Harris 33 29:05.651 37.98 MPH 0.982 49.422 29 20.585 14.435 14.203 49.223
19 10 47 Steve Lindley 32 27:49.938 38.49 MPH 0.993 49.433 27 20.644 14.361 14.147 49.152
20 5 46 Heinrich Watson-miller 32 29:07.054 36.79 MPH 1.094 49.534 28 20.659 14.504 14.246 49.409
21 15 14 Marcus Gilbey 29 29:23.060 33.04 MPH 1.198 49.638 29 20.974 14.354 14.219 49.547
22 6 75 Dan Grocott 33 28:59.196 38.12 MPH 1.216 49.656 31 20.652 14.401 14.496 49.549
23 3 35 Simon Dean 27 29:23.802 30.75 MPH 1.260 49.700 26 21.043 14.306 14.262 49.611
24 1 44 Jack Giles 33 29:21.803 37.63 MPH 1.325 49.765 31 20.866 14.523 14.286 49.675
25 4 41 Rupert Rixon 32 29:05.437 36.83 MPH 1.448 49.888 31 21.018 14.362 14.434 49.814
26 1 74 Simon Fuller 33 29:26.683 37.52 MPH 1.558 49.998 33 21.082 14.522 14.379 49.983
27 8 82 Patrick Sekinger 32 28:52.322 37.11 MPH 1.590 50.030 25 20.825 14.625 14.200 49.650
28 5 53 Luke Elliott 32 29:04.301 36.85 MPH 1.644 50.084 29 21.028 14.492 14.171 49.691
29 28 72 Kevin Taylor beeby 31 28:59.439 35.8 MPH 1.679 50.119 31 20.821 14.798 14.344 49.963
30 0 15 Ami Breacher 30 26:33.369 37.82 MPH 1.721 50.161 25 20.924 14.716 14.347 49.987
31 16 60 Gerard Moore 26 23:01.858 37.8 MPH 1.737 50.177 24 20.971 14.714 14.270 49.955
32 1 32 Luke Somerville 28 28:58.436 32.36 MPH 2.066 50.506 28 21.262 14.663 14.328 50.253
33 19 19 Elliot Alt 24 21:40.101 37.08 MPH 2.465 50.905 18 20.878 14.977 14.620 50.475
34 12 43 Richard Newton 31 28:48.186 36.03 MPH 2.968 51.408 15 21.443 14.892 14.465 50.800
35 19 28 Tim Hill 29 29:08.338 33.32 MPH 3.701 52.141 11 21.442 14.779 14.804 51.025
Loading.....