Sunday Testing Session 1
Sunday Testing Heavyweights - Ellough Park 2 June 2024
Best Lap
50.474 | Jonathan Wilson (lap 31) |
Info
Start |
09:54
|
34 Laps (45.63 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 106 | Jonathan Wilson | 34 | 29:10.159 | 45.63 MPH | 50.474 | 31 | ||
2 | 8 | 30 | Mo Hassan | 33 | 29:17.626 | 44.1 MPH | 0.407 | 50.881 | 26 | |
3 | 5 | 20 | Scott Parker | 34 | 29:35.524 | 44.98 MPH | 0.609 | 51.083 | 13 | |
4 | 10 | 36 | Mikey Nichols | 28 | 25:36.975 | 42.79 MPH | 0.683 | 51.157 | 12 | |
5 | 4 | 29 | Matt Horgan | 33 | 29:09.803 | 44.3 MPH | 0.702 | 51.176 | 12 | |
6 | 25 | 109 | Kyle Walker | 30 | 28:43.345 | 40.89 MPH | 0.816 | 51.290 | 25 | |
7 | 14 | 55 | Jason Kirkham | 33 | 28:38.489 | 45.11 MPH | 0.824 | 51.298 | 6 | |
8 | 12 | 48 | Miguel Hall | 30 | 26:06.586 | 44.98 MPH | 0.835 | 51.309 | 26 | |
9 | 8 | 4 | Alex Pritchard | 34 | 29:34.801 | 45 MPH | 0.908 | 51.382 | 26 | |
10 | 6 | 11 | Joe Wright | 33 | 28:43.716 | 44.97 MPH | 1.010 | 51.484 | 28 | |
11 | 4 | 39 | Sam Iddles | 33 | 29:21.578 | 44 MPH | 1.022 | 51.496 | 26 | |
12 | 6 | 18 | Jamie Buchan | 33 | 29:21.520 | 44 MPH | 1.024 | 51.498 | 19 | |
13 | 9 | 60 | Gerard Moore | 25 | 24:15.888 | 40.33 MPH | 1.039 | 51.513 | 11 | |
14 | 9 | 14 | Marcus Gilbey | 29 | 26:02.424 | 43.6 MPH | 1.049 | 51.523 | 17 | |
15 | 1 | 41 | Rupert Rixon | 34 | 29:45.901 | 44.72 MPH | 1.073 | 51.547 | 26 | |
16 | 13 | 10 | Tom Edwards | 32 | 28:26.002 | 44.06 MPH | 1.106 | 51.580 | 19 | |
17 | 2 | 47 | Steve Lindley | 32 | 28:31.223 | 43.92 MPH | 1.134 | 51.608 | 10 | |
18 | 9 | 79 | Jacob Harris | 30 | 26:51.457 | 43.73 MPH | 1.135 | 51.609 | 10 | |
19 | 7 | 75 | Dan Grocott | 32 | 29:27.426 | 42.53 MPH | 1.199 | 51.673 | 32 | |
20 | 18 | 9 | Steve Bosley | 33 | 29:36.461 | 43.63 MPH | 1.229 | 51.703 | 13 | |
21 | 8 | 35 | Simon Dean | 32 | 29:22.410 | 42.65 MPH | 1.267 | 51.741 | 29 | |
22 | 11 | 32 | Luke Somerville | 32 | 28:06.303 | 44.57 MPH | 1.377 | 51.851 | 30 | |
23 | 2 | 73 | Alexander Lammin | 33 | 28:59.168 | 44.57 MPH | 1.422 | 51.896 | 7 | |
24 | 6 | 46 | Heinrich Watson-miller | 33 | 29:31.806 | 43.75 MPH | 1.494 | 51.968 | 5 | |
25 | 1 | 72 | Kevin Taylor beeby | 31 | 28:06.523 | 43.17 MPH | 1.594 | 52.068 | 12 | |
26 | 3 | 66 | Luke Fletcher | 26 | 22:52.384 | 44.5 MPH | 1.617 | 52.091 | 19 | |
27 | 6 | 127 | John Paragon | 21 | 18:36.810 | 44.17 MPH | 1.622 | 52.096 | 19 | |
28 | 4 | 112 | Luke Winter | 31 | 27:20.487 | 44.39 MPH | 1.690 | 52.164 | 9 | |
29 | 22 | 19 | Elliot Alt | 24 | 25:45.501 | 36.48 MPH | 1.739 | 52.213 | 17 | |
30 | 1 | 95 | Dominic Vallance | 32 | 28:19.009 | 44.24 MPH | 1.971 | 52.445 | 32 | |
31 | 19 | 34 | Glen Orford | 31 | 29:24.021 | 41.28 MPH | 2.104 | 52.578 | 5 | |
32 | 2 | 128 | Ryan Phelan | 33 | 29:37.247 | 43.61 MPH | 2.105 | 52.579 | 30 | |
33 | 16 | 45 | Vinod Hirani | 32 | 28:55.995 | 43.3 MPH | 2.830 | 53.304 | 32 | |
34 | 1 | 130 | Eddy Lonergan | 26 | 24:31.579 | 41.5 MPH | 2.917 | 53.391 | 19 | |
35 | 1 | 116 | Danielle Wilce | 28 | 28:51.758 | 37.98 MPH | 6.741 | 57.215 | 22 |
Loading.....