Best Lap
56.075 Anwar Beroual-smith (lap 28)
Info
Start
15:13
28 Laps (38.80 MPH)
Conditions
Showers 8°C Track: Wet
Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 22 Tim Clark 28 30:21.036 38.8 MPH 56.473 23 50
2 0 1 Anwar Beroual-smith 28 30:21.603 38.79 MPH 0.567 56.075 28 47
3 0 42 Daniel Brewer 28 30:26.449 38.68 MPH 5.413 56.351 25 45
4 1 7 Alex Pritchard 28 30:27.236 38.67 MPH 6.200 57.051 25 44
5 1 97 Ryan Sandall 28 30:36.250 38.48 MPH 15.214 56.407 28 43
6 14 70 Daryl Snelling 28 31:06.576 37.85 MPH 45.540 56.689 26 42
7 8 52 Daniel Taylor 28 30:37.222 *pen 38.46 MPH 16.186 56.516 28 41
8 5 38 Stephen Jennings 28 30:42.857 *pen 38.34 MPH 21.821 56.577 28 40
9 1 17 Richard Newton SHW 28 31:08.719 37.81 MPH 47.683 57.139 23 39
10 1 30 James Johnstone SHW 28 30:45.190 *pen 38.29 MPH 24.154 57.299 25 38
11 4 8 Kai Crawford 28 31:08.994 37.8 MPH 47.958 56.861 25 37
12 4 28 Stuart Martin 28 30:43.131 *pen 38.33 MPH 22.095 56.461 28 36
13 8 5 Stuart Osborn 28 31:10.153 37.78 MPH 49.117 58.030 22 35
14 3 47 Steve Lindley 28 31:10.724 37.77 MPH 49.688 56.791 23 34
15 9 96 Tim Williams 28 31:06.298 *pen 37.86 MPH 45.262 57.469 24 33
16 2 14 Matt Horgan 28 30:52.281 *pen 38.15 MPH 31.245 56.487 26 32
17 5 39 Philip Hoodless 27 30:22.232 37.39 MPH 1 Lap 56.901 27 31
18 12 50 Jason Bear 28 31:20.376 *pen 37.58 MPH 59.340 57.793 23 30
19 7 32 Garrett O'connor 27 30:26.184 37.31 MPH 1 Lap 56.976 24 29
20 7 23 Jonathan Wort 27 30:28.303 37.26 MPH 1 Lap 58.018 27 28
21 3 49 Stuart Kirk SHW 27 30:28.715 37.26 MPH 1 Lap 58.084 27 27
22 4 4 Phil Kendall 27 30:44.353 36.94 MPH 1 Lap 57.786 27 26
23 7 51 Peter Gillett SHW 27 30:45.902 36.91 MPH 1 Lap 57.448 26 25
24 1 34 Christopher Heath SHW 27 30:50.174 36.82 MPH 1 Lap 58.169 24 24
25 14 15 Tim Randell SHW 27 31:14.167 36.35 MPH 1 Lap 59.811 26 23
26 3 11 Jeremy Deeks 27 30:38.968 *pen 37.05 MPH 1 Lap 58.082 27 22
27 2 12 Jamie Garside SHW 27 31:20.865 36.22 MPH 1 Lap 58.203 25 21
28 4 78 Martyn Robinson SHW 26 30:41.347 35.63 MPH 2 Laps 59.173 21 20
29 1 31 Mark Ford SHW 26 30:42.661 35.6 MPH 2 Laps 59.130 24 19
30 11 25 Claudio La rosa 27 30:34.618 *pen 37.14 MPH 1 Lap 57.081 23 18
31 5 6 Simon Lish SHW 26 30:40.349 *pen 35.65 MPH 2 Laps 59.066 26 17
32 6 29 Yiran Liu SHW 26 30:41.980 *pen 35.62 MPH 2 Laps 59.623 26 16
33 22 43 George Watson 26 30:44.840 35.56 MPH 2 Laps 57.691 26 15
34 3 41 Daniel White SHW 26 31:05.113 35.18 MPH 2 Laps 59.645 23 14
35 1 27 Tom Eastwood 26 31:11.688 35.05 MPH 2 Laps 1:00.941 25 13
36 1 10 Michael Player 26 31:27.406 *pen 34.76 MPH 2 Laps 59.199 25 12
37 0 9 James Fremont SHW 25 31:27.212 *pen 33.43 MPH 3 Laps 1:03.109 22 11
EX 18 Alexander Lammin 28 31:10.404 *pen 37.78 MPH 49.368 57.674 24 0
EX 40 Steven Farmer SHW 27 30:47.192 *pen 36.88 MPH 1 Lap 58.030 27 0
Penalties
6
Simon Lish
+1 Position, 15 e - Knocking over a cone
6
Simon Lish
+1 Position, 15 e - Knocking over a cone
9
James Fremont
+1 Position, 15 e - Knocking over a cone
10
Michael Player
+1 Position, 15 e - Knocking over a cone
11
Jeremy Deeks
+4 Positions, 15 a - Gaining single place advantage
14
Matt Horgan
+6 Positions, 15 c - ABC - Take out
18
Alexander Lammin
Excluded, 15 u - Rejoining circuit in an unsafe manner
25
Claudio La rosa
+6 Positions, 15 c - ABC - Take out
25
Claudio La rosa
+1 Position, 15 e - Knocking over a cone
25
Claudio La rosa
+1 Position, 15 e - Knocking over a cone
28
Stuart Martin
+4 Positions, 15 a - Gaining single place advantage
29
Yiran Liu
+1 Position, 15 e - Knocking over a cone
30
James Johnstone
+1 Position, 15 e - Knocking over a cone
30
James Johnstone
+1 Position, 15 e - Knocking over a cone
38
Stephen Jennings
+1 Position, 15 e - Knocking over a cone
40
Steven Farmer
Excluded, 15 u - Rejoining circuit in an unsafe manner
50
Jason Bear
+1 Position, 15 e - Knocking over a cone
52
Daniel Taylor
+1 Position, 15 e - Knocking over a cone
96
Tim Williams
+1 Position, 15 e - Knocking over a cone
96
Tim Williams
+4 Positions, 15 a - Gaining single place advantage
Loading.....