Race 6: Club100 Exp (Experienced) Race 2
Club 100 Experience Round 1 30 May 2021
Best Lap
54.112 | Mathieu Gauthier-thornton (lap 21) |
Info
Start |
14:07
|
22 Laps (43.25 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14 | Stephen Westwood | E | 22 | 20:06.208 | 43.25 MPH | 54.337 | 11 | 50 | ||
2 | 3 | 13 | Mathieu Gauthier-thornton | E | 22 | 20:06.996 | 43.22 MPH | 0.788 | 54.112 | 21 | 47 | |
3 | 1 | 2 | Garrett Berry | E | 22 | 20:06.866 | *pen | 43.23 MPH | 0.658 | 54.318 | 14 | 45 |
4 | 2 | 35 | Javier Gorostidi-turner | 22 | 20:13.111 | 43 MPH | 6.903 | 54.524 | 14 | 44 | ||
5 | 2 | 7 | James Barnard | 22 | 20:07.700 | *pen | 43.2 MPH | 1.492 | 54.245 | 16 | 43 | |
6 | 8 | 16 | Tim Hill | 22 | 20:14.402 | 42.96 MPH | 8.194 | 54.587 | 19 | 42 | ||
7 | 6 | 4 | Kevin Schofield | E | 22 | 20:09.115 | *pen | 43.15 MPH | 2.907 | 54.388 | 16 | 41 |
8 | 4 | 33 | Tim Penny | 22 | 20:14.641 | 42.95 MPH | 8.433 | 54.484 | 14 | 40 | ||
9 | 2 | 38 | Darrell Lowe | 22 | 20:16.560 | 42.88 MPH | 10.352 | 54.372 | 19 | 39 | ||
10 | 1 | 34 | Chris Brookshaw | N | 22 | 20:16.660 | 42.88 MPH | 10.452 | 54.646 | 14 | 38 | |
11 | 6 | 23 | Callan Sigafoos | 22 | 20:18.232 | 42.82 MPH | 12.024 | 54.548 | 13 | 37 | ||
12 | 8 | 9 | Thomas King | E | 22 | 20:19.742 | 42.77 MPH | 13.534 | 54.550 | 18 | 36 | |
13 | 0 | 6 | James Venning | E | 22 | 20:21.235 | 42.72 MPH | 15.027 | 54.662 | 21 | 35 | |
14 | 4 | 11 | Luke Wilkins | E | 22 | 20:21.445 | 42.71 MPH | 15.237 | 54.564 | 14 | 34 | |
15 | 6 | 3 | Jason Bear | E | 22 | 20:21.865 | 42.69 MPH | 15.657 | 54.471 | 13 | 33 | |
16 | 6 | 12 | Jake Wilkins | E | 22 | 20:22.069 | 42.69 MPH | 15.861 | 54.549 | 14 | 32 | |
17 | 2 | 8 | Tim Williams | E | 22 | 20:24.536 | 42.6 MPH | 18.328 | 54.774 | 22 | 31 | |
18 | 8 | 27 | Josh Taylor | 22 | 20:26.270 | 42.54 MPH | 20.062 | 54.729 | 22 | 30 | ||
19 | 5 | 40 | Ben Lambeth | 22 | 20:27.896 | 42.49 MPH | 21.688 | 54.708 | 21 | 29 | ||
20 | 3 | 22 | Robert Starley | 22 | 20:32.848 | 42.31 MPH | 26.640 | 54.924 | 11 | 28 | ||
21 | 9 | 43 | James Elliott | 22 | 20:33.486 | 42.29 MPH | 27.278 | 54.896 | 22 | 27 | ||
22 | 0 | 15 | Ben Stephenson | E | 22 | 20:34.573 | 42.26 MPH | 28.365 | 54.972 | 8 | 26 | |
23 | 7 | 26 | David Thomas | 22 | 20:36.931 | 42.17 MPH | 30.723 | 55.263 | 7 | 25 | ||
24 | 5 | 32 | Robert Nash | 22 | 20:37.583 | 42.15 MPH | 31.375 | 54.927 | 22 | 24 | ||
25 | 0 | 42 | Spiros Christoforou | 22 | 20:37.342 | *pen | 42.16 MPH | 31.134 | 54.942 | 7 | 23 | |
26 | 3 | 39 | Daniel Hollinshead | 22 | 20:38.046 | 42.14 MPH | 31.838 | 55.033 | 22 | 22 | ||
27 | 4 | 41 | Luke Haynes | 22 | 20:39.385 | 42.09 MPH | 33.177 | 55.177 | 14 | 21 | ||
28 | 6 | 37 | Dan Garnett | 22 | 20:39.950 | 42.07 MPH | 33.742 | 55.118 | 16 | 20 | ||
29 | 2 | 31 | Daniel Jenkins | 22 | 20:40.479 | 42.06 MPH | 34.271 | 55.346 | 14 | 19 | ||
30 | 23 | 19 | James Burt | 22 | 20:47.091 | 41.83 MPH | 40.883 | 55.152 | 11 | 18 | ||
31 | 4 | 5 | Dmitry Zeldin | E | 22 | 20:54.003 | 41.6 MPH | 47.795 | 56.025 | 14 | 17 | |
32 | 1 | 25 | Dan Smith | 22 | 20:54.480 | 41.58 MPH | 48.272 | 55.286 | 16 | 16 | ||
33 | 5 | 17 | Mike Kokuz | E | 22 | 20:56.263 | 41.53 MPH | 50.055 | 55.569 | 21 | 15 | |
34 | 26 | 24 | Karolis Koncikas | 21 | 20:11.187 | 41.11 MPH | 1 Lap | 54.722 | 14 | 14 | ||
DNS | 1 | Adam Nakar | E | 0 | 0.000 | - | 13 |
Penalties
2 | Garrett Berry |
+1 Position, 15 e - Knocking over a cone |
4 | Kevin Schofield |
+2 Positions, 15 t - Track Limits |
7 | James Barnard |
+1 Position, 15 e - Knocking over a cone |
42 | Spiros Christoforou |
+1 Position, 15 e - Knocking over a cone |
Loading.....