Sunday Testing Session 1
Sunday Testing Lightweights - Lydd 13 June 2021
Best Lap
43.968 | Tom Dix (lap 36) |
Info
Start |
09:30
|
39 Laps (49.54 MPH) | |
Conditions |
22°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 32 | Tom Dix | 36 | 28:10.490 | 49.54 MPH | 43.968 | 36 | ||
2 | 9 | 15 | Reece Pope | 35 | 28:52.521 | 47 MPH | 0.104 | 44.072 | 35 | |
3 | 31 | 11 | Aaron Clark | 38 | 28:22.178 | 51.94 MPH | 0.184 | 44.152 | 25 | |
4 | 6 | 16 | Andrew Ward | 38 | 28:17.749 | 52.07 MPH | 0.231 | 44.199 | 25 | |
5 | 10 | 28 | Pietro Pagano | 33 | 28:15.298 | 45.29 MPH | 0.275 | 44.243 | 15 | |
6 | 3 | 10 | Dan Seager | 39 | 29:05.690 | 51.98 MPH | 0.286 | 44.254 | 25 | |
7 | 17 | 34 | Finn Pharaoh | 35 | 28:35.998 | 47.45 MPH | 0.313 | 44.281 | 16 | |
8 | 7 | 5 | Jason Bradbury | 39 | 29:09.299 | 51.87 MPH | 0.314 | 44.282 | 33 | |
9 | 18 | 22 | Cameron Moss | 38 | 28:35.869 | 51.52 MPH | 0.315 | 44.283 | 24 | |
10 | 12 | 24 | Andrew Rabbage | 38 | 28:32.638 | 51.62 MPH | 0.330 | 44.298 | 36 | |
11 | 7 | 7 | Dean Everest | 36 | 28:46.589 | 48.51 MPH | 0.344 | 44.312 | 35 | |
12 | 5 | 6 | Ashley White | 29 | 21:45.877 | 51.67 MPH | 0.376 | 44.344 | 23 | |
13 | 6 | 29 | Charlie Monk | 35 | 28:01.769 | 48.42 MPH | 0.376 | 44.344 | 30 | |
14 | 19 | 4 | Bryn Alban | 38 | 28:37.932 | 51.46 MPH | 0.394 | 44.362 | 35 | |
15 | 11 | 1 | Rhianna Purcocks | 36 | 28:36.532 | 48.79 MPH | 0.398 | 44.366 | 36 | |
16 | 9 | 18 | Alex Brandham | 36 | 28:29.518 | 48.99 MPH | 0.483 | 44.451 | 15 | |
17 | 15 | 17 | George Lawlor | 38 | 28:49.370 | 51.12 MPH | 0.485 | 44.453 | 31 | |
18 | 15 | 30 | Stephen Westwood | 38 | 28:34.593 | 51.56 MPH | 0.579 | 44.547 | 24 | |
19 | 1 | 26 | Lloyd Mcgeoch-williams | 38 | 28:31.175 | 51.67 MPH | 0.594 | 44.562 | 22 | |
20 | 8 | 23 | Ami Breacher | 38 | 28:41.374 | 51.36 MPH | 0.636 | 44.604 | 22 | |
21 | 11 | 12 | Sam Slater | 30 | 22:34.359 | 51.53 MPH | 0.641 | 44.609 | 29 | |
22 | 8 | 2 | Hussain Rashid | 35 | 29:09.599 | 46.54 MPH | 0.645 | 44.613 | 14 | |
23 | 17 | 3 | Rob Langthorp | 38 | 28:36.701 | 51.5 MPH | 0.687 | 44.655 | 31 | |
24 | 11 | 19 | Zac Venn | 38 | 28:53.609 | 51 MPH | 0.740 | 44.708 | 22 | |
25 | 2 | 31 | Alexandre Alloro | 35 | 28:11.114 | 48.15 MPH | 0.768 | 44.736 | 35 | |
26 | 6 | 20 | Andrew Bushell | 37 | 28:09.805 | 50.94 MPH | 0.787 | 44.755 | 17 | |
27 | 6 | 13 | Daniel Cohen | 38 | 28:59.743 | 50.82 MPH | 0.866 | 44.834 | 26 | |
28 | 23 | 8 | James Dunnett | 36 | 28:38.198 | 48.75 MPH | 0.874 | 44.842 | 9 | |
29 | 15 | 21 | Cameron Williams | 37 | 28:24.369 | 50.51 MPH | 0.884 | 44.852 | 22 | |
30 | 17 | 14 | Matt Collier | 38 | 28:50.621 | 51.08 MPH | 0.893 | 44.861 | 17 | |
31 | 2 | 33 | Tim Clark (2) | 29 | 22:13.481 | 50.6 MPH | 0.920 | 44.888 | 24 | |
32 | 20 | 25 | Aaron Stillwell | 28 | 28:09.738 | 38.55 MPH | 0.936 | 44.904 | 10 | |
33 | 16 | 35 | James Browning | 37 | 28:23.036 | 50.55 MPH | 1.039 | 45.007 | 23 | |
34 | 26 | 9 | Russell Cooper | 34 | 28:51.136 | 45.69 MPH | 1.053 | 45.021 | 34 | |
35 | 4 | 27 | Liam Rogers | 32 | 28:26.543 | 43.63 MPH | 1.273 | 45.241 | 14 |
Loading.....