Race 6: SP40 Heavyweight South Race 2
SP40 South Round 4 - Rissington 28 June 2025
Best Lap
50.608 | Joe Holmes (lap 3) |
Info
Start |
11:45
|
24 Laps (42.22 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Joe Holmes | 24 | 20:33.350 | 42.22 MPH | 50.608 | 3 | 50 | ||
2 | 3 | 7 | Alex Pritchard | 24 | 20:33.936 | 42.21 MPH | 0.586 | 50.967 | 17 | 47 | |
3 | 10 | 6 | Tim Penny | 24 | 20:33.978 | 42.2 MPH | 0.628 | 50.750 | 22 | 45 | |
4 | 2 | 37 | Mikey Nichols | 24 | 20:35.962 | 42.14 MPH | 2.612 | 50.984 | 18 | 44 | |
5 | 4 | 9 | Anwar Beroual smith | 24 | 20:40.228 | 41.99 MPH | 6.878 | 51.135 | 10 | 43 | |
6 | 4 | 54 | Adam Natha | 24 | 20:40.819 | 41.97 MPH | 7.469 | 51.111 | 8 | 42 | |
7 | 2 | 26 | Zac Cuff | 24 | 20:40.909 | 41.97 MPH | 7.559 | 51.110 | 19 | 41 | |
8 | 2 | 39 | Kyle Roberts | 24 | 20:45.444 | 41.81 MPH | 12.094 | 51.244 | 21 | 40 | |
9 | 3 | 17 | Stuart Jones | 24 | 20:46.092 | 41.79 MPH | 12.742 | 51.073 | 3 | 39 | |
10 | 3 | 42 | Chris Phillips | 24 | 20:46.475 | 41.78 MPH | 13.125 | 51.375 | 2 | 38 | |
11 | 0 | 21 | Garrett O'connor | 24 | 20:46.933 | 41.76 MPH | 13.583 | 51.370 | 21 | 37 | |
12 | 10 | 28 | Yusuf Soeharjono | 24 | 20:49.264 | 41.69 MPH | 15.914 | 51.337 | 4 | 36 | |
13 | 2 | 34 | Thomas Clare | 24 | 20:49.837 | 41.67 MPH | 16.487 | 51.367 | 5 | 35 | |
14 | 6 | 41 | Martyn Pearson | 24 | 20:52.281 | 41.59 MPH | 18.931 | 51.400 | 6 | 34 | |
15 | 12 | 11 | Tim Hill | 24 | 20:54.025 | 41.53 MPH | 20.675 | 51.292 | 16 | 33 | |
16 | 0 | 23 | Tom Cumper | 24 | 20:54.222 | 41.52 MPH | 20.872 | 51.621 | 10 | 32 | |
17 | 3 | 8 | Philip Hoodless | 24 | 20:54.594 | 41.51 MPH | 21.244 | 51.529 | 8 | 31 | |
18 | 0 | 31 | Daniel Cooke | 24 | 20:54.684 | 41.51 MPH | 21.334 | 51.570 | 5 | 30 | |
19 | 10 | 30 | Paul Mason | 24 | 20:57.853 | 41.4 MPH | 24.503 | 51.652 | 13 | 29 | |
20 | 1 | 68 | Samuel Bensley | 24 | 21:01.043 | 41.3 MPH | 27.693 | 51.773 | 8 | 28 | |
21 | 0 | 53 | Alexandros Guerreiro | 24 | 21:01.254 | 41.29 MPH | 27.904 | 51.812 | 5 | 27 | |
22 | 8 | 10 | Bruno Brods | 24 | 21:01.392 | 41.29 MPH | 28.042 | 51.556 | 18 | 26 | |
23 | 2 | 61 | Callum Costley | 24 | 21:01.531 | 41.28 MPH | 28.181 | 51.661 | 10 | 25 | |
24 | 1 | 18 | Shane O'neill | 24 | 21:02.824 | 41.24 MPH | 29.474 | 51.724 | 5 | 24 | |
25 | 3 | 44 | William Unwin | 24 | 21:03.039 | 41.23 MPH | 29.689 | 51.570 | 5 | 23 | |
26 | 9 | 19 | Joshua Morris | 24 | 21:03.252 | 41.23 MPH | 29.902 | 51.555 | 24 | 22 | |
27 | 1 | 25 | Martin Cox | 24 | 21:04.433 | 41.19 MPH | 31.083 | 51.482 | 18 | 21 | |
28 | 8 | 67 | Mike Devlin | 24 | 21:11.476 | 40.96 MPH | 38.126 | 51.915 | 24 | 20 | |
29 | 5 | 15 | Myles Sharman | 24 | 21:13.454 | 40.9 MPH | 40.104 | 51.737 | 7 | 19 | |
30 | 2 | 20 | Matthew Carlin-brittain | 24 | 21:26.449 | 40.48 MPH | 53.099 | 52.774 | 22 | 18 | |
31 | 0 | 52 | Alexander Raghunath | 23 | 20:34.603 | 40.42 MPH | 1 Lap | 52.213 | 4 | 17 | |
32 | 28 | 5 | Curt Holmes | 16 | 13:50.649 | 41.8 MPH | 8 Laps | 51.332 | 4 | 16 | |
33 | 0 | 35 | Artem Tokarenko | 23 | 20:50.030 | *pen | 39.93 MPH | 1 Lap | 53.520 | 20 | 15 |
Penalties
35 | Artem Tokarenko |
+2 Positions, 15 cc - Breaking formation |
Loading.....