Best Lap
40.599 Jacob Equeall (lap 15)
S1 14.333 Jamie Tiley-Gooden (lap 6)
S2 16.199 Jacob Equeall (lap 15)
S3 9.892 Thomas Hughes (lap 13)
Ultimate 40.424
Info
Start
10:07
16 Laps (43.72 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 16 17 Jacob Equeall 16 11:07.148 43.72 MPH 40.599 15 14.430 16.199 9.941 40.570
2 0 2 Jamie Tiley-Gooden 16 11:05.135 43.86 MPH 0.162 40.761 14 14.333 16.309 9.940 40.582
3 1 4 Thomas Hughes 15 11:16.502 40.42 MPH 0.221 40.820 14 14.418 16.298 9.892 40.608
4 17 21 Antony Roberts 16 11:09.148 43.59 MPH 0.240 40.839 15 14.440 16.256 9.940 40.636
5 2 3 Owen Price 16 11:18.013 43.02 MPH 0.301 40.900 14 14.562 16.297 9.946 40.805
6 4 10 Luke Richards 16 11:08.459 43.64 MPH 0.309 40.908 14 14.569 16.276 9.951 40.796
7 5 12 Marcus Allan 16 11:14.461 43.25 MPH 0.329 40.928 14 14.462 16.353 10.009 40.824
8 3 5 Henry Wilkes 16 11:33.840 42.04 MPH 0.346 40.945 16 14.473 16.329 10.051 40.853
9 4 13 Ethan Saunders-Wilks 16 11:12.473 43.38 MPH 0.348 40.947 15 14.523 16.380 10.024 40.927
10 8 18 Dmitry Borovskiy 15 11:06.888 41.01 MPH 0.485 41.084 13 14.576 16.283 10.010 40.869
11 8 19 Keira Boylan 16 11:15.953 43.15 MPH 0.615 41.214 14 14.451 16.442 9.981 40.874
12 3 9 Daniel Archibald 16 11:14.133 43.27 MPH 0.625 41.224 15 14.572 16.472 10.016 41.060
13 9 22 Daniel Varlan 16 11:23.882 42.65 MPH 0.765 41.364 16 14.690 16.461 10.053 41.204
14 13 1 Tom Sands 16 11:16.141 43.14 MPH 0.767 41.366 5 14.690 16.504 9.916 41.110
15 8 23 Rhys Kelsall 16 11:25.880 42.53 MPH 0.788 41.387 14 14.562 16.417 10.067 41.046
16 0 16 Jack Whitehouse 15 11:04.457 41.16 MPH 0.811 41.410 15 14.601 16.342 10.089 41.032
17 3 20 Archie Bullard 16 11:17.697 43.04 MPH 0.885 41.484 16 14.798 16.550 10.054 41.402
18 3 15 Charlie Wainwright 16 11:17.382 43.06 MPH 0.904 41.503 15 14.779 16.503 9.988 41.270
19 8 11 Charlie Williams 16 11:23.374 42.69 MPH 0.928 41.527 14 14.753 16.597 10.074 41.424
20 5 25 Jaden Girard-Shepherd 16 11:17.952 43.03 MPH 1.116 41.715 15 14.666 16.641 10.042 41.349
21 15 6 Edward Gorner 14 11:02.161 38.55 MPH 1.145 41.744 9 14.763 16.668 10.311 41.742
22 8 14 Callum Boot 13 10:05.363 39.15 MPH 1.150 41.749 8 14.794 16.601 10.140 41.535
23 16 7 Finlay Bennett 16 11:31.834 42.17 MPH 1.531 42.130 16 14.999 16.852 10.214 42.065
24 2 26 Orrey Wright 15 11:06.969 41 MPH 1.666 42.265 14 14.938 16.845 10.231 42.014
25 17 8 Gabriel Wyett 15 10:56.493 41.66 MPH 1.698 42.297 15 15.090 16.904 10.203 42.197
DNS 24 Dev Singhal 0 0.000 -
Loading.....