Junior Group A
Cadet/Junior SLW Pre-Event Testing - Llandow 19 July 2025
Best Lap
51.195 | Ellis Mckenzie (lap 11) |
Info
Start |
09:42
|
13 Laps (41.30 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 12 | Ellis Mckenzie | 12 | 11:22.550 | 41.3 MPH | 51.195 | 11 | ||
2 | 3 | 5 | Jack Bromham | 13 | 11:20.782 | 44.85 MPH | 0.095 | 51.290 | 11 | |
3 | 1 | 2 | Tom Justice | 12 | 10:26.468 | 44.99 MPH | 0.310 | 51.505 | 7 | |
4 | 5 | 9 | Dan Griffin | 13 | 11:26.649 | 44.47 MPH | 0.350 | 51.545 | 10 | |
5 | 21 | 26 | Adrian Modzelewski | 12 | 10:33.951 | 44.46 MPH | 0.427 | 51.622 | 10 | |
6 | 19 | 25 | Kieran Steadman | 12 | 10:38.297 | 44.16 MPH | 0.570 | 51.765 | 8 | |
7 | 4 | 3 | Jamie Riches | 13 | 11:35.930 | 43.88 MPH | 0.582 | 51.777 | 12 | |
8 | 4 | 4 | Thomas Welsford | 13 | 11:36.952 | 43.81 MPH | 0.670 | 51.865 | 11 | |
9 | 3 | 6 | Matteo Ehrenfeuchter | 13 | 11:28.132 | 44.38 MPH | 0.757 | 51.952 | 11 | |
10 | 3 | 7 | Jacob Csepreghi | 13 | 11:37.900 | 43.75 MPH | 0.763 | 51.958 | 13 | |
11 | 11 | 22 | Ethan Myles | 12 | 10:42.896 | 43.84 MPH | 0.768 | 51.963 | 11 | |
12 | 1 | 13 | Sam Morse | 12 | 11:30.959 | 40.79 MPH | 0.775 | 51.970 | 10 | |
13 | 3 | 16 | Josh Melling | 11 | 10:05.940 | 42.64 MPH | 0.872 | 52.067 | 10 | |
14 | 3 | 11 | Jenson Barnard | 13 | 11:32.694 | 44.08 MPH | 0.906 | 52.101 | 8 | |
15 | 3 | 18 | Tai Dewis-Sherlock | 12 | 10:43.652 | 43.79 MPH | 0.922 | 52.117 | 11 | |
16 | 2 | 14 | Harrison Bishop | 10 | 10:09.427 | 38.54 MPH | 0.954 | 52.149 | 7 | |
17 | 7 | 10 | Ahsan Iqbal | 13 | 11:37.253 | 43.79 MPH | 1.153 | 52.348 | 11 | |
18 | 1 | 19 | Caden Serville | 12 | 10:43.050 | 43.83 MPH | 1.207 | 52.402 | 12 | |
19 | 18 | 1 | William Harvey | 11 | 10:15.672 | 41.97 MPH | 1.246 | 52.441 | 10 | |
20 | 12 | 8 | Charlie Csepreghi | 13 | 11:37.877 | 43.76 MPH | 1.272 | 52.467 | 12 | |
21 | 0 | 21 | George Duguid | 12 | 10:48.428 | 43.47 MPH | 1.279 | 52.474 | 12 | |
22 | 2 | 24 | Eliot Parry | 11 | 10:59.790 | 39.16 MPH | 1.507 | 52.702 | 7 | |
23 | 6 | 17 | Reuben Tucker | 12 | 10:41.482 | 43.94 MPH | 1.522 | 52.717 | 12 | |
24 | 9 | 15 | Kai Ferner | 12 | 10:42.805 | 43.85 MPH | 1.588 | 52.783 | 12 | |
25 | 5 | 20 | Huray Husnu | 12 | 10:54.427 | 43.07 MPH | 1.626 | 52.821 | 12 | |
26 | 3 | 23 | Daniel Harman | 12 | 11:01.458 | 42.61 MPH | 2.346 | 53.541 | 12 |
Loading.....