Race 5: SP60 Lightweight Race 2

SP60 Round 6 - Bayford Meadows 9 August 2025

Best Lap
54.655 Jack O’neill (lap 25)
Info
Start
14:48
31 Laps (40.50 MPH)
Conditions
Light cloud 23°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On CPts
1 1 99 Jack O’neill 31 30:15.135 40.5 MPH 54.655 25 50
2 1 86 Fraser Brunton 31 30:15.205 40.5 MPH 0.070 54.662 21 47
3 8 29 Luke Winter 31 30:23.420 40.31 MPH 8.285 54.692 25 45
4 1 3 Andrew Graham 31 30:34.030 40.08 MPH 18.895 55.246 25 44
5 5 32 Sam Lovelace 31 30:34.495 40.07 MPH 19.360 55.226 18 43
6 2 33 Dave Cottrell 31 30:34.924 40.06 MPH 19.789 55.214 29 42
7 6 45 Christopher Powell-taylor 31 30:37.115 40.01 MPH 21.980 55.143 24 41
8 16 82 Nick Lakasas 31 30:38.432 39.99 MPH 23.297 55.109 18 40
9 19 84 Douglas Smith 31 30:34.261 *pen 40.08 MPH 19.126 55.146 20 39
10 13 55 Michael Reader 31 30:38.785 39.98 MPH 23.650 54.997 26 38
11 5 60 Callum Martin 31 30:42.218 39.9 MPH 27.083 55.401 17 37
12 6 20 Nathan james Boyle 31 30:42.561 39.9 MPH 27.426 55.678 28 36
13 5 37 Rhianna Purcocks 31 30:38.128 *pen 39.99 MPH 22.993 55.301 28 35
14 12 39 Christian Schulz 31 30:42.906 39.89 MPH 27.771 55.330 23 34
15 10 68 Owen Jenman 31 30:47.313 39.79 MPH 32.178 55.874 6 33
16 9 16 Christian Laner 31 30:48.787 39.76 MPH 33.652 55.437 31 32
17 3 30 Nic Fallon 31 30:49.438 39.75 MPH 34.303 55.614 18 31
18 11 44 Max Housley 31 30:49.834 39.74 MPH 34.699 55.379 20 30
19 0 22 Rob Langthorp 31 30:50.936 39.72 MPH 35.801 55.571 6 29
20 15 34 Daniel Campbell 31 30:51.675 39.7 MPH 36.540 55.294 23 28
21 0 10 Mac White 31 30:52.042 39.69 MPH 36.907 55.704 15 27
22 5 27 Matt Collier 31 30:53.759 39.65 MPH 38.624 55.657 29 26
23 16 47 Josh Wood 31 30:50.849 *pen 39.72 MPH 35.714 55.679 16 25
24 3 42 Claudio La rosa 31 30:55.136 39.63 MPH 40.001 55.651 30 24
25 10 23 Jack Philpott 31 30:58.559 39.55 MPH 43.424 55.677 16 23
26 4 40 Jamie Blanchard 31 30:59.276 39.54 MPH 44.141 55.813 15 22
27 7 21 Simon Sharpe 31 31:00.558 39.51 MPH 45.423 55.902 17 21
28 4 11 Lucas White 31 30:54.402 *pen 39.64 MPH 39.267 55.817 15 20
29 15 9 Jason Kirk 31 31:02.098 39.48 MPH 46.963 55.829 15 19
30 8 18 Philippe Le tixhon 31 31:02.324 39.47 MPH 47.189 55.705 22 18
31 0 6 Tony Philbin 31 31:06.074 39.39 MPH 50.939 56.124 17 17
32 1 41 Aaron Stillwell 31 30:59.869 *pen 39.52 MPH 44.734 55.969 23 16
33 24 14 Jack Drury 28 31:01.156 35.67 MPH 3 Laps 55.246 21 15
34 22 26 Ross Kelly 26 26:25.509 38.88 MPH 5 Laps 55.267 16 14
35 31 57 Zachary Parkhouse 27 31:00.301 *pen 34.42 MPH 4 Laps 55.257 20 13
Penalties
11
Lucas White
+4 Positions, 15 a - Gaining single place advantage
37
Rhianna Purcocks
+4 Positions, 15 a - Gaining single place advantage
41
Aaron Stillwell
+4 Positions, 15 f - Overtaking under yellow
47
Josh Wood
+4 Positions, 15 a - Gaining single place advantage
57
Zachary Parkhouse
+2 Positions, 15 i - Multiple contact
84
Douglas Smith
+4 Positions, 15 a - Gaining single place advantage
Loading.....