Best Lap
51.298 Anwar Beroual smith (lap 5)
S1 22.883 Anwar Beroual smith (lap 5)
S2 14.155 Andrew O'neill (lap 5)
S3 14.123 Andrew O'neill (lap 5)
Ultimate 51.161
Info
Start
09:28
5 Laps (37.90 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 4 9 Anwar Beroual smith S40H 5 4:25.022 37.9 MPH 51.298 5 22.883 14.229 14.229 51.341
2 16 43 Andrew O'neill S40H 5 4:32.311 36.88 MPH 0.482 51.780 4 23.292 14.155 14.155 51.602
3 24 78 Mike Philippou S40H 5 4:33.891 36.67 MPH 0.627 51.925 5 23.165 14.339 14.339 51.843
4 0 8 Philip Hoodless S40H 5 4:34.371 36.61 MPH 0.885 52.183 5 23.290 14.498 14.498 52.286
5 21 72 Finlay Bennett S40H 5 4:37.193 36.24 MPH 0.994 52.292 5 23.308 14.481 14.481 52.270
6 4 6 Tim Penny S40H 5 4:36.987 36.26 MPH 1.053 52.351 5 23.480 14.396 14.396 52.272
7 21 85 Dan Tredwell S40L 5 4:31.929 36.94 MPH 1.062 52.360 5 23.252 14.281 14.281 51.814
8 0 17 Stuart Jones S40H 4 3:41.668 36.25 MPH 1.370 52.668 4 23.531 14.559 14.559 52.649
9 3 28 Yusuf Soeharjono S40H 4 3:42.110 36.18 MPH 1.446 52.744 4 23.468 14.662 14.662 52.792
10 4 30 Paul Mason S40H 5 4:50.948 34.52 MPH 1.510 52.808 5 23.684 14.603 14.603 52.890
11 12 61 Callum Costley S40H 5 4:41.468 35.69 MPH 1.701 52.999 5 23.781 14.868 14.868 53.517
12 1 29 Mark Mason S40H 5 4:37.541 36.19 MPH 1.702 53.000 5 23.622 14.562 14.562 52.746
13 6 15 Myles Sharman S40H 5 4:40.913 35.76 MPH 1.747 53.045 5 23.593 14.944 14.944 53.481
14 11 7 Alex Pritchard S40H 4 3:36.380 37.14 MPH 1.795 53.093 3 23.111 14.370 14.370 51.851
15 4 26 Zac Cuff S40H 4 3:43.187 36 MPH 1.888 53.186 3 23.384 14.579 14.579 52.542
16 15 5 Curt Holmes S40H 4 4:09.938 32.15 MPH 1.987 53.285 3 23.199 15.148 15.148 53.495
17 4 53 Alexandros Guerreiro S40H 4 3:42.227 36.16 MPH 2.257 53.555 3 23.676 14.546 14.546 52.768
18 6 66 Rohan Talwar S40H 4 3:45.122 35.69 MPH 2.305 53.603 4 24.065 14.768 14.768 53.601
19 13 10 Bruno Brods S40H 4 3:49.282 35.05 MPH 2.940 54.238 4 24.081 15.421 15.421 54.923
20 11 23 Tom Cumper S40H 5 4:59.487 33.54 MPH 3.128 54.426 5 24.319 14.938 14.938 54.195
21 4 41 Martyn Pearson S40H 4 3:50.153 34.91 MPH 3.343 54.641 4 25.058 15.078 15.078 55.214
22 2 52 Alexander Raghunath S40H 4 3:46.798 35.43 MPH 3.642 54.940 4 24.002 15.045 15.045 54.092
23 8 34 Thomas Clare S40H 5 4:56.129 33.92 MPH 4.045 55.343 5 24.486 15.332 15.332 55.150
24 5 49 Daniel Elliott S40H 4 4:25.787 30.23 MPH 4.491 55.789 4 24.719 15.596 15.596 55.911
25 9 35 Artem Tokarenko S40H 5 5:01.464 33.32 MPH 5.270 56.568 5 24.899 15.744 15.744 56.387
26 16 25 Martin Cox S40H 1 57.265 35.08 MPH 5.967 57.265 1 24.338 16.062 16.062 56.462
27 5 56 Inigo Turner S40H 4 4:05.432 32.74 MPH 7.118 58.416 4 26.887 15.595 15.595 58.077
28 3 70 Joe Kingston-lee S40H 4 4:08.387 32.35 MPH 7.291 58.589 4 26.813 15.786 15.786 58.385

Sprint 40 Heavyweight Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 4 9 Anwar Beroual smith 5 4:25.022 37.9 MPH - 51.298 5 22.883 14.229 14.229 51.341
2 16 43 Andrew O'neill 5 4:32.311 36.88 MPH 0.482 51.780 4 23.292 14.155 14.155 51.602
3 24 78 Mike Philippou 5 4:33.891 36.67 MPH 0.627 51.925 5 23.165 14.339 14.339 51.843
4 0 8 Philip Hoodless 5 4:34.371 36.61 MPH 0.885 52.183 5 23.290 14.498 14.498 52.286
5 21 72 Finlay Bennett 5 4:37.193 36.24 MPH 0.994 52.292 5 23.308 14.481 14.481 52.270
6 4 6 Tim Penny 5 4:36.987 36.26 MPH 1.053 52.351 5 23.480 14.396 14.396 52.272
7 1 17 Stuart Jones 4 3:41.668 36.25 MPH 1.370 52.668 4 23.531 14.559 14.559 52.649
8 4 28 Yusuf Soeharjono 4 3:42.110 36.18 MPH 1.446 52.744 4 23.468 14.662 14.662 52.792
9 5 30 Paul Mason 5 4:50.948 34.52 MPH 1.510 52.808 5 23.684 14.603 14.603 52.890
10 13 61 Callum Costley 5 4:41.468 35.69 MPH 1.701 52.999 5 23.781 14.868 14.868 53.517
11 2 29 Mark Mason 5 4:37.541 36.19 MPH 1.702 53.000 5 23.622 14.562 14.562 52.746
12 5 15 Myles Sharman 5 4:40.913 35.76 MPH 1.747 53.045 5 23.593 14.944 14.944 53.481
13 10 7 Alex Pritchard 4 3:36.380 37.14 MPH 1.795 53.093 3 23.111 14.370 14.370 51.851
14 3 26 Zac Cuff 4 3:43.187 36 MPH 1.888 53.186 3 23.384 14.579 14.579 52.542
15 14 5 Curt Holmes 4 4:09.938 32.15 MPH 1.987 53.285 3 23.199 15.148 15.148 53.495
16 5 53 Alexandros Guerreiro 4 3:42.227 36.16 MPH 2.257 53.555 3 23.676 14.546 14.546 52.768
17 7 66 Rohan Talwar 4 3:45.122 35.69 MPH 2.305 53.603 4 24.065 14.768 14.768 53.601
18 12 10 Bruno Brods 4 3:49.282 35.05 MPH 2.940 54.238 4 24.081 15.421 15.421 54.923
19 10 23 Tom Cumper 5 4:59.487 33.54 MPH 3.128 54.426 5 24.319 14.938 14.938 54.195
20 3 41 Martyn Pearson 4 3:50.153 34.91 MPH 3.343 54.641 4 25.058 15.078 15.078 55.214
21 1 52 Alexander Raghunath 4 3:46.798 35.43 MPH 3.642 54.940 4 24.002 15.045 15.045 54.092
22 7 34 Thomas Clare 5 4:56.129 33.92 MPH 4.045 55.343 5 24.486 15.332 15.332 55.150
23 4 49 Daniel Elliott 4 4:25.787 30.23 MPH 4.491 55.789 4 24.719 15.596 15.596 55.911
24 8 35 Artem Tokarenko 5 5:01.464 33.32 MPH 5.270 56.568 5 24.899 15.744 15.744 56.387
25 15 25 Martin Cox 1 57.265 35.08 MPH 5.967 57.265 1 24.338 16.062 16.062 56.462
26 4 56 Inigo Turner 4 4:05.432 32.74 MPH 7.118 58.416 4 26.887 15.595 15.595 58.077
27 2 70 Joe Kingston-lee 4 4:08.387 32.35 MPH 7.291 58.589 4 26.813 15.786 15.786 58.385

S40L Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 0 85 Dan Tredwell 5 4:31.929 36.94 MPH - 52.360 5 23.252 14.281 14.281 51.814
Loading.....