Race 19: Lightweight Sprint A Final

Sprints Round 1 - Buckmore Park 25 February 2018

Best Lap
46.533 Ryan Williams (lap 11)
S1 19.271 Chris Woodger (lap 10)
S2 13.651 Ryan Williams (lap 11)
S3 13.379 Ryan Williams (lap 12)
Ultimate 46.301
Info
Start
17:32
16 Laps (42.60 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 1 38 Mike Noon 16 12:34.505 42.6 MPH 46.691 10 19.344 13.780 13.494 46.618 130
2 1 23 Freddie Fincham 16 12:34.561 42.6 MPH 0.056 46.652 11 19.321 13.801 13.421 46.543 127
3 2 42 Matt Jones 16 12:35.091 42.57 MPH 0.586 46.593 11 19.313 13.831 13.449 46.593 124
4 1 10 Ben Atkinson 16 12:39.578 42.31 MPH 5.073 46.871 14 19.457 13.775 13.606 46.838 122
5 4 7 Adam Wheeldon 16 12:39.833 42.3 MPH 5.328 46.864 15 19.384 13.849 13.549 46.782 121
6 0 36 James Venning 16 12:43.557 42.1 MPH 9.052 47.152 12 19.471 13.891 13.611 46.973 120
7 4 39 Andrew Cowell 16 12:44.363 42.05 MPH 9.858 47.125 12 19.485 13.898 13.630 47.013 119
8 2 1 Tom Mackenzie 16 12:46.603 41.93 MPH 12.098 46.824 9 19.447 13.769 13.541 46.757 118
9 5 9 Chris Woodger 16 12:44.498 *pen 42.04 MPH 9.993 46.930 6 19.271 13.883 13.512 46.666 117
10 10 22 Ryan Williams 16 12:46.802 41.92 MPH 12.297 46.533 11 19.287 13.651 13.379 46.317 116
11 3 2 Andrew Ward 16 12:47.776 41.86 MPH 13.271 47.078 10 19.511 13.846 13.633 46.990 115
12 1 32 Oliver Rowlands 16 12:48.025 41.85 MPH 13.520 46.897 11 19.429 13.846 13.542 46.817 114
13 6 5 Rob Langthorp 16 12:45.199 *pen 42 MPH 10.694 46.909 9 19.491 13.834 13.529 46.854 113
14 2 49 Toby Baldry 16 12:48.201 41.84 MPH 13.696 47.010 12 19.517 13.874 13.528 46.919 112
15 4 34 Craig Rankine 16 12:50.215 41.73 MPH 15.710 47.231 10 19.564 13.825 13.660 47.049 111
16 2 6 Matthew Bell 16 12:53.878 41.53 MPH 19.373 47.170 16 19.514 13.814 13.618 46.946 110
17 1 28 Guy Holliday 16 12:56.134 41.41 MPH 21.629 47.386 16 19.634 13.978 13.670 47.282 109
18 5 8 Daryl Snelling 16 12:56.680 41.38 MPH 22.175 47.035 15 19.547 13.766 13.676 46.989 108
19 3 35 Billy Robson 16 12:57.379 41.35 MPH 22.874 47.395 12 19.524 13.880 13.708 47.112 107
20 5 24 Stephen Westwood 16 13:04.324 40.98 MPH 29.819 47.716 14 19.725 14.020 13.706 47.451 106
21 3 57 Joshua Sergeant 16 12:55.633 *pen 41.44 MPH 21.128 47.129 15 19.536 13.873 13.571 46.980 105
22 5 13 Jon Gooch 16 13:05.180 40.94 MPH 30.675 47.594 15 19.627 14.068 13.714 47.409 104
23 8 43 Emily Rogers 16 13:19.898 40.18 MPH 45.393 47.782 10 19.804 14.148 13.749 47.701 103
24 3 44 Nicholas Evans 16 13:39.231 39.23 MPH 1:04.726 46.660 10 19.354 13.734 13.561 46.649 102
25 3 41 Keith Segal 15 13:06.626 38.31 MPH 1 Lap 47.591 8 19.686 14.066 13.645 47.397 101
26 0 45 Chris Moore 15 13:07.518 38.26 MPH 1 Lap 47.536 10 19.768 14.080 13.688 47.536 100
Penalties
5
Rob Langthorp
+4 Positions, 17a - Gaining a single place through contact
9
Chris Woodger
+1 Position, 17d - Knocking over a cone
57
Joshua Sergeant
+4 Positions, 17a - Gaining a single place through contact
Loading.....