Race 20: Heavyweight/SHW Sprint A Final

Sprints Round 1 - Buckmore Park 25 February 2018

Best Lap
47.073 Nick Trafford (lap 16)
S1 19.511 James English (lap 9)
S2 13.859 Alexander Lammin (lap 11)
S3 13.610 Nick Trafford (lap 16)
Ultimate 46.980
Info
Start
17:55
16 Laps (42.17 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Chassis Engine
1 0 40 Stuart Jones 16 12:42.231 42.17 MPH 47.238 14 19.585 13.885 13.702 47.172 130
2 1 26 Nick Trafford 16 12:42.455 42.16 MPH 0.224 47.073 16 19.570 13.893 13.610 47.073 127
3 1 19 Miguel Hall 16 12:49.547 41.77 MPH 7.316 47.162 11 19.534 13.937 13.653 47.124 124
4 1 51 Steven Downes 16 12:50.139 41.74 MPH 7.908 47.764 12 19.706 14.170 13.777 47.653 122
5 1 4 Alexander Lammin 16 12:51.837 41.64 MPH 9.606 47.276 11 19.517 13.859 13.611 46.987 121
6 7 57 Seb Algieri 16 12:52.441 41.61 MPH 10.210 47.400 12 19.655 13.897 13.746 47.298 120 954261 EKU4591
7 3 2 Ben Benneyworth 16 12:52.755 41.59 MPH 10.524 47.390 11 19.711 13.896 13.693 47.300 119
8 4 36 Mike Bodnar 16 12:53.470 41.56 MPH 11.239 47.500 8 19.643 13.998 13.756 47.397 118
9 9 20 Ben Cottle 16 12:53.922 41.53 MPH 11.691 47.382 10 19.616 13.881 13.721 47.218 117
10 1 15 Aaron Stevens 16 13:01.491 41.13 MPH 19.260 48.064 15 19.840 14.100 13.864 47.804 116
11 11 43 Trevor Randall SHW 16 13:01.785 41.11 MPH 19.554 47.586 12 19.626 14.107 13.802 47.535 115
12 3 55 Daniel Taylor 16 13:01.887 41.11 MPH 19.656 47.756 7 19.857 14.120 13.679 47.656 114
13 4 65 Paul Williams SHW 16 13:02.412 41.08 MPH 20.181 47.833 13 19.782 14.121 13.804 47.707 113
14 9 54 Adam Brown 16 13:02.508 41.08 MPH 20.277 47.576 15 19.662 13.977 13.732 47.371 112
15 9 25 Martin Gurnett 16 13:03.787 41.01 MPH 21.556 47.781 16 19.783 14.110 13.762 47.655 111
16 0 56 Daniel Godin 16 13:04.039 40.99 MPH 21.808 47.514 16 19.680 13.973 13.730 47.383 110
17 9 29 Robert Stapleton 16 13:05.799 40.9 MPH 23.568 47.949 9 19.812 14.125 13.874 47.811 109
18 4 13 Mark Turner 16 13:06.220 40.88 MPH 23.989 47.816 7 19.891 14.024 13.764 47.679 108
19 1 50 Paul Lloyd 16 13:06.730 40.85 MPH 24.499 48.171 15 19.923 14.171 13.874 47.968 107
20 5 22 Andrew Cherry 16 13:14.754 40.44 MPH 32.523 47.718 3 19.883 13.911 13.799 47.593 106
21 14 41 James English 16 13:15.120 40.42 MPH 32.889 47.140 9 19.511 13.912 13.717 47.140 105
22 11 33 Lennie Wood 16 13:16.254 40.37 MPH 34.023 47.638 16 19.687 13.887 13.769 47.343 104
23 15 18 Tim Hill 16 13:23.674 39.99 MPH 41.443 47.407 11 19.633 13.981 13.716 47.330 103 014422 EKU4538
24 22 11 Steve Bosley 16 13:23.906 39.98 MPH 41.675 47.336 15 19.576 13.981 13.750 47.307 102
25 6 7 Chris James 15 12:43.670 39.46 MPH 1 Lap 47.693 10 19.651 14.025 13.770 47.446 101
26 5 1 Adrian Brammer 15 13:07.162 38.28 MPH 1 Lap 47.617 15 19.787 14.063 13.731 47.581 100
Loading.....