Heavyweight Sprint Pre A Final

Sprints R11 - Buckmore Park 22 November 2015

Best Lap
47.178 Jack Bolton (lap 13)
Info
Start
13:03
16 Laps (42.23 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 56 James Hattersley 16 12:41.055 42.23 MPH 47.240 10 1 130
2 3 25 Julian Clist 16 12:43.216 42.11 MPH 2.161 47.320 9 5 127
3 0 57 Tim Hill 16 12:47.298 41.89 MPH 6.243 47.567 15 3 124
4 7 32 Stephen Docker 16 12:48.113 41.85 MPH 7.058 47.456 15 11 122
5 3 31 Daniel French 16 12:50.169 41.73 MPH 9.114 47.604 10 2 121
6 6 118 Ed Morris 16 12:51.176 41.68 MPH 10.121 47.443 16 12 120
7 8 99 Jack Bolton 16 12:52.378 41.61 MPH 11.323 47.178 13 15 119
8 2 26 Mark Turner 16 12:52.825 41.59 MPH 11.770 47.586 9 10 118
9 5 21 Simon Lloyd 16 12:52.917 41.58 MPH 11.862 47.218 11 14 117
10 6 39 Darrell Lowe 16 12:53.449 41.56 MPH 12.394 47.345 16 16 116
11 2 61 Josh Pettitt 16 12:56.184 41.41 MPH 15.129 47.805 8 13 115
12 10 14 Roger Davis 16 12:59.577 41.23 MPH 18.522 47.451 13 22 114
13 11 111 James Shield 16 12:59.667 41.22 MPH 18.612 47.407 15 24 113
14 6 9 Stuart Kirk SHW 16 13:01.222 41.14 MPH 20.167 47.939 13 20 112
15 2 15 Roger Mullen 16 13:01.356 41.14 MPH 20.301 47.569 12 17 111
16 9 41 Nick Pollicott 16 13:01.535 41.13 MPH 20.480 47.825 10 7 110
17 11 116 Joe Wiggin 16 13:03.130 41.04 MPH 22.075 47.735 9 6 109
18 5 38 Michael Ballinger 16 13:03.717 41.01 MPH 22.662 47.670 12 23 108
19 1 33 Ben Benneyworth SHW 16 13:04.910 40.95 MPH 23.855 48.070 6 18 107
20 16 119 Adam Nakar 16 13:15.424 40.41 MPH 34.369 47.441 10 4 106
21 13 62 Dave Price 16 13:23.922 39.98 MPH 42.867 47.615 16 8 105
22 13 11 Mike Townley 15 13:01.773 38.54 MPH 1 Lap 47.477 11 9 104
23 4 7 Andrew Cherry 15 13:17.118 37.8 MPH 1 Lap 48.045 11 19 103
24 3 8 Eric Mignon 1 55.822 35.99 MPH 15 Laps 54.225 1 21 102
Loading.....