Best Lap
| 1:04.224 | Rocco Titshall (lap 8) |
Info
| Start |
09:49
|
| 10 Laps (30.99 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | Rocco Titshall | 10 | 10:48.261 | 30.99 MPH | 1:04.224 | 8 | ||
| 2 | 3 | 5 | Freddie Thomson | 9 | 10:01.072 | 30.08 MPH | 0.921 | 1:05.145 | 5 | |
| 3 | 5 | 8 | Kellan Lovegrove | 9 | 10:04.895 | 29.89 MPH | 1.217 | 1:05.441 | 8 | |
| 4 | 16 | 20 | James Seed | 9 | 10:23.663 | 28.99 MPH | 1.856 | 1:06.080 | 7 | |
| 5 | 2 | 7 | Jayden Williams | 9 | 10:15.351 | 29.38 MPH | 1.870 | 1:06.094 | 9 | |
| 6 | 5 | 1 | Guy Baxter | 9 | 10:17.479 | 29.28 MPH | 2.121 | 1:06.345 | 9 | |
| 7 | 3 | 4 | Thomas Gulliver | 9 | 10:21.339 | 29.1 MPH | 2.265 | 1:06.489 | 9 | |
| 8 | 7 | 15 | Finlay Leach | 8 | 9:52.240 | 27.14 MPH | 2.400 | 1:06.624 | 7 | |
| 9 | 7 | 2 | Chloe Van Beneden | 9 | 10:17.763 | 29.27 MPH | 3.250 | 1:07.474 | 9 | |
| 10 | 7 | 17 | Harrison Hunt | 7 | 9:13.174 | 25.42 MPH | 3.285 | 1:07.509 | 3 | |
| 11 | 7 | 18 | Allan Ciupac | 8 | 9:37.266 | 27.84 MPH | 4.519 | 1:08.743 | 7 | |
| 12 | 0 | 12 | Alexander Nechev | 8 | 10:03.295 | 26.64 MPH | 4.779 | 1:09.003 | 2 | |
| 13 | 10 | 3 | Chloe Hankin | 9 | 10:46.640 | 27.96 MPH | 5.233 | 1:09.457 | 6 | |
| 14 | 7 | 21 | Caleb Hiles | 8 | 9:51.457 | 27.17 MPH | 5.269 | 1:09.493 | 3 | |
| 15 | 1 | 16 | Milo Mawson-Willoughby | 8 | 9:54.796 | 27.02 MPH | 6.054 | 1:10.278 | 4 | |
| 16 | 6 | 10 | Elliot Bates | 8 | 10:11.987 | 26.26 MPH | 6.064 | 1:10.288 | 4 | |
| 17 | 4 | 13 | Rhys Onions | 8 | 9:50.694 | 27.21 MPH | 6.835 | 1:11.059 | 8 | |
| 18 | 4 | 14 | Austin Simmonds | 8 | 10:22.252 | 25.83 MPH | 7.411 | 1:11.635 | 8 | |
| 19 | 0 | 19 | Alan Doliniec | 7 | 11:02.154 | 21.24 MPH | 10.660 | 1:14.884 | 3 | |
| 20 | 9 | 11 | Laith Talawila | 6 | 9:22.015 | 21.45 MPH | 23.019 | 1:27.243 | 1 | |
| 21 | 12 | 9 | Rihaan Mohammad | 6 | 9:43.970 | 20.64 MPH | 26.023 | 1:30.247 | 5 | |
Loading.....