Race 14: Lightweight Sprint Pre B Final
Sprint Round 2 - Whilton Mill 15 April 2018
Best Lap
55.534 | Matthew Bell (lap 12) | |
S1 | 18.309 | Christopher Foster (lap 11) |
S2 | 23.849 | Oliver Rowlands (lap 13) |
S3 | 13.067 | Matthew Bell (lap 13) |
Ultimate | 55.225 |
Info
Start |
15:01
|
13 Laps (44.17 MPH) | |
Conditions |
12°C
Track:
Damp
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Lee Norris | 13 | 12:22.659 | 44.17 MPH | 55.565 | 11 | 18.323 | 23.994 | 13.089 | 55.406 | 0 | 0 | ||
2 | 3 | 34 | Craig Rankine | 13 | 12:33.134 | 43.56 MPH | 10.475 | 56.116 | 11 | 18.448 | 24.170 | 13.270 | 55.888 | 0 | 0 | |
3 | 2 | 57 | Joshua Sergeant | 13 | 12:21.870 | *pen | 44.22 MPH | - | 55.739 | 11 | 18.341 | 23.904 | 13.116 | 55.361 | 0 | 0 |
4 | 2 | 51 | Jed Hicks | 13 | 12:33.270 | 43.55 MPH | 10.611 | 55.954 | 11 | 18.575 | 24.009 | 13.213 | 55.797 | 0 | 0 | |
5 | 6 | 6 | Matthew Bell | 13 | 12:34.844 | 43.46 MPH | 12.185 | 55.534 | 12 | 18.472 | 23.952 | 13.067 | 55.491 | 100 | 97 | |
6 | 1 | 47 | George Redstone | 13 | 12:36.701 | 43.35 MPH | 14.042 | 56.097 | 13 | 18.542 | 24.269 | 13.235 | 56.046 | 100 | 96 | |
7 | 3 | 41 | Keith Segal | 13 | 12:48.605 | 42.68 MPH | 25.946 | 57.122 | 11 | 18.758 | 24.624 | 13.525 | 56.907 | 100 | 95 | |
8 | 5 | 32 | Oliver Rowlands | 13 | 12:57.260 | 42.21 MPH | 34.601 | 56.340 | 4 | 18.600 | 23.849 | 13.185 | 55.634 | 100 | 94 | |
9 | 8 | 20 | Dane Christison | 13 | 12:58.410 | 42.14 MPH | 35.751 | 56.859 | 11 | 18.888 | 24.386 | 13.427 | 56.701 | 100 | 93 | |
10 | 8 | 15 | Oliver Henwood | 13 | 12:58.858 | 42.12 MPH | 36.199 | 57.004 | 11 | 19.093 | 24.481 | 13.430 | 57.004 | 100 | 92 | |
11 | 10 | 46 | Chris Sykes | 13 | 13:02.723 | 41.91 MPH | 40.064 | 57.363 | 12 | 19.082 | 24.562 | 13.500 | 57.144 | 100 | 91 | |
12 | 8 | 19 | Jack Hounsham | 13 | 13:03.808 | 41.85 MPH | 41.149 | 57.128 | 12 | 18.984 | 24.579 | 13.378 | 56.941 | 100 | 90 | |
13 | 5 | 48 | Kingsley Cummings | 13 | 13:07.942 | 41.63 MPH | 45.283 | 55.937 | 10 | 18.357 | 24.044 | 13.308 | 55.709 | 100 | 89 | |
14 | 10 | 60 | Christopher Foster | 13 | 13:11.456 | 41.45 MPH | 48.797 | 55.874 | 10 | 18.309 | 24.213 | 13.094 | 55.616 | 100 | 88 | |
15 | 3 | 26 | Matthew Collier | 13 | 13:15.339 | 41.24 MPH | 52.680 | 56.323 | 12 | 18.671 | 24.346 | 13.150 | 56.167 | 100 | 87 | |
16 | 3 | 3 | George Wood | 12 | 12:29.140 | 40.42 MPH | 1 Lap | 57.157 | 11 | 18.813 | 24.541 | 13.685 | 57.039 | 100 | 86 | |
17 | 1 | 14 | Charles Jackson | 12 | 13:07.196 | 38.47 MPH | 1 Lap | 57.128 | 6 | 18.943 | 24.411 | 13.410 | 56.764 | 100 | 85 | |
18 | 3 | 40 | Terry Oliphant | 12 | 13:14.676 | 38.1 MPH | 1 Lap | 56.779 | 9 | 18.703 | 24.643 | 13.309 | 56.655 | 100 | 84 | |
19 | 5 | 18 | Alessandro Carloni | 11 | 11:13.449 | 41.22 MPH | 2 Laps | 57.605 | 11 | 19.066 | 24.904 | 13.635 | 57.605 | 100 | 83 | |
20 | 7 | 35 | Billy Robson | 11 | 13:03.962 | *pen | 35.41 MPH | 2 Laps | 56.628 | 10 | 18.884 | 24.258 | 13.398 | 56.540 | 100 | 82 |
21 | 12 | 56 | Pez Taraj | 12 | 12:46.473 | *pen | 39.51 MPH | 1 Lap | 56.106 | 10 | 18.465 | 24.223 | 13.281 | 55.969 | 100 | 81 |
Penalties
35 | Billy Robson |
+1 Position, 17d - Knocking over a cone |
56 | Pez Taraj |
+8 Positions, 17c - Contact causing driver to come to a halt |
57 | Joshua Sergeant |
+1 Position, 17d - Knocking over a cone |
57 | Joshua Sergeant |
+1 Position, 17d - Knocking over a cone |
Loading.....