Best Lap
54.176 Miguel Hall (lap 26)
Info
Start
09:26
31 Laps (41.89 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 10 3 Miguel Hall 30 28:18.240 41.89 MPH 54.176 26
2 1 1 Anwar Beroual-smith 31 28:19.859 43.24 MPH 0.239 54.415 25
3 29 34 Leon Du preez 28 27:29.062 40.26 MPH 0.505 54.681 19
4 9 18 Matt Wileman 31 28:30.354 42.98 MPH 0.567 54.743 23
5 1 8 Jonathan Elliot 29 28:04.949 40.81 MPH 0.593 54.769 22
6 2 6 Richard Allen 30 27:55.668 42.45 MPH 0.695 54.871 19
7 13 25 Chris Dixon 30 27:48.301 42.64 MPH 0.712 54.888 24
8 20 2 Oliver Moss 29 28:20.406 40.44 MPH 0.722 54.898 10
9 26 30 Stuart Symonds 25 24:25.493 40.45 MPH 0.782 54.958 24
10 3 5 Jason Bear 27 25:11.113 42.37 MPH 0.788 54.964 20
11 19 31 Darrell Lowe 30 27:47.585 42.66 MPH 0.813 54.989 27
12 5 11 Craig Brown 30 28:55.337 40.99 MPH 0.872 55.048 10
13 1 26 Lewis Ridd 30 27:43.718 42.76 MPH 0.888 55.064 28
14 12 15 Mikey Nichols 24 22:13.480 42.68 MPH 0.895 55.071 10
15 3 17 Anthony Ridd 30 28:05.385 42.21 MPH 0.909 55.085 22
16 6 12 Jordan Salter 29 28:10.885 40.67 MPH 0.933 55.109 13
17 2 19 Steve Bosley 25 24:41.571 40.01 MPH 1.048 55.224 21
18 6 23 Jack Bolton 31 28:49.353 42.51 MPH 1.065 55.241 26
19 10 29 Samuel Bensley 29 28:09.181 40.71 MPH 1.164 55.340 27
20 5 27 Russell Taylor 30 27:55.229 42.47 MPH 1.172 55.348 20
21 19 21 Alex Pritchard 31 28:53.532 42.4 MPH 1.209 55.385 17
22 12 32 Bill Taylor 30 27:57.059 42.42 MPH 1.309 55.485 12
23 9 13 Jaeden Cadogan 26 24:49.842 41.38 MPH 1.312 55.488 15
24 16 9 Richard Newton 29 27:27.907 41.73 MPH 1.458 55.634 25
25 20 16 Paul Williams 28 28:00.282 39.51 MPH 1.464 55.640 13
26 8 35 Richard Lavender 29 27:53.687 41.09 MPH 1.467 55.643 16
27 6 7 Richard Masterson 30 28:19.398 41.86 MPH 1.546 55.722 23
28 25 4 Andrew Cherry 27 28:11.217 37.86 MPH 1.563 55.739 21
29 20 10 Ben Benneyworth 30 28:12.036 42.04 MPH 1.703 55.879 12
30 9 14 Matthew Batter 30 28:46.804 41.2 MPH 2.085 56.261 15
31 0 33 Andrew Hicks 20 19:17.064 40.99 MPH 2.152 56.328 19
32 9 22 Blake Temperley 29 28:27.828 40.27 MPH 2.276 56.452 20
33 17 20 Vinod Hirani 30 28:34.131 41.5 MPH 2.289 56.465 14
34 15 24 Elliott Garnett 27 27:39.696 38.58 MPH 2.422 56.598 21
35 8 28 Chris Solomon 27 27:56.811 38.18 MPH 3.939 58.115 22
Loading.....