Lightweight Sprint Group 2 Qualifying
Lightweight Sprint Round 8 - Barton Stacey 28 September 2014
Best Lap
49.604 | James Ludlam (lap 7) |
Info
Start |
09:30
|
8 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 102 | James Ludlam | 7 | 6:23.015 | 0 | 49.604 | 7 | ||
2 | 2 | 61 | Harry Neale | 7 | 6:20.881 | 0.046 | 49.650 | 5 | ||
3 | 3 | 1 | Richard Ward | 8 | 6:39.654 | 0.079 | 49.682 | 5 | ||
4 | 4 | 50 | James DeHavillande | 7 | 6:10.319 | 0.095 | 49.699 | 7 | ||
5 | 5 | 14 | Miguel Hall | 8 | 6:49.928 | 0.146 | 49.750 | 6 | ||
6 | 6 | 9 | Lex Wakeman | 7 | 6:23.726 | 0.181 | 49.784 | 6 | ||
7 | 7 | 90 | Tom Thickpenny | 7 | 6:33.623 | 0.225 | 49.828 | 7 | ||
8 | 8 | 88 | John Edmiston | 7 | 6:31.925 | 0.249 | 49.853 | 7 | ||
9 | 9 | 73 | Ben Dimelow | 7 | 6:22.360 | 0.348 | 49.951 | 6 | ||
10 | 10 | 59 | Andrew Green | 6 | 6:02.002 | 0.367 | 49.971 | 4 | ||
11 | 11 | 25 | Jack Bolton | 7 | 6:17.855 | 0.45 | 50.054 | 6 | ||
12 | 12 | 34 | Edward Barrs | 7 | 6:13.591 | 0.594 | 50.198 | 6 | ||
13 | 13 | 10 | David Longman | 7 | 6:19.901 | 0.607 | 50.210 | 6 | ||
14 | 14 | 6 | Dmitri Zaporozhets | 7 | 6:16.674 | 0.787 | 50.390 | 4 | ||
15 | 15 | 31 | Ben Atkinson | 7 | 6:16.967 | 0.823 | 50.426 | 4 | ||
16 | 16 | 52 | Andrew Farmer | 7 | 6:51.949 | 0.881 | 50.485 | 1 | ||
17 | 17 | 66 | Tim Marangon | 7 | 6:39.157 | 0.905 | 50.508 | 6 | ||
18 | 18 | 60 | Dominic Green | 7 | 6:40.962 | 0.989 | 50.592 | 6 | ||
19 | 19 | 79 | Nathan Bellows | 5 | 6:21.578 | 1.052 | 50.655 | 4 | ||
20 | 20 | 2 | Andrew Limont-Brown | 7 | 6:13.272 | 1.086 | 50.689 | 7 | ||
21 | 21 | 46 | Keith Segal | 7 | 6:22.149 | 1.12 | 50.723 | 4 | ||
22 | 22 | 15 | Frankie Hedges | 7 | 6:19.727 | 1.183 | 50.786 | 1 | ||
23 | 23 | 104 | Ethan Hurford | 7 | 6:45.680 | 1.549 | 51.152 | 6 | ||
24 | 24 | 76 | Thomas McCutcheon | 7 | 6:09.217 | 2.194 | 51.798 | 6 | ||
25 | 25 | 105 | Andrew Ward | 7 | 6:40.638 | 2.336 | 51.939 | 6 |
Loading.....