Rookie/Inters Endurance Practice
Intermediate / Rookie Endurance Round 7 - Barton Stacey 28 September 2014
Best Lap
49.820 | Pixel Pirates (lap 16) |
Info
Start |
09:15
|
32 Laps (0.00 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Pixel Pirates | 30 | 29:28.990 | 0 | 49.820 | 16 | |||
2 | 2 | 7 | Get Out! | 27 | 29:25.858 | 0.007 | 49.827 | 24 | |||
3 | 3 | 2 | Apteryx Racing | 28 | 29:19.230 | 0.208 | 50.028 | 9 | |||
4 | 4 | 11 | STOaT Racing | 29 | 29:42.687 | 0.218 | 50.039 | 27 | |||
5 | 5 | 3 | Team DGB | 27 | 29:31.678 | 0.247 | 50.068 | 23 | |||
6 | 6 | 15 | OUMDC | 31 | 29:36.368 | 0.273 | 50.094 | 30 | |||
7 | 7 | 1 | Slickspeed | 30 | 29:38.937 | 0.279 | 50.099 | 23 | |||
8 | 8 | 18 | EKL Womens Elite | 32 | 29:35.808 | 0.374 | 50.194 | 32 | |||
9 | 9 | 45 | 221 Racing | R | 30 | 29:46.425 | 0.607 | 50.428 | 23 | ||
10 | 10 | 6 | KOKS Racing Inters | 28 | 29:32.550 | 0.673 | 50.493 | 23 | |||
11 | 11 | 70 | GTA-Team | R | 31 | 29:51.816 | 0.71 | 50.530 | 2 | ||
12 | 12 | 71 | eatsleepRACErepeat | R | 31 | 28:14.751 | 0.758 | 50.578 | 15 | ||
13 | 13 | 42 | How I Met You Muffler | R | 32 | 29:48.056 | 0.815 | 50.636 | 20 | ||
14 | 14 | 30 | Four Guys One Cup | 30 | 29:20.369 | 0.88 | 50.701 | 23 | |||
15 | 15 | 10 | M & M | 30 | 29:20.683 | 0.9 | 50.721 | 29 | |||
16 | 16 | 8 | Runtime Exception Racing | 32 | 29:53.852 | 0.972 | 50.792 | 3 | |||
17 | 17 | 43 | Team G3pro | R | 30 | 29:51.469 | 0.996 | 50.817 | 9 | ||
18 | 18 | 4 | Polo | 30 | 29:12.163 | 1.011 | 50.832 | 23 | |||
19 | 19 | 9 | PB2.com | 28 | 29:06.041 | 1.017 | 50.838 | 15 | |||
20 | 20 | 22 | BGID | 32 | 29:49.467 | 1.094 | 50.915 | 21 | |||
21 | 21 | 14 | KOKS BUKC | 28 | 29:05.551 | 1.131 | 50.951 | 21 | |||
22 | 22 | 40 | Mobile Chicane | R | 31 | 29:41.359 | 1.233 | 51.054 | 31 | ||
23 | 23 | 26 | The Piston Takers | 30 | 29:09.462 | 1.233 | 51.054 | 23 | |||
24 | 24 | 68 | Keke's KOKS | R | 29 | 29:15.994 | 1.246 | 51.067 | 23 | ||
25 | 25 | 47 | Moriwaki | R | 32 | 29:36.243 | 1.417 | 51.237 | 3 | ||
26 | 26 | 28 | I've Lost it Racing | 29 | 29:04.663 | 1.418 | 51.238 | 29 | |||
27 | 27 | 41 | Shake N Bake | R | 30 | 29:18.280 | 1.513 | 51.333 | 13 | ||
28 | 28 | 67 | Wakimori | R | 29 | 28:07.125 | 1.649 | 51.470 | 24 | ||
29 | 29 | 49 | KOKS de la Rosa | R | 29 | 29:51.037 | 2.122 | 51.943 | 14 | ||
30 | 30 | 44 | Racing Rhinos | R | 27 | 29:02.365 | 2.736 | 52.556 | 27 |
Loading.....