Race 5: SP60 LW Race 2
Sprint 60 Round 9 - Whilton Mill 9 October 2021
Best Lap
52.887 | Owen Jenman (lap 28) |
Info
Start |
15:24
|
34 Laps (46.92 MPH) | |
Conditions |
18°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 13 | Andrew O'neill | 34 | 30:28.461 | 46.92 MPH | 53.002 | 29 | 50 | ||
2 | 0 | 32 | Owen Jenman | 34 | 30:29.025 | 46.91 MPH | 0.564 | 52.887 | 28 | 47 | |
3 | 2 | 1 | Jack O'neill | 34 | 30:29.250 | 46.9 MPH | 0.789 | 52.992 | 29 | 45 | |
4 | 0 | 39 | Anthony Amato | 34 | 30:35.216 | 46.75 MPH | 6.755 | 53.369 | 14 | 44 | |
5 | 2 | 3 | Fraser Brunton | 34 | 30:37.047 | 46.7 MPH | 8.586 | 53.098 | 29 | 43 | |
6 | 4 | 66 | Jasper Chamberlain | 34 | 30:39.220 | 46.65 MPH | 10.759 | 53.357 | 10 | 42 | |
7 | 1 | 12 | Mike Philippou | 34 | 30:44.413 | 46.52 MPH | 15.952 | 53.545 | 11 | 41 | |
8 | 10 | 59 | Aymen Salih | 34 | 30:58.477 | 46.16 MPH | 30.016 | 53.799 | 18 | 40 | |
9 | 4 | 69 | Ben Lambeth | 34 | 30:52.346 | *pen | 46.32 MPH | 23.885 | 53.569 | 27 | 39 |
10 | 4 | 11 | Matthew Cockerham | 34 | 30:58.715 | 46.16 MPH | 30.254 | 53.856 | 33 | 38 | |
11 | 3 | 54 | Jack Cameron-drayton | 34 | 30:52.505 | *pen | 46.31 MPH | 24.044 | 53.314 | 24 | 37 |
12 | 10 | 41 | Graziano Malivindi | 34 | 31:06.157 | 45.97 MPH | 37.696 | 53.683 | 31 | 36 | |
13 | 2 | 70 | Michael Preston | 34 | 31:09.487 | 45.89 MPH | 41.026 | 54.067 | 14 | 35 | |
14 | 22 | 33 | Mac White | 34 | 31:10.698 | 45.86 MPH | 42.237 | 53.993 | 25 | 34 | |
15 | 2 | 44 | Chris Vrettos | 34 | 31:15.374 | 45.75 MPH | 46.913 | 54.386 | 6 | 33 | |
16 | 0 | 57 | Gerard Moore | 34 | 31:10.932 | *pen | 45.86 MPH | 42.471 | 54.224 | 23 | 32 |
17 | 7 | 38 | Joe Cunningham | 33 | 30:39.130 | 45.28 MPH | 1 Lap | 54.198 | 26 | 31 | |
18 | 6 | 37 | David Cunningham | 34 | 31:17.515 | *pen | 45.7 MPH | 49.054 | 53.860 | 29 | 30 |
19 | 8 | 42 | Iain Mcgregor | 33 | 30:36.935 | *pen | 45.33 MPH | 1 Lap | 53.916 | 32 | 29 |
20 | 7 | 36 | Pete Crompton | 33 | 30:39.957 | 45.26 MPH | 1 Lap | 54.591 | 28 | 28 | |
21 | 14 | 23 | Paul Blanchard | 33 | 30:41.577 | 45.22 MPH | 1 Lap | 54.225 | 32 | 27 | |
22 | 13 | 6 | Andrew Golby | 33 | 30:42.015 | 45.21 MPH | 1 Lap | 54.545 | 10 | 26 | |
23 | 8 | 15 | Jake Wilkins (lw) | 33 | 30:53.514 | 44.93 MPH | 1 Lap | 54.210 | 22 | 25 | |
24 | 2 | 9 | Ramunas Cerkauskas | 33 | 31:01.675 | 44.73 MPH | 1 Lap | 54.147 | 28 | 24 | |
25 | 8 | 22 | Jamie Blanchard | 33 | 30:40.816 | *pen | 45.24 MPH | 1 Lap | 53.872 | 32 | 23 |
26 | 6 | 46 | Nigel Foot | 33 | 31:22.694 | 44.23 MPH | 1 Lap | 55.692 | 31 | 22 | |
27 | 2 | 27 | Kireth Kalirai | 33 | 31:02.568 | *pen | 44.71 MPH | 1 Lap | 54.384 | 24 | 21 |
28 | 7 | 25 | Aaron Stillwell | 33 | 30:29.592 | *pen | 45.51 MPH | 1 Lap | 53.773 | 28 | 20 |
29 | 10 | 47 | Josh Wood | 33 | 30:41.196 | *pen | 45.23 MPH | 1 Lap | 54.266 | 20 | 19 |
30 | 2 | 52 | Christian Laner | 32 | 29:34.681 | 45.5 MPH | 2 Laps | 54.003 | 25 | 18 | |
31 | 6 | 43 | Christian Schulz | 32 | 31:11.901 | 43.14 MPH | 2 Laps | 54.449 | 29 | 17 | |
32 | 12 | 21 | Sam Mee | 23 | 26:11.302 | 36.94 MPH | 11 Laps | 54.336 | 6 | 16 | |
33 | 3 | 16 | Philip Tychon | 33 | 30:58.578 | *pen | 44.8 MPH | 1 Lap | 55.348 | 24 | 15 |
34 | 11 | 18 | Joshua Sangster | 11 | 10:18.442 | 44.88 MPH | 23 Laps | 54.516 | 10 | 14 | |
DNS | 20 | Rana Menon | 0 | 0.000 | - | 13 | |||||
36 | 2 | 31 | David Joseph | 20 | 18:38.331 | *pen | 45.13 MPH | 14 Laps | 53.951 | 11 | 13 |
EX | 50 | Murray Knott | 34 | 30:58.639 | *pen | 46.16 MPH | 30.178 | 53.373 | 31 | 0 |
Penalties
16 | Philip Tychon |
+6 Positions, 15 c - ABC - Take out |
22 | Jamie Blanchard |
+4 Positions, 15 a - Gaining single place advantage |
25 | Aaron Stillwell |
+6 Positions, 15 c - ABC - Take out |
25 | Aaron Stillwell |
+4 Positions, 15 a - Gaining single place advantage |
27 | Kireth Kalirai |
+1 Position, 15 e - Knocking over a cone |
31 | David Joseph |
+4 Positions, 15 a - Gaining single place advantage |
37 | David Cunningham |
+1 Position, 15 e - Knocking over a cone |
42 | Iain Mcgregor |
+1 Position, 15 e - Knocking over a cone |
47 | Josh Wood |
+6 Positions, 15 c - ABC - Take out |
50 | Murray Knott |
Excluded, 15 u - Rejoining circuit in an unsafe manner |
54 | Jack Cameron-drayton |
+1 Position, 15 e - Knocking over a cone |
54 | Jack Cameron-drayton |
+1 Position, 15 e - Knocking over a cone |
57 | Gerard Moore |
+1 Position, 15 e - Knocking over a cone |
69 | Ben Lambeth |
+1 Position, 15 e - Knocking over a cone |
Loading.....