Premier Sprint Heat 1
Premier Sprint Round 10 - Rye House 26 October 2014
Best Lap
42.351 | Ray Norris (lap 8) |
Info
Start |
08:45
|
10 Laps (41.72 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 25 | Stephen Hicks | 10 | 7:08.932 | 41.72 MPH | 0 | 42.694 | 3 | ||
2 | 5 | 7 | Darren Teal | 10 | 7:11.049 | 41.52 MPH | 2.118 | 42.728 | 7 | ||
3 | 5 | 1 | Chris Powell | 10 | 7:11.494 | 41.47 MPH | 2.563 | 42.525 | 10 | ||
4 | 1 | 17 | Alex Ring | BP | 10 | 7:12.723 | 41.36 MPH | 3.792 | 42.702 | 7 | |
5 | 5 | 9 | Peter O'Connor | 10 | 7:12.834 | 41.35 MPH | 3.903 | 42.466 | 8 | ||
6 | 5 | 11 | Tim Clark | 10 | 7:13.401 | 41.29 MPH | 4.469 | 42.679 | 10 | ||
7 | 1 | 10 | Matt Brooks | 10 | 7:14.546 | 41.18 MPH | 5.615 | 42.569 | 5 | ||
8 | 4 | 15 | Ray Norris | BP | 10 | 7:15.052 | 41.14 MPH | 6.12 | 42.351 | 8 | |
9 | 0 | 4 | Parmveer Nijjar | 10 | 7:16.027 | 41.04 MPH | 7.095 | 42.805 | 3 | ||
10 | 2 | 13 | Jay Elliott | 10 | 7:16.259 | 41.02 MPH | 7.327 | 42.715 | 9 | ||
11 | 4 | 23 | Scott Martin | 10 | 7:16.502 | 41 MPH | 7.571 | 42.569 | 9 | ||
12 | 1 | 16 | Stuart Martin | BP | 10 | 7:16.666 | 40.98 MPH | 7.735 | 42.630 | 9 | |
13 | 8 | 12 | Jack Harding | BP | 10 | 7:16.890 | 40.96 MPH | 7.959 | 42.715 | 9 | |
14 | 2 | 30 | David Waters | BP | 10 | 7:17.610 | 40.9 MPH | 8.679 | 42.779 | 10 | |
15 | 13 | 21 | Trevor Randall | 10 | 7:18.311 | 40.83 MPH | 9.379 | 42.870 | 9 | ||
16 | 2 | 20 | Geoff Saunderson | 10 | 7:18.837 | 40.78 MPH | 9.905 | 43.020 | 9 |
Loading.....