Race 3: Lightweight Sprint Heat 3

Sprint Round 9 - Whilton Mill 10 October 2021

Best Lap
53.847 Dante Dhillon (lap 5)
Info
Start
10:18
8 Laps (46.16 MPH)
Issued 10 October 2021 10:26 (V1)
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 3 92 Tom Dix C1 8 7:17.354 46.16 MPH 54.095 8 30 20
2 10 28 Dan Seager C2 8 7:20.813 45.79 MPH 3.459 54.145 8 29 19
3 5 102 Peter Knight C2 8 7:22.382 45.63 MPH 5.028 54.062 7 28 18
4 6 50 Dante Dhillon C2 8 7:23.774 45.49 MPH 6.420 53.847 5 27 17
5 3 98 Greg Smith C2 8 7:21.586 *pen 45.72 MPH 4.232 54.541 8 26 16
6 5 17 Jason Bradbury C1 8 7:24.081 45.46 MPH 6.727 54.004 7 25 15
7 2 36 Alisdair Irvine C2 8 7:25.995 45.26 MPH 8.641 54.052 8 24 14
8 7 65 Lloyd Mcgeoch-williams C2 8 7:27.508 45.11 MPH 10.154 54.396 7 23 13
9 3 143 Tom Kempynck C2 8 7:23.478 *pen 45.52 MPH 6.124 54.132 7 22 12
10 8 20 Dean Everest N-C3 8 7:30.097 44.85 MPH 12.743 54.967 7 21 11
11 6 159 Atharva Desai N-C3 8 7:30.219 44.84 MPH 12.865 54.268 6 20 10
12 2 145 Kym Eley N-C3 8 7:32.381 44.62 MPH 15.027 55.122 8 19 9
13 10 160 Charlie Summers C2 8 7:33.696 44.49 MPH 16.342 55.404 7 18 8
14 5 58 Keith Segal C2 8 7:34.914 44.38 MPH 17.560 55.195 8 17 7
15 2 77 Simon Sharpe N-C3 8 7:34.589 *pen 44.41 MPH 17.235 55.022 5 16 6
16 9 30 Matthew Cockerham N-C2 8 7:56.164 42.4 MPH 38.810 54.724 7 15 5
17 1 37 Luke Dunnett N-C3 8 7:30.857 *pen 44.78 MPH 13.503 54.651 7 14 4
Penalties
37
Luke Dunnett
+4 Positions, 17b - Contact driving by forcing a driver wide
37
Luke Dunnett
+1 Position, 17d - Knocking over a cone
77
Simon Sharpe
+1 Position, 17d - Knocking over a cone
98
Greg Smith
+2 Positions, 17p - Jump start
143
Tom Kempynck
+4 Positions, 17b - Contact driving by forcing a driver wide
Loading.....