Inters/Rookies Practice
Intermediate / Rookie Endurance Round 1 - Buckmore Park 23 February 2013
Best Lap
50.097 | Colin Riddy Racing (lap 42) |
Info
Start |
09:00
|
42 Laps (0.00 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Colin Riddy Racing | 42 | 39:28.305 | 0 | 50.097 | 42 | |||
2 | 2 | 40 | Slickspeed | R | 40 | 38:53.834 | 0.023 | 50.120 | 40 | ||
3 | 3 | 9 | Happy Racing | 34 | 38:59.147 | 0.125 | 50.222 | 15 | |||
4 | 4 | 2 | Akita MNR | 37 | 38:52.270 | 0.208 | 50.305 | 36 | |||
5 | 5 | 4 | The Bookies Favourite | 38 | 38:24.985 | 0.222 | 50.319 | 28 | |||
6 | 6 | 3 | Pixel Pirates | 41 | 38:56.851 | 0.24 | 50.338 | 40 | |||
7 | 7 | 7 | KOKS Racing | 42 | 39:10.736 | 0.245 | 50.342 | 42 | |||
8 | 8 | 16 | Parilla TT27 | 41 | 39:33.552 | 0.264 | 50.361 | 41 | |||
9 | 9 | 24 | ESR Motorsport | 40 | 38:31.365 | 0.291 | 50.388 | 38 | |||
10 | 10 | 10 | Runtime Exception Racing | 41 | 39:03.010 | 0.33 | 50.428 | 41 | |||
11 | 11 | 13 | PB2.com | 41 | 39:22.773 | 0.464 | 50.562 | 29 | |||
12 | 12 | 12 | CoreGB.com | 42 | 39:18.406 | 0.468 | 50.566 | 42 | |||
13 | 13 | 11 | Lucid Initiatives | 38 | 39:13.706 | 0.488 | 50.585 | 38 | |||
14 | 14 | 6 | Racewear.co.uk | 37 | 38:46.916 | 0.63 | 50.728 | 34 | |||
15 | 15 | 21 | Get Out! | 36 | 39:09.922 | 0.637 | 50.735 | 28 | |||
16 | 16 | 49 | the Brothers Grimm | R | 38 | 39:11.931 | 0.754 | 50.852 | 36 | ||
17 | 17 | 42 | DOT Racing! | R | 33 | 38:59.714 | 0.825 | 50.923 | 33 | ||
18 | 18 | 8 | Loose Heads | 40 | 39:11.815 | 0.877 | 50.974 | 36 | |||
19 | 19 | 15 | STOaT Racing | 39 | 39:12.611 | 1.065 | 51.162 | 28 | |||
20 | 20 | 22 | Red Pixie Racing | 38 | 39:31.249 | 1.08 | 51.178 | 34 | |||
21 | 21 | 52 | EsP Racing | R | 32 | 38:53.111 | 1.095 | 51.193 | 21 | ||
22 | 22 | 41 | Team DGB | R | 34 | 36:47.181 | 1.136 | 51.234 | 31 | ||
23 | 23 | 51 | Carlin Motorsport | R | 38 | 39:41.166 | 1.302 | 51.400 | 26 | ||
24 | 24 | 19 | Mwa Ha Ha Racing | 34 | 39:37.156 | 1.33 | 51.428 | 24 | |||
25 | 25 | 25 | ARK Racing | 38 | 39:38.333 | 1.439 | 51.536 | 23 | |||
26 | 26 | 1 | Team Pikey Racing | 34 | 39:27.782 | 1.476 | 51.574 | 30 | |||
27 | 27 | 45 | Dastardly & Mutley's | R | 31 | 38:24.861 | 1.591 | 51.688 | 24 | ||
28 | 28 | 23 | RDN Racing | 37 | 39:21.412 | 1.613 | 51.710 | 33 | |||
29 | 29 | 58 | Shake & Bake Racing | 38 | 38:46.655 | 1.658 | 51.756 | 19 | |||
30 | 30 | 58 | Shake & Bake Racing | 38 | 38:46.655 | 1.658 | 51.756 | 19 | |||
31 | 31 | 54 | Darkstar | R | 34 | 39:31.809 | 2.086 | 52.183 | 34 | ||
32 | 32 | 47 | Moriwaki | R | 35 | 39:18.836 | 2.547 | 52.645 | 27 | ||
33 | 33 | 53 | O'Neills | R | 34 | 38:48.881 | 2.575 | 52.673 | 17 | ||
34 | 34 | 43 | Team G3 | R | 32 | 39:31.168 | 3.575 | 53.673 | 26 | ||
35 | 35 | 48 | Crash Test Dummies | R | 30 | 38:49.439 | 3.596 | 53.694 | 30 | ||
36 | 36 | 44 | Mobile Chicane | R | 28 | 39:25.447 | 4.065 | 54.162 | 28 |
Loading.....