Race 19: HW/SHW Sprint Heat 4
Sprint Round 11 - Bayford Meadow 14 November 2021
Best Lap
54.937 | Joe Holmes (lap 5) |
Info
Start |
14:56
|
8 Laps (42.41 MPH) | |
Issued | 14 November 2021 15:04 (V1) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 26 | Richard Allen | C2 | 8 | 7:27.324 | 42.41 MPH | 55.171 | 4 | 30 | 20 | ||
2 | 5 | 1 | Joe Holmes | C1 | 8 | 7:28.143 | 42.33 MPH | 0.819 | 54.937 | 5 | 29 | 19 | |
3 | 5 | 2 | Anwar Beroual-smith | C1 | 8 | 7:28.241 | 42.32 MPH | 0.917 | 55.109 | 6 | 28 | 18 | |
4 | 1 | 68 | Anthony Ridd | C2 | 8 | 7:28.349 | 42.31 MPH | 1.025 | 55.418 | 7 | 27 | 17 | |
5 | 3 | 115 | Darrell Lowe | C2 | 8 | 7:29.292 | 42.22 MPH | 1.968 | 55.618 | 3 | 26 | 16 | |
6 | 3 | 72 | Steve Bosley | C2 | 8 | 7:30.476 | 42.11 MPH | 3.152 | 55.612 | 8 | 25 | 15 | |
7 | 6 | 162 | Richard Lavender | C2 | 8 | 7:30.675 | 42.09 MPH | 3.351 | 55.731 | 5 | 24 | 14 | |
8 | 2 | 110 | Bradley Shears | C2 | 8 | 7:30.830 | 42.08 MPH | 3.506 | 55.581 | 7 | 23 | 13 | |
9 | 5 | 153 | Tom Fuller | C2 | 8 | 7:31.200 | 42.04 MPH | 3.876 | 55.511 | 8 | 22 | 12 | |
10 | 2 | 83 | Luke Phillips | N-C3 | 8 | 7:33.844 | 41.8 MPH | 6.520 | 55.993 | 6 | 21 | 11 | |
11 | 3 | 149 | Andrew Hicks | N-C3 | 8 | 7:34.829 | 41.71 MPH | 7.505 | 55.868 | 7 | 20 | 10 | |
12 | 1 | 48 | Max Jameson | N-C3 | 8 | 7:35.392 | 41.66 MPH | 8.068 | 56.096 | 8 | 19 | 9 | |
13 | 7 | 74 | Vinod Hirani | SHW | 8 | 7:43.642 | 40.92 MPH | 16.318 | 56.975 | 4 | 18 | 8 | |
14 | 3 | 85 | David Wilson | N-C3 | 8 | 7:49.118 | 40.44 MPH | 21.794 | 56.854 | 4 | 17 | 7 |
Loading.....