Club100 Exp (Experienced) Practice
Club100 Experience Round 6 - Buckmore Park 28 November 2021
Best Lap
46.893 | Thomas King (lap 9) | |
S1 | 19.360 | Thomas King (lap 10) |
S2 | 13.634 | Kevin Schofield (lap 12) |
S3 | 13.657 | Thomas King (lap 9) |
Ultimate | 46.651 |
Info
Start |
12:20
|
18 Laps (41.80 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 9 | Thomas King | E | 18 | 14:25.137 | 41.8 MPH | 46.893 | 9 | 19.360 | 13.767 | 13.657 | 46.784 | ||
2 | 23 | 40 | Ben Lambeth | 18 | 14:20.522 | 42.02 MPH | 0.030 | 46.923 | 17 | 19.473 | 13.751 | 13.661 | 46.885 | ||
3 | 6 | 11 | Luke Wilkins | E | 18 | 14:17.953 | 42.15 MPH | 0.043 | 46.936 | 17 | 19.360 | 13.780 | 13.725 | 46.865 | |
4 | 6 | 12 | Jake Wilkins | E | 18 | 14:21.802 | 41.96 MPH | 0.129 | 47.022 | 11 | 19.470 | 13.695 | 13.737 | 46.902 | |
5 | 7 | 14 | Stephen Westwood | E | 18 | 14:22.642 | 41.92 MPH | 0.156 | 47.049 | 12 | 19.366 | 13.988 | 13.683 | 47.037 | |
6 | 0 | 7 | James Barnard | 17 | 13:41.017 | 41.6 MPH | 0.234 | 47.127 | 16 | 19.497 | 13.814 | 13.754 | 47.065 | ||
7 | 11 | 29 | Jordan Cranstoun | 18 | 14:33.342 | 41.4 MPH | 0.259 | 47.152 | 18 | 19.536 | 13.769 | 13.750 | 47.055 | ||
8 | 5 | 4 | Kevin Schofield | E | 18 | 14:25.665 | 41.77 MPH | 0.268 | 47.161 | 16 | 19.582 | 13.634 | 13.823 | 47.039 | |
9 | 2 | 13 | Mathieu Gauthier-thornton | E | 18 | 14:26.304 | 41.74 MPH | 0.284 | 47.177 | 12 | 19.581 | 13.704 | 13.788 | 47.073 | |
10 | 9 | 2 | Garrett Berry | E | 18 | 14:21.089 | 41.99 MPH | 0.292 | 47.185 | 15 | 19.526 | 13.755 | 13.717 | 46.998 | |
11 | 5 | 24 | Karolis Koncikas | 18 | 14:27.281 | 41.69 MPH | 0.311 | 47.204 | 11 | 19.575 | 13.827 | 13.703 | 47.105 | ||
12 | 5 | 8 | Tim Williams | E | 18 | 14:21.644 | 41.97 MPH | 0.344 | 47.237 | 17 | 19.598 | 13.874 | 13.730 | 47.202 | |
13 | 8 | 6 | James Venning | E | 15 | 13:48.504 | 36.37 MPH | 0.402 | 47.295 | 10 | 19.559 | 13.761 | 13.755 | 47.075 | |
14 | 20 | 75 | Richard Allen | 18 | 14:23.745 | 41.86 MPH | 0.417 | 47.310 | 16 | 19.557 | 13.789 | 13.887 | 47.233 | ||
15 | 7 | 34 | Chris Brookshaw | N | 17 | 13:46.724 | 41.31 MPH | 0.462 | 47.355 | 17 | 19.619 | 13.911 | 13.773 | 47.303 | |
16 | 14 | 68 | Eric Mignon | 18 | 14:25.812 | 41.76 MPH | 0.519 | 47.412 | 16 | 19.614 | 13.772 | 13.903 | 47.289 | ||
17 | 15 | 73 | Udi Menon | 17 | 14:02.298 | 40.54 MPH | 0.602 | 47.495 | 14 | 19.499 | 13.938 | 13.812 | 47.249 | ||
18 | 9 | 45 | Thomas Leighton | 17 | 13:52.298 | 41.03 MPH | 0.607 | 47.500 | 14 | 19.643 | 13.923 | 13.799 | 47.365 | ||
19 | 5 | 17 | Mike Kokuz | E | 17 | 14:10.188 | 40.17 MPH | 0.621 | 47.514 | 17 | 19.520 | 13.937 | 13.831 | 47.288 | |
20 | 8 | 50 | Ross Dunning | 17 | 13:44.998 | 41.4 MPH | 0.625 | 47.518 | 15 | 19.633 | 13.875 | 13.846 | 47.354 | ||
21 | 19 | 3 | Jason Bear | E | 17 | 13:43.553 | 41.47 MPH | 0.700 | 47.593 | 14 | 19.707 | 13.902 | 13.816 | 47.425 | |
22 | 1 | 33 | Tim Penny | 17 | 13:45.932 | 41.35 MPH | 0.800 | 47.693 | 15 | 19.692 | 13.897 | 13.970 | 47.559 | ||
23 | 3 | 42 | Spiros Christoforou | 17 | 13:44.743 | 41.41 MPH | 0.861 | 47.754 | 13 | 19.702 | 13.921 | 13.826 | 47.449 | ||
24 | 0 | 39 | Daniel Hollinshead | 17 | 13:45.205 | 41.38 MPH | 0.878 | 47.771 | 16 | 19.665 | 13.944 | 13.967 | 47.576 | ||
25 | 6 | 72 | Mark Court | 17 | 13:54.678 | 40.92 MPH | 0.915 | 47.808 | 11 | 19.684 | 14.038 | 13.893 | 47.615 | ||
26 | 3 | 37 | Dan Garnett | 18 | 14:38.463 | 41.16 MPH | 1.013 | 47.906 | 15 | 19.770 | 14.099 | 13.795 | 47.664 | ||
27 | 7 | 32 | Robert Nash | 17 | 13:53.345 | 40.98 MPH | 1.039 | 47.932 | 12 | 19.740 | 14.033 | 13.951 | 47.724 | ||
28 | 24 | 5 | Dmitry Zeldin | E | 18 | 14:42.647 | 40.97 MPH | 1.059 | 47.952 | 15 | 19.832 | 14.000 | 13.868 | 47.700 | |
29 | 12 | 26 | David Thomas | 17 | 13:50.045 | 41.14 MPH | 1.094 | 47.987 | 15 | 19.789 | 14.052 | 13.874 | 47.715 | ||
30 | 3 | 74 | Ben Clarke | 18 | 14:40.817 | 41.05 MPH | 1.161 | 48.054 | 18 | 19.774 | 14.064 | 14.048 | 47.886 | ||
31 | 16 | 22 | Robert Starley | 17 | 13:55.277 | 40.88 MPH | 1.215 | 48.108 | 14 | 19.997 | 14.038 | 13.855 | 47.890 | ||
32 | 13 | 31 | Daniel Jenkins | 17 | 13:55.776 | 40.86 MPH | 1.257 | 48.150 | 14 | 19.854 | 14.115 | 14.044 | 48.013 | ||
33 | 4 | 61 | Josh Pettitt | 17 | 14:09.608 | 40.2 MPH | 1.307 | 48.200 | 15 | 19.905 | 14.246 | 13.998 | 48.149 | ||
DNS | 16 | Tim Hill | 0 | 0.000 | - |
Loading.....