Heavyweight Sprint Heat 9
'O' Plate 16 September 2018
Best Lap
54.554 | Jack Harding (lap 7) |
Info
Start |
14:16
|
8 Laps (42.96 MPH) | |
Conditions |
18°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Jack Harding | 8 | 7:21.628 | 42.96 MPH | 54.554 | 7 | 30 | 25 | |||
2 | 2 | 9 | James Taylor | 8 | 7:23.801 | 42.74 MPH | 2.173 | 54.887 | 5 | 29 | 24 | ||
3 | 8 | 25 | Miguel Hall | 8 | 7:29.443 | 42.21 MPH | 7.815 | 54.582 | 6 | 28 | 23 | ||
4 | 9 | 4 | Harry King | SHW | 8 | 7:30.620 | 42.1 MPH | 8.992 | 55.322 | 6 | 27 | 22 | |
5 | 2 | 24 | Paul Goddard | SHW | 8 | 7:31.630 | 42 MPH | 10.002 | 55.271 | 8 | 26 | 21 | |
6 | 8 | 3 | Paul Railston | 8 | 7:33.672 | 41.81 MPH | 12.044 | 54.923 | 7 | 25 | 20 | ||
7 | 1 | 41 | Michael Thurston | 8 | 7:34.522 | 41.74 MPH | 12.894 | 55.457 | 6 | 24 | 19 | ||
8 | 1 | 22 | Nicholas Reynolds | 8 | 7:34.639 | 41.73 MPH | 13.011 | 55.050 | 7 | 23 | 18 | ||
9 | 7 | 26 | Ben Benneyworth | 8 | 7:36.678 | 41.54 MPH | 15.050 | 55.399 | 8 | 22 | 17 | ||
10 | 8 | 34 | Glen Orford | 8 | 7:37.588 | 41.46 MPH | 15.960 | 55.935 | 8 | 21 | 16 | ||
11 | 1 | 11 | Jonathan Mcleod | SHW | 8 | 7:39.041 | 41.33 MPH | 17.413 | 56.202 | 6 | 20 | 15 | |
12 | 7 | 27 | Steve Harris | SHW | 8 | 7:50.058 | 40.36 MPH | 28.430 | 57.301 | 8 | 19 | 14 | |
13 | 10 | 14 | Andrew Hamilton | 8 | 7:56.104 | 39.84 MPH | 34.476 | 55.967 | 2 | 18 | 13 | ||
14 | 2 | 2 | Fabian Jones | SHW | 7 | 7:26.122 | 37.21 MPH | 1 Lap | 55.833 | 4 | 17 | 12 | |
15 | 14 | 38 | Jason Humphreys | SHW | 7 | 7:46.569 | 35.58 MPH | 1 Lap | 58.101 | 3 | 16 | 11 | |
16 | 1 | 37 | Robert Humphreys | 7 | 7:53.784 | 35.03 MPH | 1 Lap | 57.708 | 6 | 15 | 10 |
Loading.....