Race 2: Elite Sprint Heat 1
Sprints Round 10 - Clay Pigeon 30 September 2018
Best Lap
40.784 | Stephen Hicks (lap 12) | |
S1 | 14.478 | Robert Newman (lap 10) |
S2 | 14.676 | Stephen Hicks (lap 12) |
S3 | 11.490 | Jack Harding (lap 5) |
Ultimate | 40.644 |
Info
Start |
11:08
|
12 Laps (43.99 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | Jay Elliott | 12 | 8:17.342 | 43.99 MPH | 41.005 | 10 | 14.538 | 14.761 | 11.600 | 40.899 | 30 | 25 | |||||
2 | 5 | 19 | Robert Newman | R | 12 | 8:19.579 | 43.79 MPH | 2.237 | 40.962 | 9 | 14.478 | 14.841 | 11.549 | 40.868 | 29 | 24 | 165028 | EKL0771 | |
3 | 0 | 20 | David Longman | 12 | 8:19.709 | 43.78 MPH | 2.367 | 41.076 | 10 | 14.597 | 14.878 | 11.568 | 41.043 | 28 | 23 | ||||
4 | 5 | 0 | Peter O'connor | 12 | 8:20.607 | 43.7 MPH | 3.265 | 41.067 | 9 | 14.632 | 14.865 | 11.525 | 41.022 | 27 | 22 | ||||
5 | 1 | 7 | Darren Teal | 12 | 8:23.746 | 43.43 MPH | 6.404 | 41.174 | 10 | 14.605 | 14.818 | 11.550 | 40.973 | 26 | 21 | ||||
6 | 4 | 21 | Stephen Hicks | 12 | 8:20.823 | *pen | 43.69 MPH | 3.481 | 40.784 | 12 | 14.527 | 14.676 | 11.522 | 40.725 | 25 | 20 | |||
7 | 1 | 14 | Daniel Truman | 12 | 8:25.933 | 43.24 MPH | 8.591 | 41.390 | 10 | 14.738 | 14.964 | 11.647 | 41.349 | 24 | 19 | ||||
8 | 2 | 00 | Jack Harding | 12 | 8:25.952 | 43.24 MPH | 8.610 | 41.158 | 9 | 14.664 | 14.911 | 11.490 | 41.065 | 23 | 18 | ||||
9 | 2 | 26 | Tom Dix | 12 | 8:27.982 | 43.07 MPH | 10.640 | 41.330 | 12 | 14.579 | 15.026 | 11.551 | 41.156 | 22 | 17 | ||||
10 | 6 | 11 | Harry Neale | R | 12 | 8:28.184 | 43.05 MPH | 10.842 | 41.230 | 7 | 14.717 | 14.859 | 11.540 | 41.116 | 21 | 16 | |||
11 | 1 | 28 | Rob Moore | R | 12 | 8:29.073 | 42.98 MPH | 11.731 | 41.519 | 7 | 14.682 | 14.990 | 11.605 | 41.277 | 20 | 15 | |||
12 | 4 | 38 | Steven Crutchley | R | 12 | 8:29.382 | 42.95 MPH | 12.040 | 41.561 | 9 | 14.726 | 15.066 | 11.537 | 41.329 | 19 | 14 | 245285 | EKL0778 | |
13 | 5 | 15 | Chris Dixon | R | 12 | 8:29.771 | 42.92 MPH | 12.429 | 41.420 | 11 | 14.799 | 14.987 | 11.609 | 41.395 | 18 | 13 | |||
14 | 3 | 13 | Peter Harris | R | 12 | 8:30.696 | 42.84 MPH | 13.354 | 41.565 | 11 | 14.638 | 15.059 | 11.644 | 41.341 | 17 | 12 | |||
15 | 14 | 17 | Jack Bolton | R | 12 | 8:54.811 | 40.91 MPH | 37.469 | 41.649 | 3 | 14.854 | 15.122 | 11.607 | 41.583 | 16 | 11 | |||
16 | 1 | 5 | Daniel Healey | 11 | 8:22.229 | 39.93 MPH | 1 Lap | 41.492 | 11 | 14.630 | 14.934 | 11.577 | 41.141 | 15 | 10 | ||||
17 | 3 | 1 | Joe Holmes | 11 | 8:33.492 | 39.06 MPH | 1 Lap | 41.173 | 9 | 14.628 | 14.872 | 11.601 | 41.101 | 14 | 9 | ||||
18 | 5 | 9 | Edward Barrs | 11 | 8:35.086 | 38.94 MPH | 1 Lap | 41.201 | 11 | 14.750 | 14.842 | 11.500 | 41.092 | 13 | 8 |
Penalties
21 | Stephen Hicks |
+1 Position, 17d - Knocking over a cone |
Loading.....