Race 13: Heavyweight/SHW Sprint Pre B Final
Sprints Round 11 - Whilton Mill 21 October 2018
Best Lap
54.122 | Mike Bodnar (lap 8) |
Info
Start |
14:21
|
14 Laps (45.94 MPH) | |
Conditions |
14°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | Stuart Germon | SHW | 14 | 12:49.010 | 45.94 MPH | 54.495 | 5 | 0 | 0 | ||
2 | 0 | 7 | Chris James | 14 | 12:49.468 | 45.91 MPH | 0.458 | 54.397 | 8 | 0 | 0 | ||
3 | 0 | 42 | Jordan Salter | SHW | 14 | 12:49.751 | 45.89 MPH | 0.741 | 54.467 | 8 | 0 | 0 | |
4 | 6 | 25 | Martin Gurnett | 14 | 12:54.409 | 45.62 MPH | 5.399 | 54.133 | 9 | 0 | 0 | ||
5 | 3 | 3 | Chris Scivier | 14 | 12:56.205 | 45.51 MPH | 7.195 | 54.274 | 9 | 100 | 97 | ||
6 | 2 | 34 | Peter Gillett | SHW | 14 | 12:56.994 | 45.47 MPH | 7.984 | 54.608 | 9 | 100 | 96 | |
7 | 10 | 60 | Kelly Rogers | 14 | 13:01.617 | 45.2 MPH | 12.607 | 54.705 | 9 | 100 | 95 | ||
8 | 1 | 8 | James Edwards (shw) | SHW | 14 | 13:01.929 | 45.18 MPH | 12.919 | 54.893 | 13 | 100 | 94 | |
9 | 15 | 99 | Chris Sawyer | 14 | 13:02.141 | 45.17 MPH | 13.131 | 54.661 | 10 | 100 | 93 | ||
10 | 6 | 88 | Stephane Appleton | 14 | 13:03.565 | 45.08 MPH | 14.555 | 54.512 | 8 | 100 | 92 | ||
11 | 2 | 87 | Mark Appleton | 14 | 13:04.084 | 45.06 MPH | 15.074 | 54.855 | 11 | 100 | 91 | ||
12 | 15 | 52 | Rhys Collins | 14 | 13:12.646 | 44.57 MPH | 23.636 | 55.022 | 8 | 100 | 90 | ||
13 | 7 | 6 | Tristan Mackie | 14 | 13:13.386 | 44.53 MPH | 24.376 | 55.109 | 11 | 100 | 89 | ||
14 | 7 | 76 | Jack Hollingsworth | 14 | 13:02.439 | *pen | 45.15 MPH | 13.429 | 54.560 | 11 | 100 | 88 | |
15 | 14 | 47 | Andrew Mcsherry | 14 | 13:16.778 | 44.34 MPH | 27.768 | 55.427 | 9 | 100 | 87 | ||
16 | 14 | 27 | Jaeden Cadogan | 14 | 13:20.615 | 44.13 MPH | 31.605 | 55.971 | 4 | 100 | 86 | ||
17 | 3 | 36 | Mike Bodnar | 14 | 13:21.723 | 44.06 MPH | 32.713 | 54.122 | 8 | 100 | 85 | ||
18 | 8 | 16 | Ben Johnson | 14 | 13:22.432 | 44.03 MPH | 33.422 | 55.329 | 11 | 100 | 84 | ||
19 | 8 | 12 | Andrew Clarke | SHW | 14 | 13:23.479 | 43.97 MPH | 34.469 | 55.344 | 9 | 100 | 83 | |
20 | 14 | 63 | Nima Oparvar | 14 | 13:25.909 | 43.83 MPH | 36.899 | 54.159 | 9 | 100 | 82 | ||
21 | 2 | 67 | Simon Madeley | SHW | 14 | 13:26.232 | 43.82 MPH | 37.222 | 55.284 | 7 | 100 | 81 | |
22 | 6 | 44 | Chris Solomon | SHW | 14 | 13:30.416 | 43.59 MPH | 41.406 | 55.933 | 14 | 100 | 80 | |
23 | 5 | 32 | Richard Burrows | 13 | 13:03.480 | 41.87 MPH | 1 Lap | 54.990 | 8 | 100 | 79 | ||
24 | 12 | 92 | Barney Langley | 13 | 13:13.394 | 41.35 MPH | 1 Lap | 54.822 | 7 | 100 | 78 | ||
25 | 3 | 23 | David Stirling | 13 | 13:19.434 | 41.03 MPH | 1 Lap | 55.231 | 8 | 100 | 77 | ||
26 | 7 | 100 | Jason Sannut | 12 | 13:02.273 | 38.71 MPH | 2 Laps | 55.201 | 7 | 100 | 76 | ||
27 | 22 | 65 | Paul Williams | SHW | 11 | 10:08.827 | 45.59 MPH | 3 Laps | 54.413 | 11 | 100 | 75 | |
28 | 15 | 10 | Stephen Netting | 11 | 10:10.838 | *pen | 45.44 MPH | 3 Laps | 54.417 | 9 | 100 | 74 | |
29 | 14 | 5 | Jonathan Mcleod | SHW | 14 | 13:36.500 | *pen | 43.27 MPH | 47.490 | 55.186 | 14 | 100 | 73 |
30 | 5 | 91 | Vijay Patel | 13 | 13:26.865 | *pen | 40.66 MPH | 1 Lap | 55.138 | 12 | 100 | 72 |
Penalties
5 | Jonathan Mcleod |
+8 Positions, 17c - Contact causing driver to come to a halt |
10 | Stephen Netting |
+8 Positions, 17c - Contact causing driver to come to a halt |
76 | Jack Hollingsworth |
+4 Positions, 17e - Overtake under yellow |
91 | Vijay Patel |
+4 Positions, 17e - Overtake under yellow |
Loading.....