Best Lap
1:21.478 Johnny Goddard (lap 6)
Info
Start
09:30
10 Laps (0.00 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 1 18 Johnny Goddard 9 13:56.336 0 1:21.478 6
2 2 21 Michael Horton 9 14:28.226 0.635 1:22.113 7
3 3 5 Dan Gore 9 13:53.736 1.647 1:23.125 7
4 4 22 Alex Vincent 10 14:43.383 1.837 1:23.316 8
5 5 2 Simon Alcock 10 15:03.888 2.39 1:23.869 9
6 6 28 Hunter Abbott 10 14:57.424 2.435 1:23.914 6
7 7 3 Shaun Hollingsworth 9 14:44.341 2.456 1:23.934 9
8 8 6 Stefan Child 9 14:48.114 2.729 1:24.208 9
9 9 19 Ray Norris 8 14:49.073 2.773 1:24.251 7
10 10 20 Gavin Parkes 10 15:08.338 2.791 1:24.269 10
11 11 13 Glen Beard 9 13:51.385 3.036 1:24.514 7
12 12 15 Alex Ring 9 14:15.510 3.189 1:24.667 6
13 13 25 Andrew Taylor 8 14:46.578 3.222 1:24.700 8
14 14 11 Richard Ward 9 14:38.617 3.383 1:24.861 8
15 15 8 Steve Townsend 10 15:02.280 3.495 1:24.973 10
16 16 23 John Emerson 10 15:01.851 3.508 1:24.986 6
17 17 1 Rob Swindells 9 14:51.932 3.726 1:25.205 8
18 18 14 Martin Kirby 8 14:24.348 3.805 1:25.283 7
19 19 10 Luke Cousins 8 13:59.991 4.429 1:25.907 8
20 20 27 Jamie french 8 14:04.213 4.469 1:25.947 8
21 21 24 Justin Buck 8 14:14.882 4.677 1:26.155 8
22 22 9 Kristakis Sales 10 14:59.211 4.995 1:26.473 8
23 23 26 Stehpanie Walters 9 15:06.177 5.335 1:26.814 7
24 24 16 Eric Mignon 7 14:10.437 5.352 1:26.831 4
25 25 7 Chris Boxall 8 14:29.078 5.421 1:26.900 8
26 26 4 Matthew Teager 8 14:28.091 5.568 1:27.046 8
27 27 17 Rhys Terry 9 15:06.953 7.01 1:28.488 8
28 28 12 James Haselhurst 8 14:46.916 7.281 1:28.760 8
Loading.....