Best Lap
39.604 Dave (lap 18)
Info
Start
08:15
55 Laps (0.00 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 36 Dave C 45 39:21.922 0 39.604 18
2 2 14 Ultimate Slipstream 38 39:28.931 0.027 39.631 11
3 3 1 Just So 31 39:11.476 0.13 39.735 18
4 4 6 Ministry Of Speed 52 39:41.320 0.152 39.756 17
5 5 13 Tanked Up Racing 42 39:42.720 0.175 39.779 17
6 6 49 JWM C 39 39:40.391 0.189 39.793 27
7 7 3 Jammy Dodger 33 39:46.174 0.197 39.801 20
8 8 15 The Mans An Animal 32 39:14.850 0.232 39.837 29
9 9 10 Galliard 29 39:35.551 0.243 39.847 12
10 10 45 Lairy Pelican C 46 39:15.220 0.255 39.860 16
11 11 54 Plymouth Old Boys C 54 39:14.613 0.256 39.861 10
12 12 42 Team Ginsters C 52 36:04.748 0.259 39.863 30
13 13 32 Overdraft Racing C 54 39:29.032 0.265 39.869 13
14 14 12 RBB Economics 46 38:43.107 0.276 39.881 19
15 15 47 Original Rapid Response C 32 39:25.132 0.277 39.881 12
16 16 7 British Columbia 52 39:16.811 0.279 39.883 25
17 17 31 Burichi C 44 39:18.126 0.289 39.894 29
18 18 5 High Times 41 39:10.686 0.297 39.902 21
19 19 9 Club 16 - 48 43 39:26.554 0.309 39.914 8
20 20 43 Inkjet Racing C 41 39:10.186 0.331 39.936 39
21 21 41 HB Racing C 44 39:06.471 0.352 39.957 10
22 22 8 Pure Racing 49 39:09.908 0.362 39.966 9
23 23 11 Es Car Go 41 39:15.433 0.369 39.973 8
24 24 40 Teamcraft C 37 39:36.447 0.372 39.977 37
25 25 39 KAD Racing C 53 39:30.727 0.391 39.995 11
26 26 4 Cartman 48 38:51.347 0.406 40.011 41
27 27 52 Mullender Associates C 39 39:22.271 0.559 40.164 20
28 28 33 Keen As Mustard C 53 39:26.812 0.592 40.196 28
29 29 34 CD30 C 48 39:35.066 0.596 40.201 9
30 30 38 Akita V2 C 54 39:15.626 0.599 40.203 8
31 31 44 Do Or Die C 54 39:27.454 0.626 40.230 34
32 32 48 ARK Racing C 55 39:45.552 0.638 40.243 12
33 33 35 Birel Abuse C 40 39:35.403 0.649 40.254 29
Loading.....