Clubman Heavy Sprint Heat 1
Clubman Heavy Sprint Round 2 - Clay Pigeon 25 March 2012
Best Lap
40.250 | Paul Jennings (lap 10) |
Info
Start |
13:15
|
11 Laps (44.52 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 7 | Daniel Underhill | 11 | 7:30.444 | 44.52 MPH | 0 | 40.437 | 9 | |
2 | 1 | 22 | Trevor Randall | 11 | 7:30.983 | 44.47 MPH | 0.539 | 40.383 | 7 | |
3 | 8 | 14 | Tom Foy | 11 | 7:32.265 | 44.34 MPH | 1.822 | 40.437 | 8 | |
4 | 12 | 16 | Stuart Martin | 11 | 7:32.377 | 44.33 MPH | 1.933 | 40.375 | 8 | |
5 | 4 | 4 | Harry Landy | 11 | 7:32.817 | 44.29 MPH | 2.374 | 40.441 | 8 | |
6 | 1 | 13 | Angus Boath | 11 | 7:33.514 | 44.22 MPH | 3.07 | 40.550 | 9 | |
7 | 3 | 6 | Andrew Cowell | 11 | 7:33.660 | 44.21 MPH | 3.216 | 40.380 | 9 | |
8 | 6 | 8 | Adam Nakar | 11 | 7:34.515 | 44.12 MPH | 4.072 | 40.542 | 8 | |
9 | 1 | 11 | Stephen Jennings | 11 | 7:34.807 | 44.1 MPH | 4.363 | 40.575 | 7 | |
10 | 8 | 19 | Jamie Crease | 11 | 7:35.148 | 44.06 MPH | 4.705 | 40.261 | 10 | |
11 | 4 | 18 | Barney Langley | 11 | 7:35.348 | 44.04 MPH | 4.905 | 40.356 | 5 | |
12 | 5 | 10 | Paul Jennings | 11 | 7:35.549 | 44.02 MPH | 5.106 | 40.250 | 10 | |
13 | 4 | 20 | Tim Hill | 11 | 7:35.609 | 44.02 MPH | 5.166 | 40.479 | 10 | |
14 | 5 | 12 | Dan Hoy | 11 | 7:35.636 | 44.01 MPH | 5.193 | 40.445 | 10 | |
15 | 9 | 9 | Alex Withington | 11 | 7:35.855 | 43.99 MPH | 5.411 | 40.512 | 10 | |
16 | 3 | 5 | Mike Bodnar | 11 | 7:40.411 | 43.56 MPH | 9.968 | 40.863 | 5 | |
17 | 5 | 15 | Jose Soler | 11 | 7:40.634 | 43.54 MPH | 10.19 | 40.951 | 6 | |
18 | 4 | 17 | Jamie Bird | 11 | 7:59.584 | 41.82 MPH | 29.14 | 40.498 | 10 |
Loading.....