Premier Sprint Final 2
Premier Sprint Round 3 - Glan-Y-Gors 22 April 2012
Best Lap
1:03.936 | Brian Trott (lap 1) |
Info
Start |
12:00
|
10 Laps (38.03 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | Brian Trott | 10 | 10:47.091 | 38.03 MPH | 0 | 1:03.936 | 1 | ||
2 | 2 | 6 | Oliver Allwood | 10 | 10:56.023 | 37.51 MPH | 8.933 | 1:04.646 | 1 | ||
3 | 9 | 7 | Chris Powell | 10 | 10:56.955 | 37.46 MPH | 9.865 | 1:04.306 | 9 | ||
4 | 2 | 20 | Jonny Goddard | BP | 10 | 10:57.793 | 37.41 MPH | 10.702 | 1:05.084 | 2 | |
5 | 3 | 17 | Jon Maycock | BP | 10 | 10:58.143 | 37.39 MPH | 11.052 | 1:05.161 | 5 | |
6 | 5 | 23 | Pete O'Connor | 10 | 10:58.364 | 37.38 MPH | 11.273 | 1:04.069 | 1 | ||
7 | 9 | 16 | Ian Blake | BP | 10 | 10:58.877 | 37.35 MPH | 11.786 | 1:04.666 | 7 | |
8 | 5 | 4 | Stuart Symonds | 10 | 11:01.583 | 37.19 MPH | 14.492 | 1:04.342 | 1 | ||
9 | 0 | 10 | Darren Teal | 10 | 11:01.883 | 37.18 MPH | 14.793 | 1:05.418 | 10 | ||
10 | 3 | 18 | Richard Higham | 10 | 11:03.544 | 37.08 MPH | 16.454 | 1:05.119 | 1 | ||
11 | 1 | 13 | Chris Hanson | 10 | 11:03.929 | 37.06 MPH | 16.838 | 1:05.278 | 7 | ||
12 | 3 | 24 | Chris Bell | 10 | 11:04.349 | 37.04 MPH | 17.259 | 1:05.335 | 2 | ||
13 | 0 | 12 | Dan Gore | 10 | 11:04.590 | 37.03 MPH | 17.499 | 1:05.168 | 5 | ||
14 | 3 | 15 | Tim Clark | BP | 10 | 11:04.892 | 37.01 MPH | 17.801 | 1:05.513 | 7 | |
15 | 1 | 9 | Parmveer Nijjar | 10 | 11:05.786 | 36.96 MPH | 18.696 | 1:05.714 | 3 | ||
16 | 8 | 21 | Simon Young | 7 | 7:47.757 | 36.83 MPH | 3 Laps | 1:05.418 | 2 |
Loading.....