Sunday Testing - Buckmore Park
Sunday Testing LW - Buckmore Park 24 February 2019
Best Lap
48.217 | Hussain Rashid (lap 28) | |
S1 | 21.001 | Hussain Rashid (lap 28) |
S2 | 13.546 | Liam Cochrane (lap 32) |
S3 | 13.471 | Rob Langthorp (lap 30) |
Ultimate | 48.018 |
Info
Start |
09:56
|
33 Laps (33.50 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 8 | Hussain Rashid | 28 | 27:59.131 | 33.5 MPH | 48.217 | 28 | 21.001 | 13.551 | 13.640 | 48.192 | ||
2 | 23 | 25 | Rob Langthorp | 31 | 28:25.470 | 36.51 MPH | 0.096 | 48.313 | 30 | 21.117 | 13.725 | 13.471 | 48.313 | |
3 | 31 | 34 | Shaun Hollingsworth | 32 | 28:56.661 | 37.02 MPH | 0.113 | 48.330 | 31 | 21.227 | 13.590 | 13.513 | 48.330 | |
4 | 29 | 33 | Max O'Shaughnessy | 33 | 29:40.367 | 37.24 MPH | 0.336 | 48.553 | 32 | 21.220 | 13.601 | 13.542 | 48.363 | |
5 | 22 | 27 | Liam Cochrane | 32 | 29:06.505 | 36.81 MPH | 0.371 | 48.588 | 31 | 21.341 | 13.546 | 13.538 | 48.425 | |
6 | 22 | 28 | Stephen Docker | 30 | 28:41.463 | 35.01 MPH | 0.478 | 48.695 | 27 | 21.402 | 13.739 | 13.517 | 48.658 | |
7 | 3 | 4 | James Martin | 30 | 28:44.509 | 34.95 MPH | 0.492 | 48.709 | 29 | 21.371 | 13.721 | 13.586 | 48.678 | |
8 | 6 | 14 | Chris Dixon | 32 | 28:49.624 | 37.17 MPH | 0.540 | 48.757 | 32 | 21.252 | 13.725 | 13.631 | 48.608 | |
9 | 23 | 32 | Oscar Lancaster | 32 | 29:05.864 | 36.82 MPH | 0.764 | 48.981 | 32 | 21.330 | 13.796 | 13.711 | 48.837 | |
10 | 7 | 3 | Matt Jones | 31 | 28:55.633 | 35.88 MPH | 0.809 | 49.026 | 30 | 21.275 | 13.823 | 13.734 | 48.832 | |
11 | 2 | 13 | Daniel Truman | 32 | 28:55.575 | 37.04 MPH | 0.839 | 49.056 | 29 | 21.402 | 13.795 | 13.646 | 48.843 | |
12 | 6 | 18 | Christoper Powell | 31 | 28:36.287 | 36.28 MPH | 1.037 | 49.254 | 30 | 21.810 | 13.811 | 13.591 | 49.212 | |
13 | 7 | 6 | Andrew Ward | 31 | 28:20.993 | 36.61 MPH | 1.070 | 49.287 | 28 | 21.398 | 13.776 | 13.638 | 48.812 | |
14 | 2 | 12 | Reece Pope | 30 | 28:15.423 | 35.55 MPH | 1.072 | 49.289 | 30 | 21.215 | 13.895 | 13.879 | 48.989 | |
15 | 16 | 31 | Oliver Flashman | 32 | 29:20.016 | 36.52 MPH | 1.084 | 49.301 | 29 | 21.900 | 13.753 | 13.648 | 49.301 | |
16 | 4 | 20 | Ben Johnson | 30 | 28:11.877 | 35.62 MPH | 1.086 | 49.303 | 29 | 21.597 | 13.836 | 13.870 | 49.303 | |
17 | 7 | 10 | Mike Noon | 32 | 28:58.428 | 36.98 MPH | 1.122 | 49.339 | 32 | 21.780 | 13.689 | 13.697 | 49.166 | |
18 | 17 | 1 | James Barnard | 31 | 28:22.160 | 36.59 MPH | 1.124 | 49.341 | 26 | 21.703 | 13.803 | 13.762 | 49.268 | |
19 | 11 | 30 | Oliver Rowlands | 29 | 29:04.330 | 33.4 MPH | 1.129 | 49.346 | 25 | 21.247 | 14.012 | 13.659 | 48.918 | |
20 | 9 | 11 | Freddie Fincham | 31 | 28:27.756 | 36.47 MPH | 1.166 | 49.383 | 30 | 21.856 | 13.799 | 13.597 | 49.252 | |
21 | 19 | 2 | Billy Robson | 31 | 28:58.728 | 35.82 MPH | 1.218 | 49.435 | 27 | 21.640 | 13.830 | 13.757 | 49.227 | |
22 | 13 | 35 | James Workman | 28 | 28:54.028 | 32.44 MPH | 1.268 | 49.485 | 26 | 21.629 | 13.913 | 13.622 | 49.164 | |
23 | 7 | 16 | Adam Wheeldon | 31 | 28:37.116 | 36.27 MPH | 1.297 | 49.514 | 27 | 21.575 | 13.817 | 13.593 | 48.985 | |
24 | 15 | 9 | Ryan Williams | 32 | 29:28.247 | 36.35 MPH | 1.379 | 49.596 | 29 | 22.084 | 13.786 | 13.552 | 49.422 | |
25 | 2 | 23 | Craig Rankine | 30 | 27:58.518 | 35.9 MPH | 1.455 | 49.672 | 28 | 21.823 | 13.787 | 13.746 | 49.356 | |
26 | 19 | 7 | Daniel Gamblin | 31 | 28:41.365 | 36.18 MPH | 1.544 | 49.761 | 28 | 21.868 | 14.106 | 13.787 | 49.761 | |
27 | 1 | 26 | Ben Kelly-Mcauley | 30 | 28:23.089 | 35.39 MPH | 1.811 | 50.028 | 29 | 21.409 | 14.050 | 13.891 | 49.350 | |
28 | 4 | 24 | David Longman | 31 | 29:14.548 | 35.49 MPH | 2.346 | 50.563 | 29 | 21.960 | 14.064 | 13.765 | 49.789 | |
29 | 8 | 21 | Matthew Collier | 30 | 28:01.651 | 35.84 MPH | 2.372 | 50.589 | 28 | 21.692 | 14.061 | 13.894 | 49.647 | |
30 | 13 | 17 | Stephen Westwood | 30 | 28:30.814 | 35.23 MPH | 2.654 | 50.871 | 26 | 22.155 | 14.192 | 14.218 | 50.565 | |
31 | 12 | 19 | Dane Christison | 29 | 27:58.642 | 34.71 MPH | 2.668 | 50.885 | 29 | 21.877 | 14.296 | 14.085 | 50.258 | |
32 | 27 | 5 | Keith Segal | 28 | 28:39.546 | 32.71 MPH | 3.379 | 51.596 | 26 | 22.399 | 14.253 | 14.390 | 51.042 | |
33 | 4 | 29 | Camillo Anania | 26 | 28:49.937 | 30.19 MPH | 7.264 | 55.481 | 19 | 24.497 | 15.316 | 14.934 | 54.747 | |
34 | 12 | 22 | Cameron Williams | 26 | 29:30.729 | 29.5 MPH | 7.395 | 55.612 | 25 | 22.997 | 15.527 | 16.228 | 54.752 | |
DNS | 15 | Richard Gander | 0 | 0.000 | - |
Loading.....