Race 12: Lightweight Sprint A Final

Sprints Round 4 - Llandow 5 May 2019

Best Lap
51.828 Stephen Hicks (lap 10)
Info
Start
12:30
14 Laps (44.91 MPH)
Conditions
Light cloud 10°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine
1 2 46 Daniel Healey C1 14 12:12.282 44.91 MPH 52.047 8 130
2 0 21 Stephen Hicks C1 14 12:12.384 44.9 MPH 0.102 51.828 10 128
3 2 54 Edward Barrs C1 14 12:12.546 44.89 MPH 0.264 51.884 10 127
4 0 40 Darren Teal C1 14 12:15.894 44.69 MPH 3.612 52.296 5 126
5 0 23 Pietro Pagano C1 14 12:17.665 44.58 MPH 5.383 52.123 6 125
6 2 48 Chris Dixon C1 14 12:17.896 44.56 MPH 5.614 52.117 5 124
7 6 85 Stephen Docker C1 14 12:18.147 44.55 MPH 5.865 52.204 8 123 054681 EKZ2880
8 6 78 Liam Cochrane C1 14 12:19.051 44.5 MPH 6.769 51.968 11 122
9 1 98 Oscar Lancaster C2 14 12:19.570 44.46 MPH 7.288 52.337 11 121
10 3 103 Daniel Brewer C2 14 12:19.649 44.46 MPH 7.367 52.261 13 120
11 1 19 Daniel Truman C1 14 12:20.122 44.43 MPH 7.840 52.200 14 119
12 4 75 Rob Langthorp C2 14 12:20.404 44.41 MPH 8.122 52.128 9 118
13 2 29 Andrew Ward C2 14 12:20.890 44.38 MPH 8.608 52.234 11 117
14 4 71 David Longman C1 14 12:21.553 44.35 MPH 9.271 52.187 10 116
15 7 41 Freddie Fincham C1 14 12:23.446 44.23 MPH 11.164 52.641 5 115
16 1 14 Bailey Morgan C2 14 12:23.745 44.22 MPH 11.463 52.527 9 114
17 4 70 Craig Rankine C2 14 12:23.901 44.21 MPH 11.619 52.245 11 113
18 3 64 Martin Theodorou C1 14 12:25.043 44.14 MPH 12.761 52.621 13 112
19 6 47 Chris Woodger C1 14 12:27.003 44.02 MPH 14.721 52.322 11 111
20 6 22 James Martin C1 14 12:27.261 44.01 MPH 14.979 52.107 13 110
21 1 49 Josh Adams C2 14 12:27.919 43.97 MPH 15.637 52.287 10 109
22 13 134 Jacob Lewis C2 14 12:28.192 43.95 MPH 15.910 52.270 3 108
23 0 142 Emil Bernstorff C2 14 12:28.427 43.94 MPH 16.145 52.363 11 107
24 0 59 Jack Mitchell C1 14 12:31.786 43.74 MPH 19.504 52.293 9 106
EX 44 Harry Neale C1 14 12:17.089 *pen 44.61 MPH 4.807 52.050 11 105
EX 34 Hussain Rashid C2 14 12:28.052 *pen 43.96 MPH 15.770 52.393 11 105
Penalties
34
Hussain Rashid
Excluded, 17c - Contact causing driver to come to a halt
44
Harry Neale
Excluded, 17c - Contact causing driver to come to a halt
Loading.....