Round 1 Heat 3
Spa Francorchamps 10 Hour 2019 25 May 2019 - 26 May 2019
Best Lap
54.163 | Interested.com (lap 24) |
Info
Start |
10:12
|
33 Laps (0.00 MPH) | |
Conditions |
16°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NR | Niki | 0 | 0.000 | 0 | |||||||
0 | SD | Dimelow | 0 | 0.000 | 0 | |||||||
0 | JG | Jonny | 0 | 0.000 | 0 | |||||||
1 | 7 | 1 | Titan Motorsport | E | 33 | 30:07.508 | 44.93 MPH | 54.210 | 25 | 100 | ||
2 | 2 | 2 | Interested.com | E | 33 | 30:07.693 | 44.92 MPH | 0.185 | 54.163 | 24 | 97 | |
3 | 1 | 21 | Amigos | P | 33 | 30:07.901 | 44.92 MPH | 0.393 | 54.210 | 20 | 100 | |
4 | 6 | 4 | Scuderia KyritsHiX | E | 33 | 30:15.759 | 44.72 MPH | 8.251 | 54.570 | 12 | 94 | |
5 | 1 | 24 | El Vendrell Bandits | P | 33 | 30:19.034 | 44.64 MPH | 11.526 | 54.734 | 5 | 97 | |
6 | 23 | 9 | Norfolk 'n' Chance | E | 33 | 30:25.603 | 44.48 MPH | 18.095 | 54.532 | 8 | 91 | |
7 | 11 | 8 | Back On La Source | E | 33 | 30:25.702 | 44.48 MPH | 18.194 | 54.369 | 17 | 88 | |
8 | 16 | 42 | Vitesse Lisse | C | 33 | 30:25.858 | 44.47 MPH | 18.350 | 54.498 | 20 | 100 | |
9 | 2 | 22 | Old Men Racing | P | 33 | 30:30.037 | 44.37 MPH | 22.529 | 54.720 | 25 | 94 | |
10 | 1 | 19 | Dainty's Lufbra Spag Do Part II | P | 33 | 30:30.932 | 44.35 MPH | 23.424 | 54.474 | 25 | 91 | |
11 | 5 | 16 | Bish, Bosh and the Old Boy! | P | 33 | 30:31.263 | 44.34 MPH | 23.755 | 54.699 | 12 | 88 | |
12 | 7 | 34 | Spiros (Hells) Angels | C | 33 | 30:31.336 | 44.34 MPH | 23.828 | 54.600 | 10 | 97 | |
13 | 0 | 23 | G3Pro Premier | P | 33 | 30:29.555 | *pen | 44.38 MPH | 22.047 | 54.686 | 9 | 85 |
14 | 13 | 31 | Ikonn Racing | C | 33 | 30:31.500 | 44.34 MPH | 23.992 | 54.612 | 25 | 94 | |
15 | 18 | 26 | Team Goat | P | 33 | 30:32.497 | 44.31 MPH | 24.989 | 54.705 | 31 | 82 | |
16 | 10 | 25 | Clunge CUFF Racing | P | 33 | 30:36.775 | 44.21 MPH | 29.267 | 54.853 | 20 | 79 | |
17 | 14 | 40 | MacBoys 69 | C | 33 | 30:37.218 | 44.2 MPH | 29.710 | 54.753 | 14 | 91 | |
18 | 15 | 41 | Sex Toys Boys | C | 33 | 30:40.692 | 44.12 MPH | 33.184 | 54.985 | 13 | 88 | |
19 | 11 | 6 | Sound FP | E | 33 | 30:43.907 | 44.04 MPH | 36.399 | 54.883 | 30 | 85 | |
20 | 7 | 3 | G3Pro Elite | E | 33 | 30:44.251 | 44.03 MPH | 36.743 | 54.828 | 23 | 82 | |
21 | 2 | 38 | All Torque Racing | C | 33 | 30:44.444 | 44.03 MPH | 36.936 | 54.702 | 30 | 85 | |
22 | 10 | 17 | Apteryx Racing | P | 33 | 30:44.821 | 44.02 MPH | 37.313 | 54.795 | 30 | 76 | |
23 | 5 | 32 | I'd like to kiss her apex | C | 33 | 30:51.141 | 43.87 MPH | 43.633 | 54.951 | 32 | 82 | |
24 | 5 | 20 | D&D Wildcard Racing | P | 33 | 30:51.299 | 43.86 MPH | 43.791 | 54.951 | 27 | 73 | |
25 | 16 | 36 | Ellough Mentals | C | 33 | 30:54.024 | 43.8 MPH | 46.516 | 54.820 | 16 | 79 | |
26 | 6 | 30 | Ballinger Law Do or Die | C | 33 | 30:54.480 | 43.79 MPH | 46.972 | 54.995 | 9 | 76 | |
27 | 13 | 7 | Raygerdraft Racing | E | 33 | 30:56.424 | 43.74 MPH | 48.916 | 54.562 | 6 | 79 | |
28 | 11 | 35 | MPMC (Met Police Motor Club) | C | 33 | 31:01.179 | 43.63 MPH | 53.671 | 55.108 | 26 | 73 | |
29 | 5 | 5 | Dainty's Lufbra Spag Do Part 1 | E | 33 | 31:04.196 | 43.56 MPH | 56.688 | 55.263 | 12 | 76 | |
30 | 9 | 15 | Les Coupe D'Herbe | P | 33 | 31:13.856 | 43.34 MPH | 1:06.348 | 55.034 | 22 | 70 | |
31 | 4 | 33 | G3Pro Clubman | C | 32 | 30:10.038 | 43.5 MPH | 1 Lap | 55.161 | 16 | 70 | |
32 | 17 | 18 | South-West Lyf | P | 32 | 30:50.423 | 42.55 MPH | 1 Lap | 54.800 | 6 | 67 | |
33 | 8 | 39 | Discovery Drive | C | 30 | 30:13.772 | 40.7 MPH | 3 Laps | 58.077 | 8 | 67 | |
34 | 14 | 37 | Scuderia Electroquality | C | 27 | 30:31.431 | 36.28 MPH | 6 Laps | 59.887 | 20 | 64 | |
35 | 13 | 10 | RaceAndClassics.com | E | 32 | 30:41.436 | *pen | 42.76 MPH | 1 Lap | 55.397 | 8 | 73 |
Penalties
10 | RaceAndClassics.com |
+4 Positions, 15 a - Gaining single place advantage |
23 | G3Pro Premier |
+4 Positions, 15 a - Gaining single place advantage |
Loading.....