Saturday Testing - Buckmore Park
Saturday Testing - Buckmore Park 15 June 2019
Best Lap
45.970 | Anthony Amato (lap 26) | |
S2 | 32.506 | Anthony Amato (lap 26) |
S3 | 13.370 | Anthony Amato (lap 27) |
Ultimate | 45.876 |
Info
Start |
16:39
|
37 Laps (43.06 MPH) | |
Conditions |
18°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 18 | Anthony Amato | 37 | 28:46.074 | 43.06 MPH | 45.970 | 26 | ||
2 | 13 | 15 | Sam Chappell | 37 | 29:11.663 | 42.43 MPH | 0.537 | 46.507 | 21 | |
3 | 7 | 10 | Ben Frost | 37 | 29:11.307 | 42.44 MPH | 0.664 | 46.634 | 16 | |
4 | 9 | 13 | Mikey Nichols | 34 | 27:30.835 | 41.37 MPH | 0.760 | 46.730 | 17 | |
5 | 4 | 1 | Stephen Westwood | 37 | 29:22.505 | 42.17 MPH | 0.866 | 46.836 | 28 | |
6 | 14 | 20 | James Bird | 36 | 29:04.274 | 41.46 MPH | 1.110 | 47.080 | 35 | |
7 | 1 | 6 | Caelan Durston | 36 | 28:58.180 | 41.61 MPH | 1.220 | 47.190 | 24 | |
8 | 6 | 14 | Ryan Michalak | 36 | 28:56.099 | 41.66 MPH | 1.267 | 47.237 | 15 | |
9 | 5 | 4 | Joshua Sergeant | 32 | 29:09.965 | 36.73 MPH | 1.321 | 47.291 | 22 | |
10 | 12 | 22 | Elliott Alt | 35 | 28:25.947 | 41.22 MPH | 1.383 | 47.353 | 29 | |
11 | 10 | 21 | Richie Arthur | 35 | 28:36.620 | 40.96 MPH | 1.408 | 47.378 | 28 | |
12 | 0 | 12 | Taylor Jessup 2 | 35 | 28:46.370 | 40.73 MPH | 1.430 | 47.400 | 31 | |
13 | 4 | 9 | Aymen Smith | 36 | 28:52.708 | 41.74 MPH | 1.551 | 47.521 | 27 | |
14 | 2 | 16 | Thomas Dowling | 35 | 28:54.864 | 40.53 MPH | 1.931 | 47.901 | 26 | |
15 | 4 | 19 | William Newman | 33 | 28:50.129 | 38.32 MPH | 1.990 | 47.960 | 8 | |
16 | 13 | 3 | Martin Auger | 31 | 29:20.155 | 35.38 MPH | 2.201 | 48.171 | 25 | |
17 | 0 | 17 | Patrick Cresswell | 28 | 23:31.355 | 39.85 MPH | 2.398 | 48.368 | 25 | |
18 | 7 | 11 | Taylor Jessup 1 | 31 | 28:48.307 | 36.03 MPH | 2.436 | 48.406 | 22 | |
19 | 12 | 7 | Camillo Anania 1 | 32 | 26:54.455 | 39.82 MPH | 2.552 | 48.522 | 22 | |
20 | 15 | 5 | Anthony Brown | 28 | 23:13.258 | 40.37 MPH | 2.616 | 48.586 | 19 | |
21 | 19 | 2 | Lawrence Fraser | 35 | 29:25.458 | 39.83 MPH | 3.279 | 49.249 | 11 | |
22 | 14 | 8 | Camillo Anania 2 | 30 | 29:23.087 | 34.18 MPH | 5.299 | 51.269 | 20 |
Loading.....