Race 4: Lightweight Sprint Heat 1
Sprint Round 7 - Lydd Raceway 18 August 2019
Best Lap
44.557 | Alisdair Irvine (lap 9) |
Info
Start |
11:29
|
10 Laps (51.63 MPH) | |
Conditions |
18°C
Track:
Dry line
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 82 | Robert Newman | C1 | 10 | 7:30.638 | 51.63 MPH | 44.643 | 8 | 30 | 20 | 165028 | EKL0771 | ||
2 | 2 | 164 | Alisdair Irvine | C2 | 10 | 7:30.940 | 51.59 MPH | 0.302 | 44.557 | 9 | 29 | 19 | |||
3 | 2 | 19 | Daniel Truman | C1 | 10 | 7:32.580 | 51.41 MPH | 1.942 | 44.909 | 10 | 28 | 18 | |||
4 | 1 | 34 | Hussain Rashid | C2 | 10 | 7:33.876 | 51.26 MPH | 3.238 | 44.896 | 10 | 27 | 17 | |||
5 | 1 | 52 | Adam Wheeldon | C2 | 10 | 7:34.196 | 51.22 MPH | 3.558 | 44.905 | 10 | 26 | 16 | |||
6 | 4 | 88 | Josh Wellard | C2 | 10 | 7:35.470 | 51.08 MPH | 4.832 | 45.090 | 5 | 25 | 15 | |||
7 | 1 | 157 | Allan Curtis | C1 | 10 | 7:37.535 | 50.85 MPH | 6.897 | 44.979 | 4 | 24 | 14 | |||
8 | 1 | 43 | Lloyd Mcgeoch-williams | C2 | 10 | 7:38.339 | 50.76 MPH | 7.701 | 45.076 | 3 | 23 | 13 | |||
9 | 2 | 132 | Mario Blanco gonzalez | C2 | 10 | 7:38.981 | 50.69 MPH | 8.343 | 45.157 | 7 | 22 | 12 | |||
10 | 2 | 62 | Peter Hargreaves | C2 | 10 | 7:39.478 | 50.63 MPH | 8.840 | 45.254 | 8 | 21 | 11 | |||
11 | 4 | 11 | James Barnard | C2 | 10 | 7:39.652 | 50.62 MPH | 9.014 | 45.041 | 9 | 20 | 10 | |||
12 | 2 | 55 | Stephen Westwood | C2 | 10 | 7:39.880 | 50.59 MPH | 9.242 | 45.307 | 10 | 19 | 9 | |||
13 | 7 | 22 | James Martin | C1 | 10 | 7:40.191 | 50.56 MPH | 9.553 | 45.021 | 9 | 18 | 8 | |||
14 | 3 | 49 | Josh Adams | C2 | 10 | 7:41.051 | 50.46 MPH | 10.413 | 44.839 | 8 | 17 | 7 | |||
15 | 3 | 38 | Mike Noon | C1 | 10 | 7:41.939 | 50.36 MPH | 11.301 | 45.333 | 10 | 16 | 6 | |||
16 | 9 | 121 | Corey Smith | C2 | 10 | 7:44.147 | 50.13 MPH | 13.509 | 45.214 | 5 | 15 | 5 | |||
17 | 3 | 31 | Stef Theodorou | C2 | 10 | 7:44.359 | 50.1 MPH | 13.721 | 45.240 | 8 | 14 | 4 | |||
18 | 2 | 129 | Charlie Folland | C2 | 10 | 7:45.874 | 49.94 MPH | 15.236 | 45.603 | 8 | 13 | 3 | |||
19 | 6 | 13 | Billy Robson | C2 | 10 | 7:50.437 | 49.45 MPH | 19.799 | 45.454 | 10 | 12 | 2 | |||
20 | 1 | 58 | Mikey Nichols | C2 | 10 | 7:49.702 | *pen | 49.53 MPH | 19.064 | 44.952 | 6 | 11 | 1 |
Penalties
58 | Mikey Nichols |
+1 Position, 17d - Knocking over a cone |
Loading.....