Race 15: Heavyweight Sprint Heat 7

Sprint Round 9 - Clay Pigeon 29 September 2019

Best Lap
43.010 Adam Wright (lap 10)
S1 15.127 Adam Wright (lap 10)
S2 17.377 Joe Holmes (lap 9)
S3 10.299 Stuart Jones (lap 9)
Ultimate 42.803
Info
Start
13:28
10 Laps (40.71 MPH)
Conditions
Raining 15°C Track: Wet
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine
1 2 15 Adam Wright C1 10 7:27.858 40.71 MPH 43.010 10 15.127 17.497 10.386 43.010 30 20
2 4 13 Daniel Taylor C2 10 7:33.102 40.24 MPH 5.244 43.755 8 15.578 17.776 10.390 43.744 29 19
3 1 66 Stuart Jones C1 10 7:31.724 *pen 40.36 MPH 3.866 43.945 9 15.617 17.787 10.299 43.703 28 18
4 7 100 Anwar Beroual-smith C1 10 7:40.239 39.61 MPH 12.381 43.541 9 15.473 17.568 10.500 43.541 27 17 325531 EKM3638
5 14 91 Joe Holmes C1 10 7:39.423 *pen 39.68 MPH 11.565 43.208 9 15.215 17.377 10.503 43.095 26 16
6 3 63 Steve Bosley C2 10 7:40.417 39.6 MPH 12.559 43.563 10 15.535 17.453 10.457 43.445 25 15
7 3 47 Robert Stapleton C2 10 7:47.168 39.03 MPH 19.310 44.412 8 15.840 17.869 10.436 44.145 24 14
8 2 88 Jordan Hawkins C2 10 7:45.401 *pen 39.17 MPH 17.543 44.071 8 15.807 17.740 10.387 43.934 23 13
9 8 59 Richard Allen SHW 10 7:41.016 *pen 39.55 MPH 13.158 43.671 10 15.498 17.573 10.549 43.620 22 12
10 2 144 Rory Severn C2 10 7:46.338 *pen 39.1 MPH 18.480 44.295 8 15.838 17.827 10.588 44.253 21 11
11 1 89 James Workman C2 10 7:47.492 39 MPH 19.634 43.687 10 15.423 17.470 10.457 43.350 20 10
12 6 145 Jonathan Elliot (2) SHW 10 7:50.583 38.74 MPH 22.725 44.551 9 15.768 18.020 10.722 44.510 19 9
13 3 10 Konstantinos Kyritsis C1 10 7:47.742 *pen 38.98 MPH 19.884 44.297 8 15.624 17.789 10.643 44.056 18 8
14 13 141 Peter Hayes SHW 10 7:51.714 38.65 MPH 23.856 45.134 10 15.975 18.212 10.712 44.899 17 7
15 8 22 Lee Carey C2 10 7:55.185 38.37 MPH 27.327 44.513 10 15.927 17.878 10.670 44.475 16 6
16 2 136 Tony Holmes C2 10 8:10.500 37.17 MPH 42.642 45.777 10 16.518 18.405 10.831 45.754 15 5
17 12 92 Paul Hibbeard SHW 10 7:54.824 *pen 38.4 MPH 26.966 44.799 10 15.797 18.129 10.833 44.759 14 4
18 5 70 Steve Lindley C2 2 2:13.031 *pen 27.41 MPH 8 Laps 52.433 1 17.802 18.824 11.108 47.734 13 3
Penalties
10
Konstantinos Kyritsis
+1 Position, 17d - Knocking over a cone
59
Richard Allen
+1 Position, 17d - Knocking over a cone
59
Richard Allen
+1 Position, 17d - Knocking over a cone
66
Stuart Jones
+1 Position, 17d - Knocking over a cone
70
Steve Lindley
+4 Positions, 17a - Gaining a single place through contact
88
Jordan Hawkins
+1 Position, 17d - Knocking over a cone
91
Joe Holmes
+1 Position, 17d - Knocking over a cone
92
Paul Hibbeard
+1 Position, 17d - Knocking over a cone
92
Paul Hibbeard
+1 Position, 17d - Knocking over a cone
144
Rory Severn
+1 Position, 17d - Knocking over a cone
Loading.....