Race 12: Junior SLW A Final
Cadet Rd 2 & Junior Rd 3 11 June 2022
Best Lap
52.937 | Ralph King (lap 13) |
Info
Start |
13:09
|
14 Laps (46.99 MPH) | |
Conditions |
18°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 41 | Daniel Munro | 14 | 12:31.803 | 46.99 MPH | 53.091 | 13 | 130 | ||
2 | 2 | 45 | Ralph King | 14 | 12:32.241 | 46.96 MPH | 0.438 | 52.937 | 13 | 128 | |
3 | 3 | 49 | Ben Yiangou | 14 | 12:33.752 | 46.87 MPH | 1.949 | 53.032 | 10 | 127 | |
4 | 4 | 18 | Caiden Welch | 14 | 12:35.520 | 46.76 MPH | 3.717 | 53.370 | 10 | 126 | |
5 | 0 | 19 | Harrison Brooks | 14 | 12:36.627 | 46.69 MPH | 4.824 | 53.381 | 13 | 125 | |
6 | 5 | 61 | Sam Cole | 14 | 12:37.214 | 46.65 MPH | 5.411 | 53.125 | 13 | 124 | |
7 | 10 | 58 | Stefan Kaczmarcyk | 14 | 12:40.038 | 46.48 MPH | 8.235 | 53.467 | 12 | 123 | |
8 | 2 | 34 | Jack Stedman | 14 | 12:42.806 | 46.31 MPH | 11.003 | 53.726 | 6 | 122 | |
9 | 4 | 84 | Tommy Lee | 14 | 12:47.291 | 46.04 MPH | 15.488 | 53.743 | 14 | 121 | |
10 | 8 | 20 | Max Papworth | 14 | 12:47.548 | 46.03 MPH | 15.745 | 53.501 | 9 | 120 | |
11 | 2 | 21 | Kasper Marriot | 14 | 12:48.139 | 45.99 MPH | 16.336 | 53.561 | 6 | 119 | |
12 | 9 | 25 | Phillip Baboolal | 14 | 12:48.393 | 45.98 MPH | 16.590 | 53.534 | 13 | 118 | |
13 | 1 | 29 | Louis Robinson | 14 | 12:48.657 | 45.96 MPH | 16.854 | 53.710 | 13 | 117 | |
14 | 1 | 11 | Brody Skinner | 14 | 12:49.647 | 45.9 MPH | 17.844 | 53.809 | 13 | 116 | |
15 | 8 | 36 | Archie Johnson | 14 | 12:49.462 | *pen | 45.91 MPH | 17.659 | 53.830 | 13 | 115 |
16 | 2 | 12 | Samuel Crump | 14 | 12:49.857 | 45.89 MPH | 18.054 | 53.937 | 10 | 114 | |
17 | 3 | 50 | Ollie Clegg | 14 | 12:50.059 | 45.88 MPH | 18.256 | 54.029 | 12 | 113 | |
18 | 7 | 81 | Zachary Watson | 14 | 12:50.655 | 45.84 MPH | 18.852 | 53.823 | 10 | 112 | |
19 | 3 | 16 | Liam O'sullivan | 14 | 12:51.223 | 45.81 MPH | 19.420 | 53.777 | 13 | 111 | |
20 | 6 | 53 | George Partridge | 14 | 12:52.293 | 45.74 MPH | 20.490 | 53.818 | 13 | 110 | |
21 | 2 | 27 | Tomas Guinan | 14 | 12:52.856 | 45.71 MPH | 21.053 | 53.683 | 9 | 109 | |
22 | 6 | 26 | Tom Sands | 14 | 12:54.626 | 45.61 MPH | 22.823 | 53.983 | 6 | 108 | |
23 | 1 | 35 | Marcel Kowalski | 14 | 12:50.799 | *pen | 45.83 MPH | 18.996 | 53.577 | 12 | 107 |
24 | 6 | 14 | Jack Philpott | 14 | 12:59.281 | 45.33 MPH | 27.478 | 54.079 | 13 | 106 | |
EX | 57 | William Taylor | 14 | 12:57.970 | *pen | 45.41 MPH | 26.167 | 53.966 | 13 | 105 | |
EX | 52 | Noah Checkley | 13 | 13:04.744 | *pen | 41.8 MPH | 1 Lap | 54.265 | 9 | 105 |
Penalties
35 | Marcel Kowalski |
+4 Positions, 17a - Gaining a single place through contact |
36 | Archie Johnson |
+1 Position, 17d - Knocking over a cone |
52 | Noah Checkley |
Excluded, Starting from Grass |
57 | William Taylor |
Excluded, Starting on Grass |
Loading.....