Race 16: Junior SLW Group 2 Qualifying
Junior Rd 2 & Cadet Rd 1 - Buckmore Park 21 May 2022
Best Lap
45.850 | Stefan Kaczmarcyk (lap 13) | |
S1 | 19.061 | Daniel Munro (lap 8) |
S2 | 13.434 | Stefan Kaczmarcyk (lap 13) |
S3 | 13.295 | Stefan Kaczmarcyk (lap 13) |
Ultimate | 45.790 |
Info
Start |
15:33
|
13 Laps (43.24 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 58 | Stefan Kaczmarcyk | 13 | 10:04.023 | 43.24 MPH | 45.850 | 13 | 19.121 | 13.434 | 13.295 | 45.850 | 30 | ||
2 | 7 | 41 | Daniel Munro | 13 | 10:03.847 | 43.25 MPH | 0.210 | 46.060 | 8 | 19.061 | 13.504 | 13.322 | 45.887 | 29 | |
3 | 4 | 21 | Kasper Marriot | 13 | 10:08.863 | 42.89 MPH | 0.401 | 46.251 | 12 | 19.239 | 13.509 | 13.420 | 46.168 | 28 | |
4 | 3 | 18 | Caiden Welch | 13 | 10:13.260 | 42.58 MPH | 0.416 | 46.266 | 11 | 19.181 | 13.577 | 13.368 | 46.126 | 27 | |
5 | 16 | 35 | Marcel Kowalski | 13 | 10:11.757 | 42.69 MPH | 0.424 | 46.274 | 7 | 19.301 | 13.554 | 13.336 | 46.191 | 26 | |
6 | 20 | 61 | Sam Cole | 13 | 10:05.437 | 43.13 MPH | 0.439 | 46.289 | 11 | 19.135 | 13.580 | 13.458 | 46.173 | 25 | |
7 | 13 | 25 | Phillip Baboolal | 13 | 10:10.419 | 42.78 MPH | 0.509 | 46.359 | 10 | 19.244 | 13.516 | 13.387 | 46.147 | 24 | |
8 | 17 | 22 | Nathan Crowley | 13 | 10:11.065 | 42.74 MPH | 0.663 | 46.513 | 8 | 19.209 | 13.628 | 13.467 | 46.304 | 23 | |
9 | 6 | 11 | Brody Skinner | 13 | 10:12.727 | 42.62 MPH | 0.693 | 46.543 | 11 | 19.276 | 13.624 | 13.449 | 46.349 | 22 | |
10 | 8 | 49 | Ben Yiangou | 13 | 10:14.775 | 42.48 MPH | 0.814 | 46.664 | 6 | 19.427 | 13.659 | 13.485 | 46.571 | 21 | |
11 | 1 | 29 | Louis Robinson | 13 | 10:14.962 | 42.47 MPH | 0.834 | 46.684 | 8 | 19.395 | 13.604 | 13.400 | 46.399 | 20 | |
12 | 1 | 42 | Daniel Campbell | 13 | 10:16.379 | 42.37 MPH | 0.886 | 46.736 | 12 | 19.380 | 13.615 | 13.492 | 46.487 | 19 | |
13 | 0 | 59 | Finn Davies | 13 | 10:14.856 | *pen | 42.47 MPH | 0.910 | 46.760 | 5 | 19.389 | 13.600 | 13.474 | 46.463 | 18 |
14 | 8 | 50 | Ollie Clegg | 13 | 10:15.966 | 42.4 MPH | 0.939 | 46.789 | 10 | 19.352 | 13.737 | 13.458 | 46.547 | 17 | |
15 | 1 | 81 | Zachary Watson | 13 | 10:18.106 | 42.25 MPH | 0.997 | 46.847 | 12 | 19.505 | 13.681 | 13.551 | 46.737 | 16 | |
16 | 14 | 53 | George Partridge | 13 | 10:18.730 | 42.21 MPH | 1.113 | 46.963 | 7 | 19.472 | 13.744 | 13.591 | 46.807 | 15 | |
17 | 9 | 77 | Jack Rider | 13 | 10:19.435 | *pen | 42.16 MPH | 1.118 | 46.968 | 8 | 19.438 | 13.750 | 13.499 | 46.687 | 14 |
18 | 1 | 12 | Samuel Crump | 13 | 10:24.328 | 41.83 MPH | 1.133 | 46.983 | 7 | 19.561 | 13.768 | 13.510 | 46.839 | 13 | |
19 | 2 | 32 | Robbie Blacklaw | 13 | 10:21.738 | 42 MPH | 1.135 | 46.985 | 13 | 19.614 | 13.673 | 13.529 | 46.816 | 12 | |
20 | 10 | 66 | Taylor Laskowski | 13 | 10:26.339 | 41.69 MPH | 1.279 | 47.129 | 11 | 19.467 | 13.807 | 13.627 | 46.901 | 11 | |
21 | 2 | 38 | Imogen Owen | 13 | 10:28.914 | 41.52 MPH | 1.289 | 47.139 | 5 | 19.487 | 13.939 | 13.524 | 46.950 | 10 | |
22 | 17 | 28 | Aleks Paskaleva | 13 | 10:26.383 | 41.69 MPH | 1.353 | 47.203 | 4 | 19.523 | 13.886 | 13.716 | 47.125 | 9 | |
23 | 19 | 67 | Austin Hallmark | 13 | 10:43.232 | 40.6 MPH | 1.364 | 47.214 | 11 | 19.517 | 13.955 | 13.742 | 47.214 | 8 | |
24 | 8 | 54 | Joseph Mcveigh | 13 | 10:22.579 | 41.95 MPH | 1.433 | 47.283 | 13 | 19.708 | 13.835 | 13.611 | 47.154 | 7 | |
25 | 1 | 31 | Max Nash | 13 | 10:22.577 | 41.95 MPH | 1.476 | 47.326 | 5 | 19.729 | 13.888 | 13.545 | 47.162 | 6 | |
26 | 4 | 75 | Harley Hillier | 12 | 9:47.413 | 41.04 MPH | 2.288 | 48.138 | 10 | 19.740 | 14.168 | 13.873 | 47.781 | 5 |
Penalties
59 | Finn Davies |
-4 Grid places, 17e - Overtake under yellow |
77 | Jack Rider |
-4 Grid places, 17e - Overtake under yellow |
Loading.....