Race 5: SP60 HW Race 2

SP60 Rd 6 - Lydd 30 July 2022

Best Lap
44.348 Anwar Beroual smith (lap 13)
Info
Start
11:44
40 Laps (51.64 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 2 Anwar Beroual smith 40 30:02.113 51.64 MPH 44.348 13 50
2 0 18 Andrew O'neill 40 30:02.302 51.63 MPH 0.189 44.438 10 47
3 2 98 Matt Horgan 40 30:09.505 51.43 MPH 7.392 44.730 39 45
4 30 1 Daniel Brewer 40 30:14.278 51.29 MPH 12.165 44.668 16 44
5 5 5 Ryan Sandall 40 30:16.440 51.23 MPH 14.327 44.783 36 43
6 6 41 Jason Kirk 40 30:17.308 51.21 MPH 15.195 44.874 18 42
7 2 26 Zac Cuff 40 30:22.756 51.06 MPH 20.643 45.037 33 41
8 25 47 Steve Lindley 40 30:26.508 50.95 MPH 24.395 44.893 27 40
9 5 43 Glen Orford 40 30:22.475 *pen 51.06 MPH 20.362 45.092 15 39
10 26 22 Andrew Hall (jnr) 40 30:26.719 50.94 MPH 24.606 44.869 33 38
11 3 17 Karolis Koncikas 40 30:28.783 50.89 MPH 26.670 44.822 36 37
12 8 51 James Johnstone SHW 40 30:35.511 50.7 MPH 33.398 45.270 29 36
13 10 96 Tim Williams 40 30:35.971 50.69 MPH 33.858 45.302 26 35
14 3 30 Clive Morphett 40 30:36.177 50.68 MPH 34.064 45.340 26 34
15 4 21 Matt Jones 40 30:37.876 50.63 MPH 35.763 45.175 27 33
16 2 40 Kyle Walker 40 30:38.056 50.63 MPH 35.943 45.163 39 32
17 4 24 Matthew Clark 40 30:41.230 50.54 MPH 39.117 45.296 25 31
18 1 19 Jamie Garside SHW 40 30:41.586 50.53 MPH 39.473 45.354 26 30
19 6 33 Ian Perkins 40 30:42.202 50.52 MPH 40.089 45.222 13 29
20 4 34 Jason Bear 40 30:42.399 50.51 MPH 40.286 45.367 26 28
21 6 36 Stuart Osborn 40 30:42.667 50.5 MPH 40.554 45.394 30 27
22 15 44 Gerard Moore 40 30:44.397 50.46 MPH 42.284 45.630 9 26
23 3 28 Max Jameson SHW 39 30:07.397 50.2 MPH 1 Lap 45.217 34 25
24 0 42 Phil Kendall 39 30:10.362 50.12 MPH 1 Lap 45.611 28 24
25 2 35 Pete Gillett SHW 39 30:16.267 49.96 MPH 1 Lap 45.673 15 23
26 1 32 Dmitry Zeldin 39 30:16.822 49.94 MPH 1 Lap 45.543 26 22
27 8 38 Stig Elboth SHW 39 30:17.350 49.93 MPH 1 Lap 45.500 26 21
28 6 29 Sabeer El-zayat 39 30:19.001 49.88 MPH 1 Lap 45.943 24 20
29 1 27 Simon Lish SHW 39 30:19.329 49.87 MPH 1 Lap 45.662 24 19
30 1 16 Mark Ford SHW 39 30:19.600 49.87 MPH 1 Lap 45.801 13 18
31 1 15 Christopher Heath SHW 39 30:20.169 49.85 MPH 1 Lap 45.698 14 17
32 9 31 Matthew Fennell 39 30:22.201 49.79 MPH 1 Lap 45.642 34 16
33 1 39 Luke Somerville 39 30:28.964 49.61 MPH 1 Lap 45.829 31 15
34 5 45 Stuart Kirk SHW 39 30:29.964 49.58 MPH 1 Lap 46.009 12 14
35 29 151 Stephen Jennings 37 30:20.215 47.29 MPH 3 Laps 45.124 32 13
EX 7 Alex Pritchard 40 30:27.365 *pen 50.93 MPH 25.252 44.877 36 0
Penalties
7
Alex Pritchard
Excluded, 15 w - Underweight
43
Glen Orford
+2 Positions, 15 i - Multiple contact
Loading.....