Best Lap
40.990 | Craig Johnson (lap 7) |
Info
Start |
14:00
|
7 Laps (43.03 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | Daniel Gore | 7 | 4:56.579 | 43.03 MPH | 41.580 | 5 | ||
2 | 3 | 93 | Glen Beard | 7 | 4:56.709 | 43.01 MPH | 0.130 | 41.380 | 5 | |
3 | 1 | 59 | Craig Johnson | 7 | 4:57.260 | 42.93 MPH | 0.680 | 40.990 | 7 | |
4 | 7 | 81 | Ashley Bablee | 7 | 4:57.619 | 42.88 MPH | 1.040 | 41.000 | 7 | |
5 | 12 | 49 | Eddie Hall | 7 | 4:58.230 | 42.79 MPH | 1.650 | 41.310 | 7 | |
6 | 10 | 26 | Richard Higham | 7 | 4:58.619 | 42.73 MPH | 2.040 | 41.310 | 7 | |
7 | 0 | 90 | Ashley Davis | 7 | 4:59.250 | 42.64 MPH | 2.670 | 41.619 | 3 | |
8 | 7 | 34 | Alan Beckley | 7 | 5:01.570 | 42.32 MPH | 4.990 | 41.669 | 7 | |
9 | 5 | 44 | Ross Britten | 7 | 5:01.690 | 42.3 MPH | 5.110 | 41.439 | 7 | |
10 | 9 | 110 | Chris Cahoon | 7 | 5:08.299 | 41.39 MPH | 11.720 | 42.380 | 7 | |
11 | 10 | 57 | Rob Yates | 7 | 5:21.720 | 39.67 MPH | 25.140 | 41.580 | 5 | |
12 | 9 | 45 | Kevin Ukoko-Rogione | 7 | 5:24.839 | 39.28 MPH | 28.260 | 41.380 | 5 | |
13 | 0 | 25 | Matthew Williams | 6 | 5:02.709 | 36.13 MPH | 1 Lap | 41.639 | 6 | |
14 | 2 | 108 | Gilad Krein | 6 | 5:16.660 | 34.54 MPH | 1 Lap | 42.200 | 6 | |
15 | 5 | 67 | Mark Atkinson | 6 | 5:19.420 | 34.24 MPH | 1 Lap | 41.840 | 5 | |
16 | 10 | 111 | Stuart Lane | 6 | 5:25.579 | 33.6 MPH | 1 Lap | 42.540 | 5 | |
17 | 9 | 105 | Faisal Haneef | 6 | 5:35.970 | 32.56 MPH | 1 Lap | 42.590 | 6 | |
18 | 0 | 53 | Ray Morgan | 1 | 1:19.910 | 22.81 MPH | 6 Laps | 1:17.339 | 1 |
Loading.....