Best Lap
46.470 | Peter Hutton (lap 10) |
Info
Start |
15:15
|
10 Laps (55.06 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 67 | Oliver Knights | R | 10 | 8:07.589 | 55.06 MPH | 47.259 | 10 | ||
2 | 1 | 30 | Keith Segal | 10 | 8:09.869 | 54.8 MPH | 2.280 | 48.020 | 10 | ||
3 | 0 | 48 | Steve Townsend | 10 | 8:10.239 | 54.76 MPH | 2.650 | 47.270 | 9 | ||
4 | 8 | 16 | Kevin Coombes | 10 | 8:10.769 | 54.7 MPH | 3.180 | 47.180 | 9 | ||
5 | 4 | 139 | Alexander Fell | R | 10 | 8:10.769 | 54.7 MPH | 3.180 | 46.979 | 10 | |
6 | 2 | 144 | Andrew Baxter | R | 10 | 8:10.890 | 54.69 MPH | 3.300 | 47.490 | 9 | |
7 | 15 | 21 | Paul Storton | 10 | 8:13.839 | 54.36 MPH | 6.250 | 47.610 | 10 | ||
8 | 5 | 140 | Matt Humphreys | R | 10 | 8:13.920 | 54.35 MPH | 6.330 | 47.599 | 10 | |
9 | 9 | 14 | Peter Hutton | 10 | 8:14.619 | 54.27 MPH | 7.030 | 46.470 | 10 | ||
10 | 10 | 72 | Jamie Abbott | R | 10 | 8:15.619 | 54.16 MPH | 8.030 | 47.650 | 8 | |
11 | 11 | 50 | Rory Gordon | R | 10 | 8:16.440 | 54.08 MPH | 8.850 | 48.029 | 6 | |
12 | 8 | 114 | Chris Lewis-Evans | R | 10 | 8:16.670 | 54.05 MPH | 9.080 | 47.549 | 7 | |
13 | 3 | 24 | Anthoney Summers | R | 10 | 8:19.190 | 53.78 MPH | 11.600 | 47.590 | 9 | |
14 | 14 | 22 | Richard White | R | 10 | 8:19.320 | 53.76 MPH | 11.730 | 47.459 | 9 | |
15 | 4 | 141 | Colin Beckley | R | 10 | 8:28.200 | 52.82 MPH | 20.610 | 48.900 | 7 | |
16 | 14 | 80 | Tony Simpson | 10 | 8:36.530 | 51.97 MPH | 28.940 | 47.700 | 8 | ||
17 | 6 | 47 | Kevin Magee | R | 10 | 8:40.830 | 51.54 MPH | 33.240 | 47.040 | 8 | |
18 | 12 | 26 | Michael Perfect | R | 10 | 8:41.020 | 51.52 MPH | 33.430 | 47.250 | 8 | |
19 | 9 | 17 | Alan Beckley | R | 10 | 8:51.500 | 50.51 MPH | 43.910 | 48.180 | 10 | |
20 | 3 | 135 | Christopher Edwards | R | 10 | 8:51.950 | 50.47 MPH | 44.360 | 47.720 | 10 | |
21 | 7 | 66 | Ray Morgan | R | 9 | 8:15.019 | 48.81 MPH | 1 Lap | 47.689 | 9 | |
22 | 4 | 104 | Roger Williams | R | 9 | 8:29.829 | 47.39 MPH | 1 Lap | 51.380 | 3 | |
23 | 2 | 110 | Graham Powell | R | 9 | 8:51.109 | 45.49 MPH | 1 Lap | 50.369 | 7 | |
24 | 9 | 37 | Chris Bell | 8 | 8:21.170 | 42.85 MPH | 2 Laps | 47.529 | 8 | ||
25 | 20 | 8 | Paul Lloyd | 5 | 4:07.990 | 54.13 MPH | 5 Laps | 48.319 | 5 | ||
26 | 19 | 19 | Stephen Deuchar | R | 4 | 4:54.959 | 36.41 MPH | 6 Laps | 49.549 | 3 |
Loading.....