Junior LW Group 1 Practice
Cadet Rd 5 & Junior Rd 6 - Whilton Mill 3 September 2022
Best Lap
54.871 | Alex Jackson (lap 11) |
Info
Start |
09:40
|
13 Laps (45.19 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 63 | Alex Jackson | 13 | 12:05.985 | 45.19 MPH | 54.871 | 11 | 30 | ||
2 | 6 | 34 | George Hannay | 12 | 11:15.119 | 44.85 MPH | 0.206 | 55.077 | 9 | 29 | |
3 | 1 | 14 | Jake Riches | 12 | 11:55.824 | 42.3 MPH | 0.212 | 55.083 | 9 | 28 | |
4 | 2 | 52 | Josh Bates | 13 | 12:12.848 | 44.76 MPH | 0.426 | 55.297 | 11 | 27 | |
5 | 9 | 58 | Joe Craddock | 13 | 12:42.372 | 43.03 MPH | 0.516 | 55.387 | 10 | 26 | |
6 | 17 | 116 | Rory O'regan | 13 | 12:21.336 | 44.25 MPH | 0.516 | 55.387 | 12 | 25 | |
7 | 2 | 47 | Sam Iddles | 12 | 11:23.530 | 44.3 MPH | 0.613 | 55.484 | 11 | 24 | |
8 | 1 | 17 | Edward Gordon | 12 | 12:03.849 | 41.83 MPH | 0.660 | 55.531 | 6 | 23 | |
9 | 2 | 13 | Tom Smith jnr | 12 | 11:20.867 | 44.47 MPH | 0.741 | 55.612 | 11 | 22 | |
10 | 4 | 25 | Ben Foden | 12 | 12:03.565 | 41.85 MPH | 0.752 | 55.623 | 6 | 21 | |
11 | 8 | 73 | James Shotton | 12 | 11:21.439 | 44.44 MPH | 0.855 | 55.726 | 9 | 20 | |
12 | 12 | 117 | Samuel Crump | 12 | 12:30.784 | 40.33 MPH | 0.946 | 55.817 | 9 | 19 | |
13 | 4 | 60 | Kristian Huus | 12 | 11:20.495 | 44.5 MPH | 0.966 | 55.837 | 6 | 18 | |
14 | 1 | 39 | Marcus Allan | 13 | 12:37.644 | 43.3 MPH | 1.173 | 56.044 | 11 | 17 | |
15 | 4 | 35 | Charlie Humphreys | 12 | 12:07.400 | 41.63 MPH | 1.263 | 56.134 | 7 | 16 | |
16 | 6 | 65 | Alex Brookes | 9 | 8:41.830 | 43.52 MPH | 1.319 | 56.190 | 8 | 15 | |
17 | 5 | 55 | Christopher Wilkinson | 13 | 12:41.162 | 43.1 MPH | 1.458 | 56.329 | 8 | 14 | |
18 | 5 | 62 | Jay Mooney | 13 | 12:39.233 | 43.21 MPH | 1.461 | 56.332 | 11 | 13 | |
19 | 2 | 91 | Nathan Khan | 13 | 12:45.566 | 42.85 MPH | 1.609 | 56.480 | 9 | 12 | |
20 | 4 | 68 | Harry Gibson | 11 | 11:32.612 | 40.08 MPH | 2.037 | 56.908 | 11 | 11 | |
21 | 0 | 77 | John Warren | 12 | 11:46.407 | 42.87 MPH | 2.088 | 56.959 | 11 | 10 | |
22 | 2 | 79 | Abheek Biju | 11 | 12:14.436 | 37.79 MPH | 2.984 | 57.855 | 9 | 9 | |
23 | 5 | 15 | Owen Camber | 12 | 11:58.159 | 42.16 MPH | 3.041 | 57.912 | 9 | 8 | |
24 | 2 | 113 | Asa Pinder | 12 | 12:32.879 | 40.22 MPH | 4.497 | 59.368 | 10 | 7 |
Loading.....